Template:WWIIRadarHDKeyWest: Difference between revisions
John Stanton (talk | contribs) Created page with "{{USRadarSiteList|Unit=KW-S1|Loc=Fort Taylor|Numb=1|State=FL|Type=SRC-682|Start=194?|Stop=1946|Lat=24.54811|Lon=-81.80452|Source=1|Notes=}} {{USRadarSiteList|Unit=KW-01|Loc=Fo..." |
(No difference)
|
Latest revision as of 07:00, 9 November 2017
|-valign="top"
|align="center" width="55px"|KW-S1
| width="110px"| Fort Taylor (1)
|align="center" width="50px"|FL
|align="center" width="100px"|SRC-682
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |24.54811,
-81.80452
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|KW-01
| width="110px"| Fort Taylor (2)
|align="center" width="50px"|FL
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |24.54837,
-81.80960
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|KW-02
| width="110px"| Salt Ponds
|align="center" width="50px"|FL
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |24.556,
-81.77467
|align="center"|1
|