Fort Mouton: Difference between revisions
John Stanton (talk | contribs) Created page with "{{PageHeader}} {{SocialNetworks}} '''{{PAGENAME}}''' (1863-1865) - A Confederate U.S. Civil War Fort established in 1863 in Mobile, Mobile County, Alabama. Named Fort Mou..." |
Bill Thayer (talk | contribs) m Text replace - "== History ==" to "==History of ReplaceText==" |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 12: | Line 12: | ||
|} | |} | ||
--> | --> | ||
== History == | ==History of {{PAGENAME}}== | ||
[[File:Fort Mouton Plan.jpg|thumb|center|800px|Fort Mouton Plan 1865]] | |||
Built by Confederate forces in 1863 as a square earthworks redoubt with two bastions facing the outer defense lines of Mobile Alabama. The fort parapets were 15' to 25' thick with a tidewater ditch that was 20' deep and 30' wide. Inside the fort was large central magazine. The fort was reportedly armed with eight, 8" Columbiad cannon and an unspecified number of 24-pounder, 32-pounder and 42-pounder siege guns. | Built by Confederate forces in 1863 as a square earthworks redoubt with two bastions facing the outer defense lines of Mobile Alabama. The fort parapets were 15' to 25' thick with a tidewater ditch that was 20' deep and 30' wide. Inside the fort was large central magazine. The fort was reportedly armed with eight, 8" Columbiad cannon and an unspecified number of 24-pounder, 32-pounder and 42-pounder siege guns. | ||
Abandoned in 1865 at the end of the war. | Abandoned in 1865 at the end of the war. | ||
{{Clr}} | |||
== Current Status == | == Current Status == | ||
Unknown | Unknown | ||
| Line 21: | Line 23: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="30.70000" lon="-88.07333" zoom="16" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="30.70000" lon="-88.07333" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 30.70000, -88.07333, Fort Mouton | (F) 30.70000, -88.07333, Fort Mouton | ||
(1863-1865) | (1863-1865) | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Mobile, Mobile County, Alabama. | '''Location:''' Mobile, Mobile County, Alabama. {{GNISMapPoint}} | ||
{{Mapit-US-cityscale|30.70000|-88.07333}} | {{Mapit-US-cityscale|30.70000|-88.07333}} | ||
| Line 33: | Line 35: | ||
'''See Also:''' | '''See Also:''' | ||
* [[Fort J.E.B. Stuart]] | |||
* [[Fort Sidney Johnston]] | |||
* [[U.S. Civil War]] | |||
'''Sources:''' | '''Sources:''' | ||
* {{Roberts}}, page 12. | * {{Roberts}}, page 12. | ||
* Bennett, John D., Placenames of the Civil War: Cities, Towns, Villages, Railroad Stations, Forts, Camps, Islands, Rivers, Creeks, Fords and Ferries, McFarland, 2012, ISBN: 9780786490783, 192 pages, page 81. | * Bennett, John D., '''Placenames of the Civil War:''' Cities, Towns, Villages, Railroad Stations, Forts, Camps, Islands, Rivers, Creeks, Fords and Ferries, McFarland, 2012, ISBN: 9780786490783, 192 pages, page 81. | ||
* Field, Ron, '''American Civil War Fortifications (2)''', Osprey Publishing (Bloomsbury Publishing), 2013, 64 pages, page 38. | * Field, Ron, '''American Civil War Fortifications (2)''', Osprey Publishing (Bloomsbury Publishing), 2013, 64 pages, page 38. | ||
* {{GNIS2|ID=1680880}} | * {{GNIS2|ID=1680880}} | ||
| Line 42: | Line 47: | ||
'''Links:''' | '''Links:''' | ||
* [http://www.northamericanforts.com/East/almobile.html#mobile North American Forts - Fort Mouton] | * [http://www.northamericanforts.com/East/almobile.html#mobile North American Forts - Fort Mouton] | ||
{{Visited|No}} | {{Visited|No}} | ||
| Line 59: | Line 63: | ||
[[Category:Coastal Forts]] | [[Category:Coastal Forts]] | ||
[[Category:U.S. Civil War Forts]] | [[Category:U.S. Civil War Forts]] | ||
[[Category:Civil War Defenses of Mobile]] | |||
Latest revision as of 09:10, 17 March 2019
|
History of Fort MoutonBuilt by Confederate forces in 1863 as a square earthworks redoubt with two bastions facing the outer defense lines of Mobile Alabama. The fort parapets were 15' to 25' thick with a tidewater ditch that was 20' deep and 30' wide. Inside the fort was large central magazine. The fort was reportedly armed with eight, 8" Columbiad cannon and an unspecified number of 24-pounder, 32-pounder and 42-pounder siege guns. Abandoned in 1865 at the end of the war.
Current StatusUnknown
See Also: Sources:
Links: Visited: No
|
