Category:Los Angeles NIKE Sites: Difference between revisions
Appearance
Bot: Automated import of articles *** existing text overwritten *** |
Bot: Automated import of articles *** existing text overwritten *** |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
{{#display_map: | {{#display_map: | ||
34.375556,-118.175833~ NIKE LA-04C ; | 34.375556,-118.175833~ NIKE LA-04C; | ||
34.378056,-118.150833~ NIKE LA-04L ; | 34.378056,-118.150833~ NIKE LA-04L; | ||
34.246667,-118.104722~ NIKE LA-09C ; | 34.246667,-118.104722~ NIKE LA-09C; | ||
34.278333,-118.075556~ NIKE LA-09L ; | 34.278333,-118.075556~ NIKE LA-09L; | ||
34.018056,-118.038056~ NIKE LA-14C ; | 34.018056,-118.038056~ NIKE LA-14C; | ||
34.043611,-118.058889~ NIKE LA-14L ; | 34.043611,-118.058889~ NIKE LA-14L; | ||
33.955278,-117.895556~ NIKE LA-29C ; | 33.955278,-117.895556~ NIKE LA-29C; | ||
33.959444,-117.886111~ NIKE LA-29L ; | 33.959444,-117.886111~ NIKE LA-29L; | ||
33.790833,-118.011944~ NIKE LA-32C ; | 33.790833,-118.011944~ NIKE LA-32C; | ||
33.792222,-118.002778~ NIKE LA-32L ; | 33.792222,-118.002778~ NIKE LA-32L; | ||
33.808889,-118.135556~ NIKE LA-40C ; | 33.7466931,-118.3366179~ NIKE RP-39; | ||
33.808889,-118.140556~ NIKE LA-40L ; | 33.808889,-118.135556~ NIKE LA-40C; | ||
33.796621,-118.151005~ NIKE LA-41H ; | 33.808889,-118.140556~ NIKE LA-40L; | ||
33.712359,-118.293791~ NIKE LA-43C ; | 33.796621,-118.151005~ NIKE LA-41H; | ||
33.716415,-118.313709~ NIKE LA-43L ; | 33.712359,-118.293791~ NIKE LA-43C; | ||
33.72225,-118.28657~ NIKE LA-45H ; | 33.716415,-118.313709~ NIKE LA-43L; | ||
33.758007,-118.368094~ NIKE LA-55C ; | 33.72225,-118.28657~ NIKE LA-45H; | ||
33.74375,-118.403773~ NIKE LA-55L ; | 33.758007,-118.368094~ NIKE LA-55C; | ||
33.829167,-118.374167~ NIKE LA-57C ; | 33.74375,-118.403773~ NIKE LA-55L; | ||
33.851667,-118.326944~ NIKE LA-57L ; | 33.829167,-118.374167~ NIKE LA-57C; | ||
33.946667,-118.371667~ NIKE LA-70C ; | 33.851667,-118.326944~ NIKE LA-57L; | ||
33.952222,-118.438333~ NIKE LA-70L ; | 33.946667,-118.371667~ NIKE LA-70C; | ||
33.959167,-118.433056~ NIKE LA-73C ; | 33.952222,-118.438333~ NIKE LA-70L; | ||
33.952222,-118.438333~ NIKE LA-73L ; | 33.959167,-118.433056~ NIKE LA-73C; | ||
34.078056,-118.655556~ NIKE LA-78C ; | 33.952222,-118.438333~ NIKE LA-73L; | ||
34.059722,-118.646111~ NIKE LA-78L ; | 34.078056,-118.655556~ NIKE LA-78C; | ||
34.329444,-118.600556~ NIKE LA-88C ; | 34.059722,-118.646111~ NIKE LA-78L; | ||
34.311389,-118.608611~ NIKE LA-88L ; | 34.329444,-118.600556~ NIKE LA-88C; | ||
34.3525,-118.411111~ NIKE LA-94C ; | 34.311389,-118.608611~ NIKE LA-88L; | ||
34.348611,-118.408056~ NIKE LA-94L ; | 34.3525,-118.411111~ NIKE LA-94C; | ||
34.128611,-118.512778~ NIKE LA-96C ; | 34.348611,-118.408056~ NIKE LA-94L; | ||
34.185,-118.482222~ NIKE LA-96L ; | 34.128611,-118.512778~ NIKE LA-96C; | ||
34.386389,-118.329167~ NIKE LA-98C ; | 34.185,-118.482222~ NIKE LA-96L; | ||
34.431389,-118.375556~ NIKE LA-98L ; | 34.386389,-118.329167~ NIKE LA-98C; | ||
34.431389,-118.375556~ NIKE LA-98L; | |||
}} | 34.14325,-118.162162~ NIKE LA-Support Fac}} | ||
{{StateCategories|California}} | {{StateCategories|California}} | ||
Revision as of 10:20, 20 August 2026
See Also:
| Battery | Type | Location | Operational | Deactivated | GPS | Notes |
|---|---|---|---|---|---|---|
| LA-45H | Headquarters | Fort MacArthur | 33.72225, -118.28657 |
|||
| LA-41H | Headquarters | Long Beach | 33.796621, -118.151005 |
|||
| LA-45DC | Command Post | San Pedro Hill AFS, CA | 1960 | 1974-09-01 | 33.71378, -118.28706 |
|
| RP-39 | Radar | San Pedro Hill | 33.7466931, -118.3366179 |
Radar Only | ||
| LA-04C | Control | Mt Gleason | 1956 | 1974 | 34.375556, -118.175833 |
|
| LA-04L | Launch | Mt Gleason | 1956 | 1974 | 34.378056, -118.150833 |
|
| LA-09C | Control | Mt Disappointment | 1956 | 1961 | 34.246667, -118.104722 |
|
| LA-09L | Launch | Barley Flats | 1956 | 1961 | 34.278333, -118.075556 |
|
| LA-14C | Control | El Monte | 1956 | 1961 | 34.018056, -118.038056 |
|
| LA-14L | Launch | El Monte | 1956 | 1961 | 34.043611, -118.058889 |
|
| LA-29C | Control | Puente Hills | 1958 | 1971 | 33.955278, -117.895556 |
|
| LA-29L | Launch | Puente Hills | 1958 | 1971 | 33.959444, -117.886111 |
|
| LA-32C | Control | Stanton | 1956 | 1974 | 33.790833, -118.011944 |
|
| LA-32L | Launch | Stanton | 1956 | 1974 | 33.792222, -118.002778 |
|
| LA-40C | Control | Long Beach Airport | 1956 | 1963 | 33.808889, -118.135556 |
|
| LA-40L | Launch | Long Beach Airport | 1956 | 1963 | 33.808889, -118.140556 |
|
| LA-43C | Control | Fort MacArthur | 1955 | 1974 | 33.712359, -118.293791 |
In Battery Leary-Merriam |
| LA-43L | Launch | White Point MR | 1955 | 1974 | 33.716415, -118.313709 |
|
| LA-55C | Control | Long Point MR | 1956 | 1974 | 33.758007, -118.368094 |
|
| LA-55L | Launch | Long Point MR | 1956 | 1974 | 33.74375, -118.403773 |
|
| LA-57C | Control | Redondo Beach | 1956 | 1963 | 33.829167, -118.374167 |
|
| LA-57L | Launch | Torrance | 1956 | 1963 | 33.851667, -118.326944 |
|
| LA-70C | Control | El Segundo | 1956 | 1963 | 33.946667, -118.371667 |
|
| LA-70L | Launch | Hyperion | 1956 | 1963 | 33.952222, -118.438333 |
Co-located with LA-73L |
| LA-73C | Control | Playa Del Rey | 1956 | 1963 | 33.959167, -118.433056 |
|
| LA-73L | Launch | Hyperion | 1956 | 1963 | 33.952222, -118.438333 |
Co-located with LA-70L |
| LA-78C | Control | Malibu | 1963 | 1974 | 34.078056, -118.655556 |
|
| LA-78L | Launch | Malibu | 1963 | 1974 | 34.059722, -118.646111 |
|
| LA-88C | Control | Oat Mountain | 1957 | 1974 | 34.329444, -118.600556 |
|
| LA-88L | Launch | Chatsworth | 1957 | 1974 | 34.311389, -118.608611 |
|
| LA-94C | Control | Los Pinetos | 1955 | 1968 | 34.3525, -118.411111 |
|
| LA-94L | Launch | Newhall | 1955 | 1968 | 34.348611, -118.408056 |
|
| LA-96C | Control | San Vincente Mtn | 1955 | 1974 | 34.128611, -118.512778 |
|
| LA-96L | Launch | Sepulveda | 1955 | 1974 | 34.185, -118.482222 |
|
| LA-98C | Control | Magic Mtn | 1955 | 1968 | 34.386389, -118.329167 |
|
| LA-98L | Launch | Lang | 1955 | 1968 | 34.431389, -118.375556 |
|
| LA-??S | Support | Pasadena | 34.14325, -118.162162 |
|||
| Source: * Ed Thelen Site - Nike Site Locations * Wikipedia - List of Nike Sites * Tech Bastards - Nike Missile Locations * Radomes - List of Nike Related Radar Sites * Nike Historical Society * Lonnquest, John C. and Winkler, David F., To Defend and Deter: The Legacy of the United States Cold War Missile Program, USACERL Special Report 97/01, Nov 1996, 607 pages, Pdf * Morgan, Mark L. and Berhow, Mark A., Rings of Supersonic Steel: Air Defenses of the United States Army 1950-1979, Third Edition, Hole in the Head Press, Bodega Bay, 2010, ISBN 978-0-9761494-0-8, 358 pages |
||||||
Pages in category "Los Angeles NIKE Sites"
The following 3 pages are in this category, out of 3 total.