Template:FtGreble(2)GPS: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
New page: {{BatteryListHeaderGPS|Fort=Fort Greble (2)|Period= |EditPage=FtGreble(2)GPS}} {{BatteryListGPS|Name=Battery Sedgwick|Number=8|Caliber=12"|Carriage=Mortar|Cost=$ 140,837|Dates=1898-1900-19...
 
Bill Thayer (talk | contribs)
m Text replace - "$ " to "$ "
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
[[Image:Fort Greble Plan.jpg|thumb|left|795px|Fort Greble Plan]]
{{Clr}}
{{BatteryListHeaderGPS|Fort=Fort Greble (2)|Period= |EditPage=FtGreble(2)GPS}}
{{BatteryListHeaderGPS|Fort=Fort Greble (2)|Period= |EditPage=FtGreble(2)GPS}}
{{BatteryListGPS|Name=Battery Sedgwick|Number=8|Caliber=12"|Carriage=Mortar|Cost=$ 140,837|Dates=1898-1900-1901-1942|Lat=41.505556|Long=-71.399921}}
{{BatteryListGPS|Name=Battery Sedgwick|Number=8|Caliber=12"|Carriage=Mortar|Cost=$ 140,837|Dates=1898-1900-1901-1942|Lat=41.505556|Long=-71.399921}}
{{BatteryListGPS|Name=Battery Hale|Number=3|Caliber=10"|Carriage=Disappearing|Cost=$ 99,035|Dates=1897-1898-1898-1942|Lat=41.50237|Long=-71.400286}}
{{BatteryListGPS|Name=Battery Hale|Number=3|Caliber=10"|Carriage=Disappearing|Cost=$ 99,035|Dates=1897-1898-1898-1942|Lat=41.50237|Long=-71.400286}}
{{BatteryListGPS|Name=Battery Mitchell (2)|Number=3|Caliber=6"|Carriage=Pedestal|Cost=$ 85,360|Dates=1903-1904-1905-1917|Lat=41.503463|Long=-71.401101}}
{{BatteryListGPS|Name=Battery Mitchell (2)|Number=3|Caliber=6"|Carriage=Pedestal|Cost=$ 85,360|Dates=1903-1904-1905-1917|Lat=41.503463|Long=-71.401101}}
{{BatteryListGPS|Name=Battery Unnamed|Number=1|Caliber=6"|Carriage=Armstrong|Cost=$ ?|Dates=1898-1903|Lat=|Long=}}
{{BatteryListGPS|Name=Battery Unnamed|Number=1|Caliber=6"|Carriage=Armstrong|Cost=$ ?|Dates=1898-1903|Lat=?|Long=?}}
{{BatteryListGPS|Name=Battery Ogden|Number=2|Caliber=3"|Carriage=Balance Pillar|Cost=$ 9,577|Dates=1900-1900-1900-1920|Lat=41.500854|Long=-71.40288}}
{{BatteryListGPS|Name=Battery Ogden|Number=2|Caliber=3"|Carriage=Balance Pillar|Cost=$ 9,577|Dates=1900-1900-1900-1920|Lat=41.500854|Long=-71.40288}}
{{BatteryListFooterGPS}}
{{BatteryListFooterGPS}}
<includeonly>
<includeonly>
[[Category:Fort Greble (2)]]
[[Category:Fort Greble (2)]]
</includeonly>
</includeonly>

Latest revision as of 06:51, 22 December 2013

Fort Greble Plan


Fort Greble (2) Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Latitude Longitude
Battery Sedgwick 8 12" Mortar 1898-1900-1901-1942 $ 140,837 41.505556 -71.399921
Battery Hale 3 10" Disappearing 1897-1898-1898-1942 $ 99,035 41.50237 -71.400286
Battery Mitchell (2) 3 6" Pedestal 1903-1904-1905-1917 $ 85,360 41.503463 -71.401101
Battery Unnamed 1 6" Armstrong 1898-1903 $ ? ? ?
Battery Ogden 2 3" Balance Pillar 1900-1900-1900-1920 $ 9,577 41.500854 -71.40288