How To: Document WWII Batteries: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) New page: <pre> {|border="1" cellpadding="4px" |+'''Fort Sumter World War II Batteries''' |-style="background:LemonChiffon" !Battery !No. !Caliber !Type Mount !Years |-valign="top" |AMTB #1 |2 |... |
John Stanton (talk | contribs) m Text replace - "Coastal Defense Study Group" to "Coast Defense Study Group" |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
How to document [[World War II]] gun batteries on a specific fort page. | |||
==Instructions== | |||
Create a template and tailor the code below for the specific fort and batteries | |||
* The template is created on the fort page by placing <nowiki>{{FtStevensWorldWarII}}</nowiki> on the fort page. | |||
* The template will appear as a red link on the fort page when the fort page is saved. | |||
* Click on the red link to bring up the template page for editing | |||
* Paste the code below into the template page | |||
* Modify the code for each battery and remove unnecessary lines. | |||
* Save the template page | |||
The template should now appear at the location of the red link on the fort page. | |||
==Sample Code== | |||
<pre> | <pre> | ||
{| | {{BatteryListHeader|Fort=Fort Stevens|Period=World War II}} | ||
{{BatteryList|Name=Battery 245|Number=2|Caliber=6"|Carriage=Long Range Barbette Carriage with Shield|Dates=1944-1947|Notes=}} | |||
| | {{BatteryList|Name=Battery AMTB 6 Clatsop Spit|Number=2|Caliber=90 mm|Carriage=Fixed Pedestal Mount|Dates=1943-1946|Notes=}} | ||
{{BatteryListFooter|Source=[http://www.cdsg.org/HDCRdata/stevensx.htm Coast Defense Study Group]}} | |||
|- | |||
|AMTB | |||
|2 | |||
|90 mm | |||
|Fixed Pedestal | |||
|1943-1946 | |||
| | |||
| | |||
</pre> | </pre> | ||
{{FtStevensWorldWarII}} | |||
{{DEFAULTSORT:Document WWII Batteries}} | |||
[[Category:How To]] | [[Category:How To]] | ||
[[Category:All]] | |||
[[Category:World War II Battery]] | |||
[[Category:World War II Forts]] | |||
Latest revision as of 20:02, 24 April 2014
How to document World War II gun batteries on a specific fort page.
Instructions
Create a template and tailor the code below for the specific fort and batteries
- The template is created on the fort page by placing {{FtStevensWorldWarII}} on the fort page.
- The template will appear as a red link on the fort page when the fort page is saved.
- Click on the red link to bring up the template page for editing
- Paste the code below into the template page
- Modify the code for each battery and remove unnecessary lines.
- Save the template page
The template should now appear at the location of the red link on the fort page.
Sample Code
{{BatteryListHeader|Fort=Fort Stevens|Period=World War II}}
{{BatteryList|Name=Battery 245|Number=2|Caliber=6"|Carriage=Long Range Barbette Carriage with Shield|Dates=1944-1947|Notes=}}
{{BatteryList|Name=Battery AMTB 6 Clatsop Spit|Number=2|Caliber=90 mm|Carriage=Fixed Pedestal Mount|Dates=1943-1946|Notes=}}
{{BatteryListFooter|Source=[http://www.cdsg.org/HDCRdata/stevensx.htm Coast Defense Study Group]}}
| Battery Click on Battery links below |
No. | Caliber | Type Mount | Service Years | Battery Cost | Notes |
|---|---|---|---|---|---|---|
| Battery 245 | 2 | 6" | Long Range Barbette Carriage with Shield | 1942-1944-1944-1947 | $ 248,578 | |
| Battery AMTB 6 - Clatsop Spit | 2 2 |
90mm 90mm |
AMTB Fixed Mount Mobile Mount |
1943-1943-1943-1946 | $ 9,857 | |
| Source: CDSG | ||||||