Template:BMDSRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{SLBMEquipHeader|Title=Ballistic Missile Defense System (BMDS) Radar Sites|EditPage=BMDSRadarSites}}
{{SLBMEquipHeader|Title=Ballistic Missile Defense System (BMDS) Radar Sites|EditPage=BMDSRadarSites}}
{{SLBMEquipList|Site=[[Thule Air Force Base|Thule]]|State=GL|Type=AFB|Equip=FPS-120|Start=1960|Stop=Active|Lat=76.569|Lon=-68.318|Notes=}}
{{SLBMEquipList|Site=[[Thule Air Force Base|Thule]]|State=GL|Type=AFB|Equip=[[FPS-120]]|Start=1960|Stop=Active|Lat=76.569|Lon=-68.318|Notes=}}
{{SLBMEquipList|Site=[[Clear Air Force Station|Clear]]|State=AK|Type=AFS|Equip=FPS-132|Start=1961|Stop=Active|Lat=64.29001|Lon=-149.19144|Notes=}}
{{SLBMEquipList|Site=[[Clear Air Force Station|Clear]]|State=AK|Type=AFS|Equip=[[FPS-132]]|Start=1961|Stop=Active|Lat=64.29001|Lon=-149.19144|Notes=}}
{{SLBMEquipList|Site=[[RAF Fylingdales| Fylingdales]]|State=YKS|Type=RAF|Equip=SSPAR Radar|Start=1963|Stop=Active|Lat=54.3616|Lon=-0.6697|Notes=}}
{{SLBMEquipList|Site=[[RAF Fylingdales| Fylingdales]]|State=YKS|Type=RAF|Equip=SSPAR Radar|Start=1963|Stop=Active|Lat=54.3616|Lon=-0.6697|Notes=}}
{{SLBMEquipList|Site=[[Eareckson Air Station|Cobra Dane]]|State=AK|Type=|Equip=FPS-108|Start=1976|Stop=Active|Lat=52.73735|Lon=174.09125|Notes=}}
{{SLBMEquipList|Site=[[Eareckson Air Station|Cobra Dane]]|State=AK|Type=|Equip=[[FPS-108]]|Start=1976|Stop=Active|Lat=52.73735|Lon=174.09125|Notes=}}
{{SLBMEquipList|Site=[[Beale AFB Pave Paws Radar Site|Beale]]|State=CA|Type=AFB|Equip=FPS-132|Start=1979|Stop=Active|Lat=39.13611|Lon=-121.35083|Notes=}}
{{SLBMEquipList|Site=[[Beale AFB Pave Paws Radar Site|Beale]]|State=CA|Type=AFB|Equip=[[FPS-132]]|Start=1979|Stop=Active|Lat=39.13611|Lon=-121.35083|Notes=}}
{{SLBMEquipList|Site=[[Cape Cod Air Force Station|Cape Cod]]|State=MA|Type=AFS|Equip=FPS-132|Start=1980|Stop=Active|Lat=41.75222|Lon=-70.53806|Notes=}}
{{SLBMEquipList|Site=[[Cape Cod Air Force Station|Cape Cod]]|State=MA|Type=AFS|Equip=[[FPS-132]]|Start=1980|Stop=Active|Lat=41.75222|Lon=-70.53806|Notes=}}
{{SLBMEquipList|Site=[[Cavalier Air Force Station|Cavalier]]|State=ND|Type=AFS|Equip=FPQ-16|Start=1977~|Stop=Active|Lat=48.73194|Lon=-97.90444|Notes=}}
{{SLBMEquipList|Site=[[Cavalier Air Force Station|Cavalier]]|State=ND|Type=AFS|Equip=[[FPQ-16]]|Start=1977~|Stop=Active|Lat=48.73194|Lon=-97.90444|Notes=}}
<!--{{SLBMEquipList|Site=|State=|Type=|Equip=|Start=|Stop=|Lat=|Lon=|Notes=}}-->
<!--{{SLBMEquipList|Site=|State=|Type=|Equip=|Start=|Stop=|Lat=|Lon=|Notes=}}-->
{{CommonFooter}}
{{CommonFooter}}

Revision as of 15:35, 10 October 2015

Ballistic Missile Defense System (BMDS) Radar Sites (edit list)
Site State Type Radar From To GPS Notes
Thule GL AFB FPS-120 1960 Active 76.569,
-68.318
Clear AK AFS FPS-132 1961 Active 64.29001,
-149.19144
Fylingdales YKS RAF SSPAR Radar 1963 Active 54.3616,
-0.6697
Cobra Dane AK FPS-108 1976 Active 52.73735,
174.09125
Beale CA AFB FPS-132 1979 Active 39.13611,
-121.35083
Cape Cod MA AFS FPS-132 1980 Active 41.75222,
-70.53806
Cavalier ND AFS FPQ-16 1977~ Active 48.73194,
-97.90444