Template:DetroitArsenal1Cmdrs: Difference between revisions
Jump to navigation
Jump to search
Bill Thayer (talk | contribs) Created page with "<center>{{CMDHeader|Title=Detroit Arsenal (1) Partial Commanders List|EditPage=DetroitArsenal1Cmdrs}} {{CMDList|Start=1842|End=1843|Rank=2LT|First=Charles P.|Last=Kingsbu..." |
Bill Thayer (talk | contribs) m Text replace - "<!-- 3 -->" to "<!-- 3 --> " |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<center>{{CMDHeader|Title=[[Detroit Arsenal (1)]] Partial Commanders List|EditPage=DetroitArsenal1Cmdrs}} | <center>{{CMDHeader|Title=[[Detroit Arsenal (1)]] Partial Commanders List|EditPage=DetroitArsenal1Cmdrs}} | ||
{{CMDList|Start=1842|End=1843|Rank= | {{CMDList|Start=1842|End=1843|Rank=<!-- 1 -->2d Lt.|First=Charles P.|Last=Kingsbury|Cullum=1018|Notes=}} | ||
{{CMDList|Start=1844|End=1844|Rank= | {{CMDList|Start=1844|End=1844|Rank=<!-- 1 -->2d Lt.|First=Charles P.|Last=Kingsbury|Cullum=1018|Notes=}} | ||
{{CMDList|Start=1871-10-19|End=1875-04-19|Rank= | {{CMDList|Start=1871-10-19|End=1875-04-19|Rank=<!-- 3 --> Capt.|First=John W.|Last=Todd|Cullum=1541|Notes=}} | ||
{{CMDList|Start=1865-11-07|End=1867-06-06|Rank= | {{CMDList|Start=1865-11-07|End=1867-06-06|Rank=<!-- 2 -->1st Lt.|First=Jacob H.|Last=Smyser|Cullum=1915|Notes=}} | ||
{{CMDList|Start=1867-08-07|End=1868-11-24|Rank= | {{CMDList|Start=1867-08-07|End=1868-11-24|Rank=<!-- 3 --> Capt.|First=John R.|Last=Edie|Cullum=1946|Notes=}} | ||
{{CMDList|Start=1869-10-01|End=1871-10-25|Rank= | {{CMDList|Start=1869-10-01|End=1871-10-25|Rank=<!-- 3 --> Capt.|First=Francis H.|Last=Parker|Cullum=1952|Notes=}} | ||
{{CMDList|Start=1851|End=1855|Rank= | {{CMDList|Start=1851|End=1855|Rank=<!-- 2 -->1st Lt.|First=Robert A.|Last=Wainwright|Cullum=837|Notes=}} | ||
{{CMDList|Start=1844|End=1846|Rank= | {{CMDList|Start=1844|End=1846|Rank=<!-- 1 -->2d Lt.|First=Franklin D.|Last=Callender|Cullum=993|Notes=}} | ||
{{CMDList|Start=1848|End=1851|Rank= | {{CMDList|Start=1848|End=1851|Rank=<!-- 2 -->1st Lt.|First=Franklin D.|Last=Callender|Cullum=993|Notes=}} | ||
{{CMDFooter}}</center> | {{CMDFooter}}</center> |
Latest revision as of 04:38, 1 April 2016
Assumed | Relieved | Rank | Name | Cullum | Notes |
---|---|---|---|---|---|
1842 | 1843 | 2d Lt. | Kingsbury, Charles P. | 1018 | |
1844 | 1844 | 2d Lt. | Kingsbury, Charles P. | 1018 | |
1871-10-19 | 1875-04-19 | Capt. | Todd, John W. | 1541 | |
1865-11-07 | 1867-06-06 | 1st Lt. | Smyser, Jacob H. | 1915 | |
1867-08-07 | 1868-11-24 | Capt. | Edie, John R. | 1946 | |
1869-10-01 | 1871-10-25 | Capt. | Parker, Francis H. | 1952 | |
1851 | 1855 | 1st Lt. | Wainwright, Robert A. | 837 | |
1844 | 1846 | 2d Lt. | Callender, Franklin D. | 993 | |
1848 | 1851 | 1st Lt. | Callender, Franklin D. | 993 | |
Dates are formatted in yyyy-mm-dd to sort correctly. The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy. |