Template:FtPickensEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 16: Line 16:
{{BatteryList|Name=Trueman|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1905-1942|Notes=Guns to Cullum, 1942}}
{{BatteryList|Name=Trueman|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1905-1942|Notes=Guns to Cullum, 1942}}
{{BatteryList|Name=Payne|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1904-1946|Notes=}}
{{BatteryList|Name=Payne|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1904-1946|Notes=}}
{{BatteryList|Name=Langdon|Number=2|Caliber=12"|Carriage=Long Range<br>Barbette Carriage|Dates=1917-1945|Notes=}}
|-
|-
|colspan="6"|<small>Source: [http://www.cdsg.org/gulf.htm Coastal Defense Study Group]</small>
|colspan="6"|<small>Source: [http://www.cdsg.org/gulf.htm Coastal Defense Study Group]</small>
|}
|}

Revision as of 17:54, 15 March 2008

Fort Pickens Endicott Period Batteries
Battery No. Caliber Type Mount Years Notes
Pensacola 2 12" Disappearing Carriage 1899-1935
Worth 8 12" Mortar 1899-1942
Cullum 2 10" Disappearing Carriage 1898-1918 2-3" from Trueman, 1942
Sevier 2 10" Disappearing Carriage 1898-1934
Cooper 2 6" Disappearing Carriage 1906-1917 1 replaced 1976 (West Point)
Van Swearingen 2 4.7" British Armstrong Gun on Pedestal Mount 1898-1921
Trueman 2 3" Pedestal Mount 1905-1942 Guns to Cullum, 1942
Payne 2 3" Pedestal Mount 1904-1946
Langdon 2 12" Long Range
Barbette Carriage
1917-1945
Source: Coastal Defense Study Group