Category:Fort Miner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Needs Work]] | |||
[[Category:All]] | |||
[[Category:Oregon Forts]] | [[Category:Oregon Forts]] | ||
[[Category:Undeveloped]] | |||
[[Category:Private Property]] | |||
[[Image:{{PAGENAME}}.jpg|500px|thumb|left|{{PAGENAME}} Caption]] | |||
{{Clr}} | |||
'''{{PAGENAME}} (1855-18??)''' - This fort was never a military establishment but was built by Curry County settlers and miners. The fort was used during the '''Rogue River Indian War''' (1855-56) as a place of refuge. | |||
{| | |||
| | |||
<gmap lat="42.45139" long="-124.42222" zoom="2" helper="off" width="500" height="400" type="hybrid"> | |||
points: | |||
42.45139|-124.42222|{{PAGENAME}} (1855-18??) | |||
</gmap> | |||
|valign="top"| | |||
'''Location:''' About a mile and a half north of the mouth of the Rogue River near the ocean in Curry County, Oregon. | '''Location:''' About a mile and a half north of the mouth of the Rogue River near the ocean in Curry County, Oregon. | ||
{{Mapit-US-cityscale|42.45139|-124.42222}} | |||
* Elevation: 80 | |||
|} | |||
'''Sources:''' | |||
*[[Oregon Military History, Forts-Camps-Roads]] | |||
'''Links:''' | |||
'''Publications:''' | |||
'''Visited:''' No | |||
==Picture Gallery== | |||
<gallery> | |||
</gallery> | |||
Revision as of 17:43, 14 July 2006
This is a stub article. You are encouraged to add content and remove the stub notation {{Stub}} when you feel it has enough content to qualify as a full article.
Fort Miner (1855-18??) - This fort was never a military establishment but was built by Curry County settlers and miners. The fort was used during the Rogue River Indian War (1855-56) as a place of refuge.
|
<gmap lat="42.45139" long="-124.42222" zoom="2" helper="off" width="500" height="400" type="hybrid"> points: 42.45139|-124.42222|Fort Miner (1855-18??) </gmap> |
Location: About a mile and a half north of the mouth of the Rogue River near the ocean in Curry County, Oregon. Maps & Images Lat: 42.45139 Long: -124.42222 |
Sources:
Links:
Publications:
Visited: No