Template:SpringfieldArmoryCmdrs: Difference between revisions
Jump to navigation
Jump to search
Bill Thayer (talk | contribs) No edit summary |
Bill Thayer (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{CMDHeader|Title=[[Springfield Armory]] Partial Commanders List|EditPage=SpringfieldArmoryCmdrs}} | {{CMDHeader|Title=[[Springfield Armory]] Partial Commanders List|EditPage=SpringfieldArmoryCmdrs}} | ||
{{CMDList|Start=1841|End=1854|Rank= | {{CMDList|Start=1841|End=1854|Rank=<!-- 4 -->Maj.|First=James W.|Last=Ripley|Cullum=102|Notes=The biographical sketch in Cullum's Register has good details about the problems at the Armory.}} | ||
{{CMDList|Start=1861-08-22|End=1864-09-12|Rank= | {{CMDList|Start=1861-08-22|End=1864-09-12|Rank=<!-- 3 -->Capt.|First=Alexander B.|Last=Dyer|Cullum=896|Notes=}} | ||
{{CMDList|Start=1864-10-27|End=1866-05-03|Rank= | {{CMDList|Start=1864-10-27|End=1866-05-03|Rank=<!-- 4 -->Maj.|First=Theodore T. S.|Last=Laidley|Cullum=1116|Notes=}} | ||
{{CMDList|Start=1866-01-15|End=1881-08-23|Rank= | {{CMDList|Start=1866-01-15|End=1881-08-23|Rank=<!-- 4 -->Maj.|First=James B.|Last=Benton|Cullum=1121|Notes=}} | ||
{{CMDList|Start=1881-09-29|End=1892-01-21|Rank= | {{CMDList|Start=1881-09-29|End=1892-01-21|Rank=<!-- 5 -->Lt. Col.|First=Adelbert R.|Last=Buffington|Cullum=1894|Notes=}} | ||
{{CMDList|Start=1898|End=1898|Rank= | {{CMDList|Start=1898|End=1898|Rank=<!-- 4 -->Maj.|First=Isaac|Last=Arnold|Cullum=1979|Notes="during 1898"}} | ||
{{CMDList|Start=1907-08-09|End=1912-09-01|Rank= | {{CMDList|Start=1907-08-09|End=1912-09-01|Rank=<!-- 6 -->Col.|First=Stanhope E.|Last=Blunt|Cullum=2413|Notes=}} | ||
{{CMDList|Start=1924-06-15|End=1929-06-09|Rank= | {{CMDList|Start=1924-06-15|End=1929-06-09|Rank=<!-- 5 -->Lt. Col.|First=Herman W.|Last=Schull|Cullum=3886|Notes=}} | ||
{{CMDList|Start=1929-08-01|End=1933-12-31|Rank= | {{CMDList|Start=1929-08-01|End=1933-12-31|Rank=<!-- 6 -->Col.|First=John Warren|Last=Joyes|Cullum=3568|Notes=}} | ||
{{CMDList|Start=1934-01-02|End=1938-08-31|Rank= | {{CMDList|Start=1934-01-02|End=1938-08-31|Rank=<!-- 5 -->Lt. Col.|First=Thomas J.|Last=Smith|Cullum=4655|Notes=}} | ||
{{CMDFooter}} | {{CMDFooter}} |
Revision as of 14:57, 14 February 2014
Assumed | Relieved | Rank | Name | Cullum | Notes |
---|---|---|---|---|---|
1841 | 1854 | Maj. | Ripley, James W. | 102 | The biographical sketch in Cullum's Register has good details about the problems at the Armory. |
1861-08-22 | 1864-09-12 | Capt. | Dyer, Alexander B. | 896 | |
1864-10-27 | 1866-05-03 | Maj. | Laidley, Theodore T. S. | 1116 | |
1866-01-15 | 1881-08-23 | Maj. | Benton, James B. | 1121 | |
1881-09-29 | 1892-01-21 | Lt. Col. | Buffington, Adelbert R. | 1894 | |
1898 | 1898 | Maj. | Arnold, Isaac | 1979 | "during 1898" |
1907-08-09 | 1912-09-01 | Col. | Blunt, Stanhope E. | 2413 | |
1924-06-15 | 1929-06-09 | Lt. Col. | Schull, Herman W. | 3886 | |
1929-08-01 | 1933-12-31 | Col. | Joyes, John Warren | 3568 | |
1934-01-02 | 1938-08-31 | Lt. Col. | Smith, Thomas J. | 4655 | |
Dates are formatted in yyyy-mm-dd to sort correctly. The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy. |