Category:Maine Radar Sites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CategoryHeader}} <googlemap version="0.9" lat="45.188407" lon="-68.984705" type="map" zoom="7" width="600" height="600" controls="large" scale="yes" overview="yes" icons="h..." |
John Stanton (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
(R) 44.62944, -67.39528, Bucks Harbor Air Force Station | (R) 44.62944, -67.39528, Bucks Harbor Air Force Station | ||
(1953-1979) | (1953-1979) | ||
(T) 45.137222, -69.801944, Moscow Air Force Station | |||
(1990-1997) | |||
(R) 44.795, -67.811389, Columbia Falls Air Force Station | |||
(1990-1997) | |||
</googlemap> | </googlemap> | ||
Revision as of 19:52, 14 October 2014
{"selectable":false,"height":"600","width":"600"}
Pages in category "Maine Radar Sites"
The following 9 pages are in this category, out of 9 total.