Template:USRadarSets: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
{{RadarSetList|Model=FPS-27/A|Origin=|Company=Westinghouse|Type=Search|Number=20|Band=S|Freq=2322-2670MHz|Prf=|Range=220nmi|Alt=150k|Notes=FD}} | {{RadarSetList|Model=FPS-27/A|Origin=|Company=Westinghouse|Type=Search|Number=20|Band=S|Freq=2322-2670MHz|Prf=|Range=220nmi|Alt=150k|Notes=FD}} | ||
{{RadarSetList|Model=FPS-35|Origin=|Company=Sperry|Type=Search|Number=4|Band=UHF|Freq=420-450MHz|Prf=|Range=|Alt=|Notes=FD}} | {{RadarSetList|Model=FPS-35|Origin=|Company=Sperry|Type=Search|Number=4|Band=UHF|Freq=420-450MHz|Prf=|Range=|Alt=|Notes=FD}} | ||
{{RadarSetList|Model=FPS-64|Origin=FPS-20|Company=|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=FPS-20+GPA-102}} | {{RadarSetList|Model=FPS-64|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=FPS-20+GPA-102}} | ||
{{RadarSetList|Model=FPS-65|Origin=FPS-20|Company=|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=FPS-20+GPA-103}} | {{RadarSetList|Model=FPS-65|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=FPS-20+GPA-103}} | ||
{{RadarSetList|Model=FPS-66|Origin=FPS-20A|Company=|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=FPS-20A+GPA-102}} | {{RadarSetList|Model=FPS-66|Origin=FPS-20A|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=FPS-20A+GPA-102}} | ||
{{RadarSetList|Model=FPS-67|Origin=FPS-20A|Company=|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=FPS-20A+GPA-103}} | {{RadarSetList|Model=FPS-67|Origin=FPS-20A|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=FPS-20A+GPA-103}} | ||
{{RadarSetList|Model=FPS-89|Origin=|Company=GE|Type=Height Finder|Number=|Band=S|Freq=|Prf=|Range=110nmi|Alt=|Notes=}} | {{RadarSetList|Model=FPS-89|Origin=|Company=GE|Type=Height Finder|Number=|Band=S|Freq=|Prf=|Range=110nmi|Alt=|Notes=}} | ||
{{RadarSetList|Model=FPS-90|Origin=FPS-6|Company=GE|Type=Height Finder|Number=|Band=|Freq=|Prf=|Range=|Alt=|Notes=}} | {{RadarSetList|Model=FPS-90|Origin=FPS-6|Company=GE|Type=Height Finder|Number=|Band=|Freq=|Prf=|Range=|Alt=|Notes=}} | ||
Revision as of 15:38, 29 September 2014
| Model | Origin | Company | Type | No. | IEEE Band |
Frequency | Prf | Range | Alt | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| FPS-3/A | Bendix | Search | 48~ | L | 1300MHz | 440 | 220nmi | 55k | ||
| FPS-6/A/B | GE | Height Finder | 450~ | S | 2700-2900MHz | 400 | 200nmi | 75k | ||
| FPS-7/A/B/C/D | GE | Search | 30~ | L | 1250-1350MHz | 270nmi | 100k | FD | ||
| FPS-8 | GE | Search | 200+ | L | 1280-1350MHz | 360 | ? | ? | ||
| FPS-14 | Bendix | Gap Filler | 100~ | S | 2700-2900MHz | 65nmi | ||||
| FPS-18 | Bendix | Gap Filler | 100~ | S | 2700-2900MHz | |||||
| FPS-19 | Raytheon | Gap Filler | S | 160nmi | ||||||
| FPS-20 | FPS-3 | Bendix | Search | 200+ | L | 1250-1350MHz | 440 | 220nmi | 65k | |
| FPS-24 | GE | Search | 12 | VHF | 214-236MHz | FD | ||||
| FPS-26/A | Avco | Height Finder | C | 5400-5900MHz | FD | |||||
| FPS-27/A | Westinghouse | Search | 20 | S | 2322-2670MHz | 220nmi | 150k | FD | ||
| FPS-35 | Sperry | Search | 4 | UHF | 420-450MHz | FD | ||||
| FPS-64 | FPS-20 | Bendix | Search | L | 1250-1350MHz | FPS-20+GPA-102 | ||||
| FPS-65 | FPS-20 | Bendix | Search | L | 1250-1350MHz | FPS-20+GPA-103 | ||||
| FPS-66 | FPS-20A | Bendix | Search | L | 1250-1350MHz | FPS-20A+GPA-102 | ||||
| FPS-67 | FPS-20A | Bendix | Search | L | 1250-1350MHz | FPS-20A+GPA-103 | ||||
| FPS-89 | GE | Height Finder | S | 110nmi | ||||||
| FPS-90 | FPS-6 | GE | Height Finder | |||||||
| FPS-107 | Westinghouse | Search | L | 1250-1350MHz | ||||||
| FPS-115 | Raython | SLBM | 4 | UHF | 420-450MHz | 3,000nmi~ | PAVE-PAWS | |||
| FPS-116 | FPS-6 | Height Finder | ||||||||
| FPS-117 | GE | 3D | 32 | L | 1215-1400MHz | 241 | 220nmi | North Warning System | ||
| FPS-124 | Unisys | 3D Gap Filler | 42 | L | 1215-1400MHz | 70nmi | 15k | North Warning System | ||
| FSS-7 | Avco | SLBM | 7 | BMEWS-SLBM | ||||||
| ARSR-1 | Raytheon | Search | L | 1280-1350MHz | 170nmi | FAA | ||||
| ARSR-2 | Raytheon | Search | L | 200nmi | FAA | |||||
| ARSR-3/D | Westinghouse | Search | L | 1250-1350MHz | 340 | 250 | 100k | FAA | ||
| ARSR-4 | Westinghouse | 3D | 44~ | L | 1215-1400MHz | 216 Low Stack 72 High Stack |
254nmi | 100k | FAA
| |
|
Sources: | ||||||||||