Template:USRadarSets: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{RadarSettHeader|Name=Major U.S. Radar Sets|EditPage=USRadarSets}}
{{RadarSettHeader|Name=Major U.S. Radar Sets|EditPage=USRadarSets}}
{{RadarSetList|Model=ARSR-1|Origin=|Company=Raytheon|Type=Search|Number=|Band=L|Freq=1280-1350MHz|Prf=|Range=170nmi|Alt=|Notes=FAA}}
{{RadarSetList|Model=ARSR-1|Origin=|Company=Raytheon|Type=Search|Number=|Band=L|Freq=1280-1350MHz|Prf=360|Range=170nmi|Alt=|Notes=FAA}}
{{RadarSetList|Model=ARSR-2|Origin=|Company=Raytheon|Type=Search|Number=|Band=L|Freq=1280-1350MHz|Prf=|Range=200nmi|Alt=|Notes=FAA}}
{{RadarSetList|Model=ARSR-2|Origin=|Company=Raytheon|Type=Search|Number=|Band=L|Freq=1280-1350MHz|Prf=360|Range=200nmi|Alt=|Notes=FAA}}
{{RadarSetList|Model=ARSR-3/D|Origin=|Company=Westinghouse|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=340|Range=250nmi|Alt=100k|Notes=FAA}}
{{RadarSetList|Model=ARSR-3/D|Origin=|Company=Westinghouse|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=310-365|Range=250nmi|Alt=100k|Notes=FAA}}
{{RadarSetList|Model=ARSR-4|Origin=|Company=Westinghouse|Type=3D|Number=44~|Band=L|Freq=1215-1400MHz|Prf=216 Low Stack<br>72 High Stack|Range=254nmi|Alt=100k|Notes=FAA}}
{{RadarSetList|Model=ARSR-4|Origin=|Company=Westinghouse|Type=3D|Number=44~|Band=L|Freq=1215-1400MHz|Prf=216 Low Stack<br>72 High Stack|Range=254nmi|Alt=100k|Notes=FAA}}
{{RadarSetList|Model=CPS-4|Origin=|Company=MIT|Type=Height Finder|Number=|Band=S|Freq=2700-2900MHz|Prf=|Range=90nmi|Alt=|Notes=}}
{{RadarSetList|Model=CPS-4|Origin=|Company=MIT|Type=Height Finder|Number=|Band=S|Freq=2700-2900MHz|Prf=|Range=90nmi|Alt=|Notes=}}
{{RadarSetList|Model=CPS-5|Origin=|Company=GE/Bendix|Type=Search|Number=|Band=L|Freq=1300MHz|Prf=400|Range=60nmi|Alt=40k|Notes=}}
{{RadarSetList|Model=CPS-5|Origin=|Company=GE/Bendix|Type=Search|Number=|Band=L|Freq=1300MHz|Prf=400|Range=60nmi|Alt=40k|Notes=}}
{{RadarSetList|Model=CPS-6/A<br>CPS-6B|Origin=|Company=GE|Type=Combo|Number=|Band=S|Freq=2700-3019MHz|Prf=|Range=84nmi<br>165nmi|Alt=16k<br>45k|Notes=}}
{{RadarSetList|Model=CPS-6/A<br>CPS-6B|Origin=|Company=GE|Type=Combo|Number=|Band=S|Freq=2700-3019MHz|Prf=300-600|Range=84nmi<br>165nmi|Alt=16k<br>45k|Notes=}}
{{RadarSetList|Model=FPS-3/A|Origin=|Company=Bendix|Type=Search|Number=48~|Band=L|Freq=1300MHz|Prf=440|Range=220nmi|Alt=55k|Notes=}}
{{RadarSetList|Model=FPS-3/A|Origin=|Company=Bendix|Type=Search|Number=48~|Band=L|Freq=1300MHz|Prf=440|Range=220nmi|Alt=55k|Notes=}}
{{RadarSetList|Model=FPS-4|Origin=TPS-10B|Company=RCA|Type=Height Finder|Number=|Band=X|Freq=9000-9160MHz|Prf=|Range=60nmi|Alt=10k|Notes=}}
{{RadarSetList|Model=FPS-4|Origin=TPS-10B|Company=RCA|Type=Height Finder|Number=|Band=X|Freq=9000-9160MHz|Prf=|Range=60nmi|Alt=10k|Notes=}}
{{RadarSetList|Model=FPS-6/A/B|Origin=|Company=GE|Type=Height Finder|Number=450~|Band=S|Freq=2700-2900MHz|Prf=400|Range=200nmi|Alt=75k|Notes=}}
{{RadarSetList|Model=FPS-6/A/B|Origin=|Company=GE|Type=Height Finder|Number=450~|Band=S|Freq=2700-2900MHz|Prf=300-405|Range=200nmi|Alt=75k|Notes=}}
{{RadarSetList|Model=FPS-7/A/B/C/D|Origin=|Company=GE|Type=Search|Number=30~|Band=L|Freq=1250-1350MHz|Prf=|Range=270nmi|Alt=100k|Notes=FD}}
{{RadarSetList|Model=FPS-7/A/B/C/D|Origin=|Company=GE|Type=Search|Number=30~|Band=L|Freq=1250-1350MHz|Prf=244|Range=270nmi|Alt=100k|Notes=FD}}
{{RadarSetList|Model=FPS-8|Origin=|Company=GE|Type=Search|Number=200+|Band=L|Freq=1280-1350MHz|Prf=360|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-8|Origin=|Company=GE|Type=Search|Number=200+|Band=L|Freq=1280-1350MHz|Prf=360|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-14|Origin=|Company=Bendix|Type=Gap Filler|Number=100~|Band=S|Freq=2700-2900MHz|Prf=|Range=65nmi|Alt=|Notes=}}
{{RadarSetList|Model=FPS-14|Origin=|Company=Bendix|Type=Gap Filler|Number=100~|Band=S|Freq=2700-2900MHz|Prf=1200|Range=65nmi|Alt=|Notes=}}
{{RadarSetList|Model=FPS-18|Origin=|Company=Bendix|Type=Gap Filler|Number=100~|Band=S|Freq=2700-2900MHz|Prf=|Range=65nmi|Alt=|Notes=}}
{{RadarSetList|Model=FPS-18|Origin=|Company=Bendix|Type=Gap Filler|Number=100~|Band=S|Freq=2700-2900MHz|Prf=1200|Range=65nmi|Alt=|Notes=}}
{{RadarSetList|Model=FPS-19|Origin=TPS-1D|Company=Raytheon|Type=Search|Number=|Band=L|Freq=1220-1350 MHz|Prf=400|Range=160nmi|Alt=|Notes=DEW-Line}}
{{RadarSetList|Model=FPS-19|Origin=TPS-1D|Company=Raytheon|Type=Search|Number=|Band=L|Freq=1220-1350 MHz|Prf=400|Range=160nmi|Alt=|Notes=DEW-Line}}
{{RadarSetList|Model=FPS-20/A/B|Origin=FPS-3|Company=Bendix|Type=Search|Number=200+|Band=L|Freq=1250-1350MHz|Prf=440|Range=220nmi|Alt=65k|Notes=}}
{{RadarSetList|Model=FPS-20/A/B|Origin=FPS-3|Company=Bendix|Type=Search|Number=200+|Band=L|Freq=1250-1350MHz|Prf=360|Range=220nmi|Alt=65k|Notes=}}
{{RadarSetList|Model=FPS-23|Origin=|Company=Motorola|Type=Gap Filler|Number=|Band=UHF|Freq=475-525MHz|Prf=|Range=|Alt=|Notes=Dew-Line}}
{{RadarSetList|Model=FPS-23|Origin=|Company=Motorola|Type=Gap Filler|Number=|Band=UHF|Freq=475-525MHz|Prf=|Range=|Alt=|Notes=Dew-Line}}
{{RadarSetList|Model=FPS-24|Origin=|Company=GE|Type=Search|Number=12|Band=VHF|Freq=214-236MHz|Prf=|Range=|Alt=|Notes=FD}}
{{RadarSetList|Model=FPS-24|Origin=|Company=GE|Type=Search|Number=12|Band=VHF|Freq=214-236MHz|Prf=278|Range=|Alt=|Notes=FD}}
{{RadarSetList|Model=FPS-26/A|Origin=|Company=Avco|Type=Height Finder|Number=|Band=C|Freq=5400-5900MHz|Prf=|Range=|Alt=|Notes=FD}}
{{RadarSetList|Model=FPS-26/A|Origin=|Company=Avco|Type=Height Finder|Number=|Band=C|Freq=5400-5900MHz|Prf=|Range=|Alt=|Notes=FD}}
{{RadarSetList|Model=FPS-27/A|Origin=|Company=Westinghouse|Type=Search|Number=20|Band=S|Freq=2322-2670MHz|Prf=|Range=220nmi|Alt=150k|Notes=FD}}
{{RadarSetList|Model=FPS-27/A|Origin=|Company=Westinghouse|Type=Search|Number=20|Band=S|Freq=2322-2670MHz|Prf=333|Range=220nmi|Alt=150k|Notes=FD}}
{{RadarSetList|Model=FPS-30|Origin=|Company=Bendix|Type=Search|Number=4|Band=L|Freq=570-630MHz|Prf=500|Range=|Alt=|Notes=Greenland “DYE” sites}}
{{RadarSetList|Model=FPS-30|Origin=|Company=Bendix|Type=Search|Number=4|Band=L|Freq=570-630MHz|Prf=500|Range=|Alt=|Notes=Greenland “DYE” sites}}
{{RadarSetList|Model=FPS-35|Origin=|Company=Sperry|Type=Search|Number=4|Band=UHF|Freq=420-450MHz|Prf=|Range=|Alt=|Notes=FD}}
{{RadarSetList|Model=FPS-35|Origin=|Company=Sperry|Type=Search|Number=4|Band=UHF|Freq=420-450MHz|Prf=333|Range=|Alt=|Notes=FD}}
{{RadarSetList|Model=FPS-64|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=FPS-20+GPA-102}}
{{RadarSetList|Model=FPS-64|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=360|Range=|Alt=|Notes=FPS-20+GPA-102}}
{{RadarSetList|Model=FPS-65|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=FPS-20+GPA-103}}
{{RadarSetList|Model=FPS-65|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=360|Range=|Alt=|Notes=FPS-20+GPA-103}}
{{RadarSetList|Model=FPS-66|Origin=FPS-20A|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=FPS-20A+GPA-102}}
{{RadarSetList|Model=FPS-66|Origin=FPS-20A|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=360|Range=|Alt=|Notes=FPS-20A+GPA-102}}
{{RadarSetList|Model=FPS-67|Origin=FPS-20A|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=FPS-20A+GPA-103}}
{{RadarSetList|Model=FPS-67/A/B|Origin=FPS-20A|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=360|Range=|Alt=|Notes=FPS-20A+GPA-103}}
{{RadarSetList|Model=FPS-87A|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-87/A|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=360|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-89|Origin=FPS-6|Company=GE|Type=Height Finder|Number=|Band=S|Freq=|Prf=|Range=110nmi|Alt=|Notes=}}
{{RadarSetList|Model=FPS-89|Origin=FPS-6|Company=GE|Type=Height Finder|Number=|Band=S|Freq=2700-2900MHz|Prf=300-405|Range=110nmi|Alt=|Notes=}}
{{RadarSetList|Model=FPS-90|Origin=FPS-6|Company=GE|Type=Height Finder|Number=|Band=S|Freq=|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-90|Origin=FPS-6|Company=GE|Type=Height Finder|Number=|Band=S|Freq=|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-91|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-91|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-93|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=Raytheon Modified}}
{{RadarSetList|Model=FPS-93|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=Raytheon Modified}}
{{RadarSetList|Model=FPS-100|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-100|Origin=FPS-20|Company=Bendix|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=350-370|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-107|Origin=|Company=Westinghouse|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-107|Origin=|Company=Westinghouse|Type=Search|Number=|Band=L|Freq=1250-1350MHz|Prf=244|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-115|Origin=|Company=Raytheon|Type=SLBM|Number=4|Band=UHF|Freq=420-450MHz|Prf=|Range=3,000nmi~|Alt=|Notes=PAVE-PAWS}}
{{RadarSetList|Model=FPS-115|Origin=|Company=Raytheon|Type=SLBM|Number=4|Band=UHF|Freq=420-450MHz|Prf=16|Range=3,000nmi~|Alt=|Notes=PAVE-PAWS}}
{{RadarSetList|Model=FPS-116|Origin=FPS-6|Company=GE|Type=Height Finder|Number=|Band=S|Freq=|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-116|Origin=FPS-6|Company=GE|Type=Height Finder|Number=|Band=S|Freq=|Prf=|Range=|Alt=|Notes=}}
{{RadarSetList|Model=FPS-117|Origin=|Company=GE|Type=3D|Number=32|Band=L|Freq=1215-1400MHz|Prf=241|Range=220nmi|Alt=|Notes=North Warning System}}
{{RadarSetList|Model=FPS-117|Origin=|Company=GE|Type=3D|Number=32|Band=L|Freq=1215-1400MHz|Prf=241|Range=220nmi|Alt=|Notes=North Warning System}}
Line 41: Line 41:
{{RadarSetList|Model=MPS-8|Origin=FPS-4|Company=RCA|Type=Height Finder|Number=|Band=X|Freq=9000-9160MHz|Prf=|Range=60nmi|Alt=10k|Notes=Mobile Version of FPS-4}}
{{RadarSetList|Model=MPS-8|Origin=FPS-4|Company=RCA|Type=Height Finder|Number=|Band=X|Freq=9000-9160MHz|Prf=|Range=60nmi|Alt=10k|Notes=Mobile Version of FPS-4}}
{{RadarSetList|Model=MPS-11|Origin=FPS-8|Company=GE|Type=Search|Number=|Band=L|Freq=1280-1350MHz|Prf=360|Range=|Alt=|Notes=Mobile Version of FPS-8}}
{{RadarSetList|Model=MPS-11|Origin=FPS-8|Company=GE|Type=Search|Number=|Band=L|Freq=1280-1350MHz|Prf=360|Range=|Alt=|Notes=Mobile Version of FPS-8}}
{{RadarSetList|Model=MPS-14|Origin=FPS-6|Company=GE|Type=Height Finder|Number=|Band=S|Freq=2700-2900MHz|Prf=360|Range=200nmi|Alt=75k|Notes=Mobile Version of FPS-6}}
{{RadarSetList|Model=MPS-14|Origin=FPS-6|Company=GE|Type=Height Finder|Number=|Band=S|Freq=2700-2900MHz|Prf=300-405|Range=200nmi|Alt=75k|Notes=Mobile Version of FPS-6}}
{{RadarSetList|Model=MPS-16/A/B|Origin=|Company=Avco|Type=Height Finder|Number=|Band=C|Freq=5200-5300MHz|Prf=360|Range=|Alt=|Notes=}}
{{RadarSetList|Model=MPS-16/A/B|Origin=|Company=Avco|Type=Height Finder|Number=|Band=C|Freq=5200-5300MHz|Prf=360|Range=|Alt=|Notes=}}
{{RadarSetList|Model=TPS-1B/C/D|Origin=|Company=Western Electric|Type=Combo|Number=|Band=L|Freq=1220-1350MHz|Prf=360-400|Range=160nmi|Alt=10k|Notes=}}
{{RadarSetList|Model=TPS-1B/C/D|Origin=|Company=Western Electric|Type=Combo|Number=|Band=L|Freq=1220-1350MHz|Prf=360-400|Range=160nmi|Alt=10k|Notes=}}
{{RadarSetList|Model=TPS-10/A|Origin=|Company=RCA|Type=Height Finder|Number=|Band=X|Freq=9000-9160MHz|Prf=|Range=60nmi|Alt=10k|Notes=}}
{{RadarSetList|Model=TPS-10/A|Origin=|Company=RCA|Type=Height Finder|Number=|Band=X|Freq=9000-9160MHz|Prf=539|Range=60nmi|Alt=10k|Notes=}}




<!--{{RadarSetList|Model=|Origin=|Company=|Type=|Number=|Band=|Freq=|Prf=|Range=|Alt=|Notes=}}-->
<!--{{RadarSetList|Model=|Origin=|Company=|Type=|Number=|Band=|Freq=|Prf=|Range=|Alt=|Notes=}}-->
{{RadarSetFooter|Notes='''Sources:''' <br>* {{Winkler}}<br>* [http://www.radomes.org/museum/equip.php Radomes - Radar Equipment]}}
{{RadarSetFooter|Notes='''Sources:''' <br>* {{Winkler}}<br>* [http://www.radomes.org/museum/equip.php Radomes - Radar Equipment]}}

Revision as of 19:04, 30 September 2014

Major U.S. Radar Sets (edit list)
Model Origin Company Type No. IEEE
Band
Frequency Prf Range Alt Notes
ARSR-1 Raytheon Search L 1280-1350MHz 360 170nmi FAA
ARSR-2 Raytheon Search L 1280-1350MHz 360 200nmi FAA
ARSR-3/D Westinghouse Search L 1250-1350MHz 310-365 250nmi 100k FAA
ARSR-4 Westinghouse 3D 44~ L 1215-1400MHz 216 Low Stack
72 High Stack
254nmi 100k FAA
CPS-4 MIT Height Finder S 2700-2900MHz 90nmi
CPS-5 GE/Bendix Search L 1300MHz 400 60nmi 40k
CPS-6/A
CPS-6B
GE Combo S 2700-3019MHz 300-600 84nmi
165nmi
16k
45k
FPS-3/A Bendix Search 48~ L 1300MHz 440 220nmi 55k
FPS-4 TPS-10B RCA Height Finder X 9000-9160MHz 60nmi 10k
FPS-6/A/B GE Height Finder 450~ S 2700-2900MHz 300-405 200nmi 75k
FPS-7/A/B/C/D GE Search 30~ L 1250-1350MHz 244 270nmi 100k FD
FPS-8 GE Search 200+ L 1280-1350MHz 360
FPS-14 Bendix Gap Filler 100~ S 2700-2900MHz 1200 65nmi
FPS-18 Bendix Gap Filler 100~ S 2700-2900MHz 1200 65nmi
FPS-19 TPS-1D Raytheon Search L 1220-1350 MHz 400 160nmi DEW-Line
FPS-20/A/B FPS-3 Bendix Search 200+ L 1250-1350MHz 360 220nmi 65k
FPS-23 Motorola Gap Filler UHF 475-525MHz Dew-Line
FPS-24 GE Search 12 VHF 214-236MHz 278 FD
FPS-26/A Avco Height Finder C 5400-5900MHz FD
FPS-27/A Westinghouse Search 20 S 2322-2670MHz 333 220nmi 150k FD
FPS-30 Bendix Search 4 L 570-630MHz 500 Greenland “DYE” sites
FPS-35 Sperry Search 4 UHF 420-450MHz 333 FD
FPS-64 FPS-20 Bendix Search L 1250-1350MHz 360 FPS-20+GPA-102
FPS-65 FPS-20 Bendix Search L 1250-1350MHz 360 FPS-20+GPA-103
FPS-66 FPS-20A Bendix Search L 1250-1350MHz 360 FPS-20A+GPA-102
FPS-67/A/B FPS-20A Bendix Search L 1250-1350MHz 360 FPS-20A+GPA-103
FPS-87/A FPS-20 Bendix Search L 1250-1350MHz 360
FPS-89 FPS-6 GE Height Finder S 2700-2900MHz 300-405 110nmi
FPS-90 FPS-6 GE Height Finder S
FPS-91 FPS-20 Bendix Search L 1250-1350MHz
FPS-93 FPS-20 Bendix Search L 1250-1350MHz Raytheon Modified
FPS-100 FPS-20 Bendix Search L 1250-1350MHz 350-370
FPS-107 Westinghouse Search L 1250-1350MHz 244
FPS-115 Raytheon SLBM 4 UHF 420-450MHz 16 3,000nmi~ PAVE-PAWS
FPS-116 FPS-6 GE Height Finder S
FPS-117 GE 3D 32 L 1215-1400MHz 241 220nmi North Warning System
FPS-124 Unisys 3D Gap Filler 42 L 1215-1400MHz 70nmi 15k North Warning System
FSS-7 FPS-26 Avco SLBM 7 C BMEWS-SLBM
MPS-7 FPS-3 Bendix Search L 1300MHz 440 220nmi 55k Mobile Version of FPS-3
MPS-8 FPS-4 RCA Height Finder X 9000-9160MHz 60nmi 10k Mobile Version of FPS-4
MPS-11 FPS-8 GE Search L 1280-1350MHz 360 Mobile Version of FPS-8
MPS-14 FPS-6 GE Height Finder S 2700-2900MHz 300-405 200nmi 75k Mobile Version of FPS-6
MPS-16/A/B Avco Height Finder C 5200-5300MHz 360
TPS-1B/C/D Western Electric Combo L 1220-1350MHz 360-400 160nmi 10k
TPS-10/A RCA Height Finder X 9000-9160MHz 539 60nmi 10k


Sources:
* Winkler, David F., Searching the Skies: the Legacy of the United States Cold War Defense Radar Program, USAF Hq Air Combat Command, 1997, 192 pages, Pdf
* Radomes - Radar Equipment