Template:FortRiley2Cmdrs: Difference between revisions

From FortWiki
Jump to navigation Jump to search
Bill Thayer (talk | contribs)
one more commander
Bill Thayer (talk | contribs)
m Text replace - "<!-- 3 -->“" to "<!-- 3 --> "
Line 6: Line 6:
{{CMDList|Start=1877-04-30|End=1877-06|Rank=<!-- 5 -->•Lt. Col.|First=Richard I.|Last=Dodge|Cullum=1387|Notes=}}
{{CMDList|Start=1877-04-30|End=1877-06|Rank=<!-- 5 -->•Lt. Col.|First=Richard I.|Last=Dodge|Cullum=1387|Notes=}}
{{CMDList|Start=1880-11-08|End=1881-05-09|Rank=<!-- 4 -->”Maj.|First=Eugene B.|Last=Beaumont|Cullum=1919|Notes=}}
{{CMDList|Start=1880-11-08|End=1881-05-09|Rank=<!-- 4 -->”Maj.|First=Eugene B.|Last=Beaumont|Cullum=1919|Notes=}}
{{CMDList|Start=1887-07-25|End=1888-02-02|Rank=<!-- 3 -->“Capt.|First=Edward S.|Last=Godfrey|Cullum=2208|Notes=}}
{{CMDList|Start=1887-07-25|End=1888-02-02|Rank=<!-- 3 --> Capt.|First=Edward S.|Last=Godfrey|Cullum=2208|Notes=}}
{{CMDList|Start=1895-05-27|End=1898-04-19|Rank=<!-- 6 -->•Col.|First=Abraham K.|Last=Arnold|Cullum=1845|Notes=}}
{{CMDList|Start=1895-05-27|End=1898-04-19|Rank=<!-- 6 -->•Col.|First=Abraham K.|Last=Arnold|Cullum=1845|Notes=}}
{{CMDList|Start=1904-10-23|End=1905-09|Rank=<!-- 6 -->•Col.|First=James W.|Last=Forsyth|Cullum=1738|Notes=}}
{{CMDList|Start=1904-10-23|End=1905-09|Rank=<!-- 6 -->•Col.|First=James W.|Last=Forsyth|Cullum=1738|Notes=}}

Revision as of 04:38, 1 April 2016

Fort Riley (2) Partial Commanders List (edit list)
Assumed Relieved Rank Name Cullum Notes
1869-04-30 1869-09 ”Maj. Hamilton, John 1332
1870-02 1870-05 ”Maj. Hamilton, John 1332
1871-12-14 1872-05-03 •Lt. Col. Neill, Thomas H. 1357
1877-01-20 1877-02-28 •Lt. Col. Dodge, Richard I. 1387
1877-04-30 1877-06 •Lt. Col. Dodge, Richard I. 1387
1880-11-08 1881-05-09 ”Maj. Beaumont, Eugene B. 1919
1887-07-25 1888-02-02  Capt. Godfrey, Edward S. 2208
1895-05-27 1898-04-19 •Col. Arnold, Abraham K. 1845
1904-10-23 1905-09 •Col. Forsyth, James W. 1738
1907-10-09 1908-05-04 –Col. Ward, Frederick K. 2344
1908-05-02 1909-04-20 —Brig.‑Gen. Kerr, John B. 2362
1909-04-15 1910-12-05 –Col. Ward, Frederick K. 2344
1911-01-09 1911-02-04  Brig.‑Gen. Schuyler, Walter S. 2331
1911-07-24 1912-06-23  Brig.‑Gen. Schuyler, Walter S. 2331
1912-06 1911-09 –Col. Hoyle, Eli D. 2567
1912-12 1913-03 –Col. Hoyle, Eli D. 2567
1917-05 1917-08 –Col. Rodgers, Alexander 2579 Due to Army manpower shortage (World War I), recalled from retirement to command the post.
1917-09-27 1918-03-29  Brig.‑Gen. Allen, Henry T. 2951
1918-09-12 1919-07-10 –Col. Waterman, John C. 2916
Dates are formatted in yyyy-mm-dd to sort correctly.
The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy.