Template:FtCasey1Cmdrs: Difference between revisions
Jump to navigation
Jump to search
Bill Thayer (talk | contribs) m rank sort fix |
Bill Thayer (talk | contribs) I collated your list with what I extracted from Cullum; you may want to take a look at this. |
||
Line 6: | Line 6: | ||
{{CMDList|Start=1901-11-06|End=1902-07-19|Rank=<!-- 1 -->2d Lt.|First=Harrison S.|Last=Kerrick|Cullum=|Notes=}} | {{CMDList|Start=1901-11-06|End=1902-07-19|Rank=<!-- 1 -->2d Lt.|First=Harrison S.|Last=Kerrick|Cullum=|Notes=}} | ||
{{CMDList|Start=1902-07-19|End=1902-08-18|Rank=<!-- 3 -->Capt.|First=Joseph P.|Last=Tracy|Cullum=|Notes=}} | {{CMDList|Start=1902-07-19|End=1902-08-18|Rank=<!-- 3 -->Capt.|First=Joseph P.|Last=Tracy|Cullum=|Notes=}} | ||
{{CMDList|Start=1902-08-18|End=1902-09-22|Rank=<!-- 3 -->Capt.|First=Isaac N.|Last=Lewis|Cullum=3031|Notes=}} | {{CMDList|Start=1902-08-18|End=1902-09-22|Rank=<!-- 3 -->Capt.|First=Isaac N.|Last=Lewis|Cullum=3031|Notes=Cullum's <I>Register</I> has him remaining in command until October 1903.}} | ||
{{CMDList|Start=1902-09-22|End=1902-11-22|Rank=<!-- 4 -->Maj.|First=John R.|Last=Williams|Cullum=2593|Notes=}} | {{CMDList|Start=1902-09-22|End=1902-11-22|Rank=<!-- 4 -->Maj.|First=John R.|Last=Williams|Cullum=2593|Notes=}} | ||
{{CMDList|Start=1902-11-22|End=1903-10-08|Rank=<!-- 3 -->Capt.|First=Isaac N.|Last=Lewis|Cullum=3031|Notes=}} | {{CMDList|Start=1902-11-22|End=1903-10-08|Rank=<!-- 3 -->Capt.|First=Isaac N.|Last=Lewis|Cullum=3031|Notes=}} | ||
{{CMDList|Start=1903-10-08|End=1905-12-20|Rank=<!-- 4 -->Maj.|First=Leverett H.|Last=Walker|Cullum=2385|Notes=}} | {{CMDList|Start=1903-10-08|End=1905-12-20|Rank=<!-- 4 -->Maj.|First=Leverett H.|Last=Walker|Cullum=2385|Notes= Cullum's <I>Register</I> gives the dates of his command as Oct. 3, 1903 to Apr. 2, 1906 but noting that he was "on leave in Japan Dec. 14, 1905 to April 2, 1906".}} | ||
{{CMDList|Start=1903-10-12|End=1904-01|Rank=<!-- 3 -->Capt.|First=Walter Stone|Last=Alexander|Cullum=2766|Notes=Dates of command are from Cullum's <I>Register</I> but directly contradict the dates of the preceding, also from the <I>Register</I>. The brief command was probably during a leave of the preceding.}} | |||
{{CMDList|Start=1905-12-20|End=1906-08-01|Rank=<!-- 4 -->Maj.|First=George F.|Last=Barney|Cullum=2940|Notes=}} | {{CMDList|Start=1905-12-20|End=1906-08-01|Rank=<!-- 4 -->Maj.|First=George F.|Last=Barney|Cullum=2940|Notes=}} | ||
{{CMDList|Start=1906-08-01|End=1906-10-26|Rank=<!-- 3 -->Capt.|First=William F.|Last=Hancock|Cullum=2972|Notes=}} | {{CMDList|Start=1906-08-01|End=1906-10-26|Rank=<!-- 3 -->Capt.|First=William F.|Last=Hancock|Cullum=2972|Notes=}} | ||
{{CMDList|Start=1906-10-05|End=1907-04|Rank=<!-- 3 -->Capt.|First=Guy T.|Last=Scott|Cullum=|Notes=}} | {{CMDList|Start=1906-10-05|End=1907-04|Rank=<!-- 3 -->Capt.|First=Guy T.|Last=Scott|Cullum=|Notes=}} | ||
{{CMDList|Start=1907-04|End=1907-06-15|Rank=<!-- 5 -->Lt. Col.|First=Lotus|Last=Niles|Cullum=2554|Notes=}} | {{CMDList|Start=1907-04|End=1907-06-15|Rank=<!-- 5 -->Lt. Col.|First=Lotus|Last=Niles|Cullum=2554|Notes=Cullum's <I>Register</I> has him assuming command on Feb. 12, 1907.}} | ||
{{CMDList|Start=1907-06-15|End=1907-08-02|Rank=<!-- 3 -->Capt.|First=Bertram C.|Last=Gilbert|Cullum=|Notes=}} | {{CMDList|Start=1907-06-15|End=1907-08-02|Rank=<!-- 3 -->Capt.|First=Bertram C.|Last=Gilbert|Cullum=|Notes=}} | ||
{{CMDList|Start=1907-08-02|End=1909-11-18|Rank=<!-- 4 -->Maj.|First=John L.|Last=Hayden|Cullum=3243|Notes=}} | {{CMDList|Start=1907-08-02|End=1909-11-18|Rank=<!-- 4 -->Maj.|First=John L.|Last=Hayden|Cullum=3243|Notes=}} | ||
Line 19: | Line 20: | ||
{{CMDList|Start=1910-01-16|End=1910-02-03|Rank=<!-- 3 -->Capt.|First=Hugh S.|Last=Brown|Cullum=|Notes=}} | {{CMDList|Start=1910-01-16|End=1910-02-03|Rank=<!-- 3 -->Capt.|First=Hugh S.|Last=Brown|Cullum=|Notes=}} | ||
{{CMDList|Start=1910-02-03|End=1910-03-30|Rank=<!-- 3 -->Capt.|First=John T.|Last=Geary|Cullum=|Notes=}} | {{CMDList|Start=1910-02-03|End=1910-03-30|Rank=<!-- 3 -->Capt.|First=John T.|Last=Geary|Cullum=|Notes=}} | ||
{{CMDList|Start=1910-03- | {{CMDList|Start=1910-03-31|End=1911-10-19|Rank=<!-- 4 -->Maj.|First=Gustave W. S.|Last=Stevens|Cullum=3131|Notes=Promoted Lieut.‑Colonel Feb. 19, 1906}} | ||
{{CMDList|Start=1911- | {{CMDList|Start=1911-10-1|End=1914-06-18|Rank=<!-- 4 -->Maj.|First=John L.|Last=Hayden|Cullum=3243|Notes=Promoted Lieut.‑Colonel Oct. 5, 1911}} | ||
{{CMDList|Start=1915-04-11|End=1916-07-12|Rank=<!-- 5 -->Lt. Col.|First=John L.|Last=Hayden|Cullum=3243|Notes=}} | |||
<!--{{CMDList|Start=|End=|Rank=|First=|Last=|Cullum=|Notes=}}--> | <!--{{CMDList|Start=|End=|Rank=|First=|Last=|Cullum=|Notes=}}--> | ||
{{CMDFooter}} | {{CMDFooter}} |
Revision as of 05:25, 15 February 2016
Assumed | Relieved | Rank | Name | Cullum | Notes |
---|---|---|---|---|---|
1899-09-08 | 1901-01-16 | 2d Lt. | Putnam, Alfred B. | 3875 | |
1901-01-16 | 1901-03-26 | 1st Lt. | Kessler, P. M. | N/A | |
1901-03-26 | 1901-05-15 | 2d Lt. | Pratt, Raymond B. | N/A | |
1901-05-15 | 1901-11-06 | 1st Lt. | Kessler, P. M. | N/A | |
1901-11-06 | 1902-07-19 | 2d Lt. | Kerrick, Harrison S. | N/A | |
1902-07-19 | 1902-08-18 | Capt. | Tracy, Joseph P. | N/A | |
1902-08-18 | 1902-09-22 | Capt. | Lewis, Isaac N. | 3031 | Cullum's Register has him remaining in command until October 1903. |
1902-09-22 | 1902-11-22 | Maj. | Williams, John R. | 2593 | |
1902-11-22 | 1903-10-08 | Capt. | Lewis, Isaac N. | 3031 | |
1903-10-08 | 1905-12-20 | Maj. | Walker, Leverett H. | 2385 | Cullum's Register gives the dates of his command as Oct. 3, 1903 to Apr. 2, 1906 but noting that he was "on leave in Japan Dec. 14, 1905 to April 2, 1906". |
1903-10-12 | 1904-01 | Capt. | Alexander, Walter Stone | 2766 | Dates of command are from Cullum's Register but directly contradict the dates of the preceding, also from the Register. The brief command was probably during a leave of the preceding. |
1905-12-20 | 1906-08-01 | Maj. | Barney, George F. | 2940 | |
1906-08-01 | 1906-10-26 | Capt. | Hancock, William F. | 2972 | |
1906-10-05 | 1907-04 | Capt. | Scott, Guy T. | N/A | |
1907-04 | 1907-06-15 | Lt. Col. | Niles, Lotus | 2554 | Cullum's Register has him assuming command on Feb. 12, 1907. |
1907-06-15 | 1907-08-02 | Capt. | Gilbert, Bertram C. | N/A | |
1907-08-02 | 1909-11-18 | Maj. | Hayden, John L. | 3243 | |
1909-11-18 | 1910-01-16 | Capt. | Geary, John T. | N/A | |
1910-01-16 | 1910-02-03 | Capt. | Brown, Hugh S. | N/A | |
1910-02-03 | 1910-03-30 | Capt. | Geary, John T. | N/A | |
1910-03-31 | 1911-10-19 | Maj. | Stevens, Gustave W. S. | 3131 | Promoted Lieut.‑Colonel Feb. 19, 1906 |
1911-10-1 | 1914-06-18 | Maj. | Hayden, John L. | 3243 | Promoted Lieut.‑Colonel Oct. 5, 1911 |
1915-04-11 | 1916-07-12 | Lt. Col. | Hayden, John L. | 3243 | |
Dates are formatted in yyyy-mm-dd to sort correctly. The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy. |