Camp San Carlos: Difference between revisions
Jump to navigation
Jump to search
Bill Thayer (talk | contribs) m format adjustments |
John Stanton (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="33. | <googlemap version="0.9" lat="33.20261" lon="-110.42947" zoom="16" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(C) 33. | (C) 33.20261, -110.42947, Camp San Carlos | ||
(1873-1900) | (1873-1900) | ||
</googlemap> | </googlemap> | ||
| Line 25: | Line 25: | ||
'''Location:''' Under San Carlos Lake, Gila County, Arizona. {{NotVisuallyVerified}} | '''Location:''' Under San Carlos Lake, Gila County, Arizona. {{NotVisuallyVerified}} | ||
{{Mapit-US-cityscale|33. | {{Mapit-US-cityscale|33.20261|-110.42947}} | ||
* Elevation: .....' | * Elevation: .....' | ||
|} | |} | ||
Revision as of 18:01, 25 October 2016
|
Camp San Carlos (1873-1900) - A U.S. Army cavalry camp first established in 1873 on a previously occupied site on the San Carlos Apache Indian Agency, Gila County, Arizona. Abandoned in 1900. Also known as Post at San Carlos. History of Camp San CarlosOfficially established on 29 May 1873 by I Troop, 5th U.S. Cavalry at the San Carlos Indian Reservation on the north side of the San Carlos River. The camp was a subpost of Fort Grant from 10 Oct 1894 to 30 Sep 1898. Abandoned in July 1900. Current StatusUnder San Carlos Lake, Gila County, Arizona.
See Also: Sources:
Links:
Visited: 4 Mar 2015 | ||||||
