Template:FtPickensEndicott: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| | {{BatteryListHeader|Fort=Fort Pickens|Period=Endicott Period}} | ||
{{BatteryList|Name=Battery Pensacola|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1899-1935|Notes=}} | |||
{{BatteryList|Name=Battery Worth|Number=8|Caliber=12"|Carriage=Mortar|Dates=1899-1942|Notes=}} | |||
{{BatteryList|Name=Battery Cullum|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1898-1918|Notes=2-3" from Trueman, 1942}} | |||
{{BatteryList|Name=Battery Sevier|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1898-1934|Notes=}} | |||
{{BatteryList|Name=Battery Cooper|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1906-1917|Notes= 1 replaced 1976 (West Point)}} | |||
{{BatteryList|Name=Battery Van Swearingen|Number=2|Caliber=4.7"|Carriage=British Armstrong Gun on Pedestal Mount|Dates=1898-1921|Notes=}} | |||
{{BatteryList|Name=Battery Trueman|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1905-1942|Notes=Guns to Cullum, 1942}} | |||
{{BatteryList|Name=Battery Payne|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1904-1946|Notes=}} | |||
{{BatteryList|Name=Pensacola|Number=2|Caliber=12"|Carriage=Disappearing Carriage|Dates=1899-1935|Notes=}} | {{BatteryList|Name=Battery Langdon|Number=2|Caliber=12"|Carriage=Long Range Barbette Carriage|Dates=1917-1945|Notes=}} | ||
{{BatteryList|Name=Worth|Number=8|Caliber=12"|Carriage=Mortar|Dates=1899-1942|Notes=}} | {{BatteryListFooter|Source=[http://www.cdsg.org/gulf.htm Coastal Defense Study Group]}} | ||
{{BatteryList|Name=Cullum|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1898-1918|Notes=2-3" from Trueman, 1942}} | |||
{{BatteryList|Name=Sevier|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1898-1934|Notes=}} | |||
{{BatteryList|Name=Cooper|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1906-1917|Notes= 1 replaced 1976 (West Point)}} | |||
{{BatteryList|Name=Van Swearingen|Number=2|Caliber=4.7"|Carriage=British Armstrong Gun on Pedestal Mount|Dates=1898-1921|Notes=}} | |||
{{BatteryList|Name=Trueman|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1905-1942|Notes=Guns to Cullum, 1942}} | |||
{{BatteryList|Name=Payne|Number=2|Caliber=3"|Carriage=Pedestal Mount|Dates=1904-1946|Notes=}} | |||
{{BatteryList|Name=Langdon|Number=2|Caliber=12"|Carriage=Long Range Barbette Carriage|Dates=1917-1945|Notes=}} | |||
| | |||
Revision as of 18:32, 2 August 2008
| Battery | No. | Caliber | Type Mount | Years | Notes |
|---|---|---|---|---|---|
| Battery Pensacola | 2 | 12" | Disappearing Carriage | 1899-1935 | |
| Battery Worth | 8 | 12" | Mortar | 1899-1942 | |
| Battery Cullum | 2 | 10" | Disappearing Carriage | 1898-1918 | 2-3" from Trueman, 1942 |
| Battery Sevier | 2 | 10" | Disappearing Carriage | 1898-1934 | |
| Battery Cooper | 2 | 6" | Disappearing Carriage | 1906-1917 | 1 replaced 1976 (West Point) |
| Battery Van Swearingen | 2 | 4.7" | British Armstrong Gun on Pedestal Mount | 1898-1921 | |
| Battery Trueman | 2 | 3" | Pedestal Mount | 1905-1942 | Guns to Cullum, 1942 |
| Battery Payne | 2 | 3" | Pedestal Mount | 1904-1946 | |
| Battery Langdon | 2 | 12" | Long Range Barbette Carriage | 1917-1945 | |
| Source: CDSG | |||||