Template:JacksonAABCmdrs: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CMDHeader|Title=Jackson Army Air Base Partial Commanders List|EditPage=JacksonAABCmdrs}} {{CMDList|Start=1941-03-10|End=1942-04-08|Rank=Colonel|First=Junius H.|Last=Houg..." |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{CMDHeader|Title=[[Jackson Army Air Base]] Partial Commanders List|EditPage=JacksonAABCmdrs}} | {{CMDHeader|Title=[[Jackson Army Air Base]] Partial Commanders List|EditPage=JacksonAABCmdrs}} | ||
{{CMDList|Start=1941-03-10|End=1942-04-08|Rank=Colonel|First=Junius H.|Last=Houghton|Cullum=|Notes=West Point Grad 1916<br>First Commander}} | {{CMDList|Start=1941-03-10|End=1942-04-08|Rank=Colonel|First=Junius H.|Last=Houghton|Cullum=5574|Notes=West Point Grad 1916<br>First Commander}} | ||
{{CMDList|Start=1942-04-08|End=1942-11-06|Rank=Colonel|First=William B.|Last=Mayer|Cullum=|Notes=}} | {{CMDList|Start=1942-04-08|End=1942-11-06|Rank=Colonel|First=William B.|Last=Mayer|Cullum=|Notes=}} | ||
{{CMDList|Start=1942-11-06|End=1944-03-29|Rank=Colonel|First=Thad V.|Last=Foster|Cullum=|Notes=}} | {{CMDList|Start=1942-11-06|End=1944-03-29|Rank=Colonel|First=Thad V.|Last=Foster|Cullum=|Notes=}} | ||
| Line 6: | Line 6: | ||
{{CMDList|Start=1944-04-10|End=1944-07|Rank=Colonel|First=D.W.|Last=Titus|Cullum=|Notes=West Point Grad}} | {{CMDList|Start=1944-04-10|End=1944-07|Rank=Colonel|First=D.W.|Last=Titus|Cullum=|Notes=West Point Grad}} | ||
{{CMDList|Start=1944|End=1944-12|Rank=Major|First=John A. Jr|Last=Mahoney|Cullum=|Notes=}} | {{CMDList|Start=1944|End=1944-12|Rank=Major|First=John A. Jr|Last=Mahoney|Cullum=|Notes=}} | ||
{{CMDList|Start=1944-11-16|End=1945-10-03|Rank=Colonel|First=William H.|Last=Garrison|Cullum=|Notes=West Point Grad 1908}} | {{CMDList|Start=1944-11-16|End=1945-10-03|Rank=Colonel|First=William H.|Last=Garrison|Cullum=4708|Notes=West Point Grad 1908}} | ||
{{CMDList|Start=1945-10-03|End=|Rank=Lt Colonel|First=Pendleton|Last=Edgar|Cullum=|Notes=}} | {{CMDList|Start=1945-10-03|End=|Rank=Lt Colonel|First=Pendleton|Last=Edgar|Cullum=|Notes=}} | ||
{{CMDList|Start=1946|End=|Rank=Colonel|First=Donald K.|Last=Fargo|Cullum=|Notes=}} | {{CMDList|Start=1946|End=|Rank=Colonel|First=Donald K.|Last=Fargo|Cullum=|Notes=}} | ||
Revision as of 19:11, 2 January 2018
| Assumed | Relieved | Rank | Name | Cullum | Notes |
|---|---|---|---|---|---|
| 1941-03-10 | 1942-04-08 | Colonel | Houghton, Junius H. | 5574 | West Point Grad 1916 First Commander |
| 1942-04-08 | 1942-11-06 | Colonel | Mayer, William B. | N/A | |
| 1942-11-06 | 1944-03-29 | Colonel | Foster, Thad V. | N/A | |
| 1944-03-29 | 1944-07 | Major | Mahoney, John A. Jr | N/A | |
| 1944-04-10 | 1944-07 | Colonel | Titus, D.W. | N/A | West Point Grad |
| 1944 | 1944-12 | Major | Mahoney, John A. Jr | N/A | |
| 1944-11-16 | 1945-10-03 | Colonel | Garrison, William H. | 4708 | West Point Grad 1908 |
| 1945-10-03 | Lt Colonel | Edgar, Pendleton | N/A | ||
| 1946 | Colonel | Fargo, Donald K. | N/A | ||
| 1946~ | Colonel | Allen, Henry C. | N/A | ||
| 1947~ | Colonel | Miller, John A.H. | N/A | ||
| Dates are formatted in yyyy-mm-dd to sort correctly. The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy. | |||||