Template:FtHancockEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 12: Line 12:
{{BatteryList|Name=Battery Gunnison|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1903-1905-1905-1943|Notes=Rebuilt for [[Battery Peck]] guns}}
{{BatteryList|Name=Battery Gunnison|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1903-1905-1905-1943|Notes=Rebuilt for [[Battery Peck]] guns}}
{{BatteryList|Name=Battery Engle|Number=1|Caliber=5"|Carriage=Balance Pillar Mount|Dates=1898-1917|Notes=CRF built on emplacement}}
{{BatteryList|Name=Battery Engle|Number=1|Caliber=5"|Carriage=Balance Pillar Mount|Dates=1898-1917|Notes=CRF built on emplacement}}
{{BatteryList|Name=Battery Urmston|Number=6|Caliber=3"|Carriage=Masking Pedestal Mount<br>Pedestal Mount|Dates=1903-1944|Notes=2 guns replaced with M1903 P}}
{{BatteryList|Name=Battery Urmston|Number=6|Caliber=3"|Carriage=Masking Pedestal Mount<br>Pedestal Mount|Dates=1899-1903-1903-1944|Notes=2 guns replaced with M1903 P}}
{{BatteryList|Name=Battery Morris|Number=4|Caliber=3"|Carriage=Pedestal Mount|Dates=1908-1946|Notes=}}
{{BatteryList|Name=Battery Morris|Number=4|Caliber=3"|Carriage=Pedestal Mount|Dates=1903-1904-1904-1946|Notes=}}
{{BatteryList|Name=Battery Dynamite (1)|Number=2|Caliber=15"|Carriage=Pneumatic Gun & Carriage|Dates=1896-1902|Notes=USCG Shooting Range}}
{{BatteryList|Name=Battery Dynamite (1)|Number=2|Caliber=15"|Carriage=Pneumatic Gun & Carriage|Dates=1896-1902|Notes=USCG Shooting Range}}
{{BatteryList|Name=Battery Dynamite (2)|Number=1|Caliber=8"|Carriage=Pneumatic Gun & Carriage|Dates=1896-1902|Notes=Mine Casemate 1921}}
{{BatteryList|Name=Battery Dynamite (2)|Number=1|Caliber=8"|Carriage=Pneumatic Gun & Carriage|Dates=1896-1902|Notes=Mine Casemate 1921}}

Revision as of 08:56, 24 August 2010

Fort Handcock Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery Potter 2 12" Gun-lift Carriage 1890-1894-1898-1907
Battery McCook 8 12" Mortar Carriage 1891-1894-1898-1920 Advanced HECP/HEDP 1943
Battery Reynolds 8 12" Mortar Carriage 1891-1894-1898-1920
Battery Alexander (2) 2 12" Disappearing Carriage 1898-1898-1899-1943
Battery Bloomfield 2 12" Disappearing Carriage 1898-1899-1899-1943
Battery Richardson 2 12" Disappearing Carriage 1902-1904-1904-1944
Battery Halleck 3 10" Disappearing Carriage 1896-1899-1900-1942 #1 removed 1918
Battery Granger 2 10" Disappearing Carriage 1896-1898-1898-1943
Battery Arrowsmith 3 8" Disappearing Carriage 1905-1909-1909-1920 Part destroyed
Battery Peck 2 6" Pedestal Mount 1901-1903-1903-1946 Guns & Carriages relocated
to Battery Gunnison in 1943
Battery Gunnison 2 6" Disappearing Carriage 1903-1905-1905-1943 Rebuilt for Battery Peck guns
Battery Engle 1 5" Balance Pillar Mount 1898-1917 CRF built on emplacement
Battery Urmston 6 3" Masking Pedestal Mount
Pedestal Mount
1899-1903-1903-1944 2 guns replaced with M1903 P
Battery Morris 4 3" Pedestal Mount 1903-1904-1904-1946
Battery Dynamite (1) 2 15" Pneumatic Gun & Carriage 1896-1902 USCG Shooting Range
Battery Dynamite (2) 1 8" Pneumatic Gun & Carriage 1896-1902 Mine Casemate 1921
Battery Railway 2 12" Railway Mortar Carriage 1930-1941 From Fort Ustis - 1930
To Salvage - 1941
Battery Railway 2 8" Railway Carriage 1930-1941 From Fort Ustis - 1930
To Bermuda - 1941
Source: CDSG