Category:Columbia River Forts: Difference between revisions

From FortWiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
[[Category:Forts]]
[[Category:Forts]]
<googlemap lat="46.422713" lon="-120.882568" zoom="7" width="800" height="600" scale="yes" overview="yes" controls="large">
<googlemap lat="47.204642" lon="-120.794678" zoom="7" width="800" height="600" scale="yes" overview="yes" controls="large">
46.187972, -123.827119, [[:Category:Fort Astoria|Fort Astoria]]
46.187972, -123.827119, [[:Category:Fort Astoria|Fort Astoria]]
46.13423, -123.879122, [[:Category:Fort Clatsop|Fort Clatsop]]
46.13423, -123.879122, [[:Category:Fort Clatsop|Fort Clatsop]]
Line 12: Line 12:
48.629789, -118.110623, [[:Category:Fort Colvile|Fort Colvile]]
48.629789, -118.110623, [[:Category:Fort Colvile|Fort Colvile]]
48.57152, -117.88389, [[:Category:Fort Colville|Fort Colville]]
48.57152, -117.88389, [[:Category:Fort Colville|Fort Colville]]
46.081447, -118.919449, [[:Category:Fort Walla Walla (1)|Fort Walla Walla (1)]]


</googlemap>
</googlemap>

Revision as of 13:29, 7 January 2007

{"selectable":false,"height":"600","width":"800"}