Category:Wyoming Stations: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
basoraclip | |||
[[Category:Forts]] | [[Category:Forts]] | ||
<googlemap lat="43.028745" lon="-107.479248" zoom="7" width="800" height="600" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap lat="43.028745" lon="-107.479248" zoom="7" width="800" height="600" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(S) 42.837025, -106.371582, [[:Category:Fort Casper|Platte Bridge Station<br>Fort Casper]]<br>(1862-1867) | (S) 42.837025, -106.371582, [[:Category:Fort Casper|Platte Bridge Station<br>Fort Casper]]<br>(1862-1867) | ||
</googlemap> | </googlemap> | ||
Revision as of 02:59, 12 November 2007
basoraclip
{"selectable":false,"height":"600","width":"800"}
This category currently contains no pages or media.