Alaska White Alice Communication Sites
Appearance
See Also:
| No. | Code | Site | Phase | Type | CoLoc | From | To | GPS | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AAP | Anna | |||||||
| 2 | ABP | Bruce | |||||||
| 3 | ADK | Adak | B | T | Yes | 1968 | 1978 | 51.87184, -176.70546 |
|
| 4 | ADP | Dillon | |||||||
| 5 | AKN | King Salmon | * | T | Yes | 1957-05-25 | 1979-08 | 58.70531, -156.66967 |
|
| 6 | ANC | Anchorage | |||||||
| 7 | ANI | Aniak | * | T | No | 1958-01-14 | 1979 | 61.58047, -159.55054 |
Now a School |
| 8 | ARA | Aurora | A | ||||||
| 9 | ASP | Sparks | |||||||
| 10 | AVM | Anvil Mountain | * | TM | No | 1958-01-09 | 1978 | 64.56361, -165.37152 |
Near Nome Billboards remain |
| 11 | BAR | Barter Island | |||||||
| 12 | BCC | Bear Creek | * | TM | No | 1958-01-06 | 1979 | 65.25356, -151.92398 |
Near Tanana |
| 13 | BET | Bethel | * | T | Yes | 1958-01-18 | 1979 | 60.77820, -161.88599 |
|
| 14 | BLR | Black Rapids | |||||||
| 15 | BMX | Big Mountain | * | TM | No | 1957-09-07 | 1979-04-27 | 59.39029, -155.22798 |
Near Iliamna |
| 16 | BRC | Bird Creek | |||||||
| 17 | BRP | Bird Point | |||||||
| 18 | BSW | Boswell Bay | * | T | 1956-11-29 | ||||
| 19 | BTT | Bettles | |||||||
| 20 | BVC | Beaver Creek | B-B | ||||||
| 21 | CAN | Canyon Creek | |||||||
| 22 | CDB | Cold Bay | E | T | Yes | 1959 | |||
| 23 | CDV | Cordova Airport | |||||||
| 24 | CLC | Clear | |||||||
| 25 | CLR | Clear BMEWS | |||||||
| 26 | CMN | Campion | LRM | M | Yes | 1960s | |||
| 27 | COR | Cordova City | |||||||
| 28 | CSH | Cape Sarichef | E | T | Yes | ||||
| 28A | CYG | Clam Gulch | M | No | 1957-03-30 | 64.21417, -151.41456 |
TD-2 | ||
| 29 | CYK | Chiniak | |||||||
| 30 | CYR | Cathederal | sp? | ||||||
| 31 | CYT | Cape Yakataga | B-A | T | |||||
| 32 | CZF | Cape Romanzof | * | T | Yes | 1958-02-15 | |||
| 33 | DEJ | Delta Junction | |||||||
| 34 | DFB | Driftwood Bay | E | T | Yes | ||||
| 35 | DLG | Dillingham | |||||||
| 36 | DLZ | Donnelly Dome | |||||||
| 37 | DNC | Duncan Canal | B-A | T | |||||
| 38 | DRJ | Diamond Ridge | * | TM | Yes | 1957-03-30 | |||
| 39 | DVP | Dolly Varden | |||||||
| 40 | EAF | Eilson AFB | |||||||
| 41 | EDF | Elmendorf AFB | |||||||
| 42 | EHM | Cape Newenham | * | T | Yes | 1958-01-18 | |||
| 43 | ENA | Kenai Airport | |||||||
| 44 | FBK | Fairbanks | |||||||
| 45 | FTW | Fort Wainwright | |||||||
| 46 | FYU | Fort Yukon | * | T | Yes | 1957-11-25 | |||
| 47 | GAL | Galena | |||||||
| 48 | GKC | Goldking Creek | |||||||
| 49 | GLO | Glennallen | |||||||
| 50 | GLQ | Glenallen | |||||||
| 51 | GMT | Granite Mountain | * | T | |||||
| 52 | GMX | Gilmore Creek | |||||||
| 53 | GWY | Girdwood | |||||||
| 54 | GXR | Gerstle River | |||||||
| 55 | GYP | Grayling | |||||||
| 56 | HDG | Harding Lake | |||||||
| 57 | HLB | Holiday Beach (USCG) | |||||||
| 58 | HNE | Tahneta Pass | |||||||
| 59 | HNH | Hoonah | B-A | T | |||||
| 60 | IKO | Nikolski | E | T | Yes | ||||
| 61 | ILI | Iliamna | |||||||
| 62 | JLA | Cooper Landing | |||||||
| 63 | KKK | Kalakaket Creek | * | TM | 1957-05-25 | ||||
| 64 | KNR | North River | * | TM | Yes | 1957-09-13 | |||
| 65 | KNV | Neklasson Lake | * | TM | 1956-11-29 | ||||
| 66 | KPC | Port Clarence | |||||||
| 67 | KRG | Knob Ridge | |||||||
| 68 | KTS | Teller | |||||||
| 69 | LUR | Cape Lisburne | * | T | 1957-09-13 | ||||
| 70 | MDO | Middleton Island | * | T | Yes | 1956-11-29 | |||
| 71 | MDV | Mount Dave | Canada | ||||||
| 72 | MGA | Shell A | |||||||
| 73 | MGC | Shell C | |||||||
| 74 | MGS | Baker | |||||||
| 75 | MLM | McCallum | |||||||
| 76 | MOP | Moose Pass | |||||||
| 77 | MYD | Murphy Dome | B-A | M | Yes | 1960-1961 | |||
| 78 | NHB | Kodiak USCG | |||||||
| 79 | NKA | Nikishka | |||||||
| 80 | NMR | King | |||||||
| 81 | OAJ | PS10 | |||||||
| 82 | OCC | Ocean Cape | B-A | ||||||
| 83 | OHC | Northeast Cape | * | T | Yes | 1958-02-17 | |||
| 84 | OME | Nome | |||||||
| 85 | ORT | Northway | |||||||
| 86 | OTZ | Kotzebue | * | T | Yes | 1957-05-25 | |||
| 87 | OYJ | Hill 3870 | |||||||
| 88 | PAX | Paxson | |||||||
| 89 | PHP | Point Hope | TM | ||||||
| 90 | PJD | Pedro Dome | *A | TM | No | 1958-01-06 | 1979 | 65.03393, -147.50276 |
Near Fairbanks |
| 91 | PLN | Port Lions | |||||||
| 92 | PML | Port Moller | E | T | Yes | ||||
| 93 | PMY | Pillar Mountain | * | T | 1957-04-26 | ||||
| 94 | POT | Portage | |||||||
| 95 | PTH | Port Heiden | E | T | Yes | 1959 | |||
| 96 | R1N | R1 North | * | M | 1956-11-29 | ||||
| 97 | RCC | Rabbit Creek | * | M | 1957-01-18 | ||||
| 98 | SCC | Smugglers Cove | B-A | T | |||||
| 99 | SCL | Scotty Lake-Hill 1688 | |||||||
| 100 | SDP | Sand Point | |||||||
| 101 | SML | Sawmill | |||||||
| 102 | SMU | Sheep Mountain | |||||||
| 103 | SOY | Starisky Creek | * | M | 1957-03-30 | ||||
| 104 | SRD | Seward | |||||||
| 105 | SVW | Sparrevohn | * | T | Yes | 1957-10-26 | |||
| 106 | SXO | Soldotna | * | M | 1957 | ||||
| 107 | SYA | Shemya | B | T | Yes | ||||
| 108 | TAL | Tanana | |||||||
| 109 | TBP | Mono Pod | |||||||
| 110 | TKJ | Tok | |||||||
| 111 | TLI | Tatalina | * | T | Yes | 1957-10-27 | |||
| 112 | TNC | Tin City | * | T | Yes | 1958-02-18 | |||
| 113 | TNL | Tern Lake | |||||||
| 114 | TOS | Tolsona | |||||||
| 115 | TYE | Tyonek | |||||||
| 116 | UKA | Unalaska | |||||||
| 117 | UTO | Indian Mountain | * | T | Yes | 1958-02-07 | 1979-05 | 66.06739, -153.68310 |
|
| 118 | WDY | Windy Point | ?? | ||||||
| 119 | WDY | Woody Island | ?? | ||||||
| 120 | WFP | West Forelands | |||||||
| 121 | WNE | Naptowne | * | M | 1957-01-15 | ||||
| 122 | XYO | Whitehorse |
Related:
BUIC System, Defense Installations Portal, King Salmon Air Force Station, North Warning System, Permanent System Radar Sites, SAGE System, US Radar Sets, Adak White Alice Communications Site, Aniak White Alice Communications Site, Anvil Mountain White Alice Communications Site, Bear Creek White Alice Communications Site, Big Mountain White Alice Communications Site, Pedro Dome White Alice Communications Site,