Kittery Garrisons and Blockhouses
Kittery Garrison Houses - It is documented that there were as many as 36 multi-family garrison houses in Kittery during the Indian wars. Each family and single person was assigned to a specific garrison house. A system of watches and alarms was established to alert the people to gather at their assigned garrison house when an attack was imminent. Some specific families were authorized to establish their own individual garrison houses but that was risky because some of the raiding parties had upwards of 150 French and hostile Indians. The French & Indian raiding parties sometimes took advantage of the garrison house system by forcing settlers to flee to the Garrison house while they burned down all the houses, crops and killed the livestock. They then concentrated on the garrison house and sometimes were successful in getting the whole garrison to surrender.
Eliot was the Upper Parish of Kittery until it was incorporated on 6 Mar 1810. On 30 Apr 1690, there were listed 8 garrisons in Upper Kittery and 10 garrisons in lower Kittery. There were no soldiers stationed in any of the Lower Kittery garrison houses but there were six soldiers allotted to the upper Kittery garrison houses in 1690.
Note: The Indian wars in Maine spanned a time period lasting over a hundred years and some five generations. There were times when almost all the settlers were driven out of the contested areas and their communities were destroyed.
| Start | End | Name | Against | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1636 | 1637 | Pequot War | Pequot Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1675 | 1678 | King Philip's War | Confederation of Tribes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1689 | 1697 | King William's War | The first of the French and Indian Wars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1702 | 1713 | Queen Anne's War | The second of the French and Indian Wars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1722 | 1725 | Dummer's War | Wabanaki Confederacy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1744 | 1748 | King George's War | The third of the French and Indian Wars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1749 | 1755 | Father Le Loutre's War | Mi'kmaq Indians, Acadians and French | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1754 | 1763 | French & Indian War | French & Indian Allies |
First Frost's GarrisonThis garrison house was established at the outset of King Philip's War in 1675 at the request of then Captain Charles Frost, later Major, (born 16 Jul 1631, killed 4 Jul 1697). This garrison was listed on the 1690 list of garrisons at the beginning of King William's War (1689-1697). Major Frost rose to command the Maine Militia. He was killed by hostile Indians on 4 Jul 1697 at the end of the war at ambush rock near the garrison house. This garrison house continued to be listed under Major Charles until 1720 and continued until 1722 and Dummer's War (1722-1725) as Charles Frost Esq. Probably operated by Major Frost's son, Charles Jr. (1678-1724) who resided on his father's property, was the commander of a militia regiment and was also commissioned a Major on 13 Jan 1715.
GPS Location: 43.15862, -70.75087 Second Frost's GarrisonOn 8 Sep 1730, Colonel John Frost II (1709-1768) purchased Stony Brook Farm in Kittery (now Eliot) from his father for £1000 and resided there. He married Sarah Gerrish in 1734. He built a home in 1732, a small garrison in 1734, and a large public garrison in 1738 all in a small area on Frost Hill. He fought in the French and Indian Wars and died in 1768. The three structure Frost compound still exists today with the original buildings except that the old 1732 Frost family house was destroyed in 1760 and rebuilt in 1778. The 40'x 28' two and a half story wooden 1778 frame home is the one that remains on the site today. The small 1734 garrison was intended as a family defense and was built the year that John Frost married Sarah Gerrish. This small garrison was only 15' by 15' and was connected to the main house by a tunnel that no longer exists. With the construction of the larger garrison, the smaller one began to be used as a powder house but still retained its defensive features. The small garrison/powder house is made of hand-hewn timbers of pine and oak, dovetailed at the ends. There are special timbers which lock the structure together. It has a loft beneath its low gable roof and loopholes are provided for defenders could fire on their attackers. The original plugs for these loopholes are extant and in place as of 1971. The small garrison/powder house was removed from the original site before 1940 and reconstructed at Kittery Point. By 1971 the structure had been returned and rebuilt on the original foundation. The large garrison was intended as a community defense against French and Indian raiding parties during the French & Indian War. The larger 1738 garrison building had one and a half stories with the upper story overhanging the lower. The upper story floor has forty-foot floorboards two inches thick with trap doors which served as openings to shoot through. The garrison walls are made from huge hand-hewn pine logs and the supporting knees from giant roots. Most of the timbers measure 12" to 18" in width and are generally 8" in thickness. Each outside wall has two small 3" x 3" loopholes to allow the garrison defenders to fire on attackers. Five of the original porthole plugs were still in place in 1971. The area around the portholes is riddled with holes made by arrows and bullets from attacks on the garrison.
GPS Locations: 43.16196, -70.74903 Third Frost's GarrisonNicholas Frost (1585-1663) built a garrison house at the foot of Frost's Hill circa 1650. On 4 Jul 1650, Nicholas Frost's wife, Bertha, and their daughter, Anna, were captured by Indians and taken to a camp at the mouth of Sturgeon Creek. At this time, Bertha was 40 years of age, Nicholas was 65, and Anna was 15. Nicholas and his son, Charles were at York at the time and on their return, attempted to rescue them, but were unsuccessful. Charles, however, killed a chief and a brave. The next day, Charles, his father, and some neighbors went back to the camp but were too late. The camp was deserted, only the bodies of Bertha and Anna were found there. They were buried near the old Garrison in Eliot, Maine, Nicholas Frost's home. In 1651 the town granted to Nicholas Frost three hundred acres and other grants increased his estate to one of the largest estates in Kittery. He built his house on the southern slope of Frost's hill probably about 1651. It was a garrison house built of large hewn square logs.
GPS Location:
Shorey's FortA garrison house Near the highway to South Berwick, just south of Shorey's Brook
Neal's GarrisonBy John Neal about a half-mile south of Shorey's Fort
Heard's GarrisonBy John Heard about two miles from Neal's Garrison near Sturgeon Creek. circa 1650
Hammond's GarrisonMajor Joseph Hammond's Garrison - Just north of the site of Hotel Green Acre. Surrounded by a stockade.
Spencer's GarrisonWilliam Spencer's Garrison was assaulted in March 1689 but the attackers were repelled.
Spencer's GarrisonFirst Emery's GarrisonDaniel Emery Garrison - Deacon Daniel Emery
Second Emery's GarrisonStephen Emery Garrison Hodgdon's Garrison
First Nason's Garrison
Second Nason's Garrison
Stone's Garrison
Abbot's GarrisonFirst shown on the 1690 list as Ensign Thomas Abbot's Garrison in Upper Kittery later as Captain Thomas Abbot Garrison in Kittery.
Homes' GarrisonThomas Homes's small Garrison at Quamphegon located near his sawmill was attacked in March 1689 and the attackers burned down his house. James Plaister who was captured when the fort at Salmon Falls was taken and sent by Hope Hood (Commander of the Indians) under a flag of truce to the Homes Garrison to persuade Thomas Homes to surrender the Garrison. Homes declined and Plaister stayed with the garrison. Plaister recounted seeing some one hundred and fifty enemies about half of which were French.
Watts' FortNot really a fort but an island in the Piscataqua River in York County Maine. One mile upriver from Frankfort Island.
GPS Location: 43.16196, -70.74903 Darby's FortGPS Location:
Leighton's FortGPS Location:
Libby's GarrisonsOn Libby's Hill
GPS Location:
Sources:
Links:
|