Search results
Jump to navigation
Jump to search
Page title matches
- 3 KB (407 words) - 12:05, 8 September 2021
- 3 KB (436 words) - 07:53, 29 May 2020
- 3 KB (429 words) - 08:23, 29 May 2020
- 4 KB (619 words) - 07:53, 29 May 2020
Page text matches
- 3 KB (407 words) - 12:05, 8 September 2021
- ...tial [[FPS-66|FPS-66A]] search radar equipment was modified to become an [[ARSR-60]] and later replaced with an [[ARSR-4]] in the late 1990s. A [[FPS-116]] he By 1990 the site was equipped with an [[ARSR-60]] search radar and a [[CD-2|CD-2A]] Common Digitizer. The Remsen CD-2 was s ...4 KB (530 words) - 08:11, 29 May 2020
- 3 KB (429 words) - 08:23, 29 May 2020
- 3 KB (463 words) - 09:38, 21 September 2020
- 3 KB (436 words) - 07:53, 29 May 2020
- 388 bytes (47 words) - 13:36, 22 October 2019
- 3 KB (439 words) - 08:22, 29 May 2020
- 3 KB (460 words) - 10:37, 11 November 2020
- 3 KB (344 words) - 15:39, 22 November 2023
- 580 bytes (67 words) - 16:56, 17 October 2019
- 4 KB (518 words) - 19:44, 8 July 2021
- 3 KB (425 words) - 08:23, 29 May 2020
- 3 KB (456 words) - 08:24, 29 May 2020
- 3 KB (447 words) - 05:13, 12 September 2020
- 4 KB (564 words) - 08:05, 29 May 2020
- 3 KB (477 words) - 08:25, 29 May 2020
- 501 bytes (58 words) - 15:25, 16 October 2019
- 3 KB (495 words) - 08:54, 29 May 2020
- ...A]] search radar remained in operation until it was modified to become a [[ARSR-60]] and sometime between 1998 and 1999 replaced by an [[ARSR-4]] 3D radar. [[Category:ARSR-60]] ...4 KB (582 words) - 14:13, 22 August 2021
- 3 KB (436 words) - 08:54, 29 May 2020