Template:CWConfedPrisons
Jump to navigation
Jump to search
| Prison | State | Type | Start | End | Capacity | Held | Escaped | Died | GPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria | VA | 1 | 1861 | 1861 | ? | ? | ? | 0 | Prince Street Jail | |
| Americus | GA | 1 | 1861 | 1864 | ? | ? | ? | ? | ||
| Andersonville | GA | 6 | 1864 | 1865 | 10,000 | 32,899 | 329 | 12,919 | 32.19567, -84.13412 |
Camp Sumter Castle Reed - Officers Stockade |
| Atlanta | GA | 1 | 1861 | 1864 | Fulton County Jail | |||||
| Augusta | GA | 1 | 1861 | 1864 | ||||||
| Baton Rouge | LA | 3 | 1861 | 1862 | ||||||
| Belle Isle | VA | 6 | 1862 | 1864 | 3,000 | 10,000 | 0 | 300~ | ||
| Blackshear | GA | 6 | 1864 | 1864 | 5,000 | 5,000 | ||||
| Boerne | TX | 6 | 1862 | 1862 | 350 | 0 | 0 | Prison Town | ||
| Cahaba | AL | 3 | 1863 | 1865 | 500 | 3,000 | 225 | Castle Morgan | ||
| Camp Ford | TX | 6 | 1863 | 1865 | 4,900 | 4 | 232 | |||
| Camp Groce | TX | 3 | 1863 | 1863 | 500 | 20 | Hempstead Prison | |||
| Camp VanDorn | TX | OA | 1861 | 1861 | ? | ? | ? | ? | Salado Camp | |
| Camp Verde (3) | TX | OA | 1861 | 1862 | 350 | 29.89077, -99.12087 |
||||
| Castle Goodwin | VA | 3 | 1861 | 1862 | 75 | 600 | ? | ? | Lumpkin's Jail | |
| Castle Lightning | VA | 3 | 1862 | 1862 | ? | ? | ? | ? | 37.53897, -77.43986 |
6th & Carey St, Richmond |
| Castle Pinckney | SC | 2 | 1861 | 1862 | 150 | 300 | 0 | 0 | 32.77364, -79.911 |
Charleston Harbor |
| Castle Thunder | VA | 3 | 1862 | 1865 | 1,400 | 3,000 | ? | ? | Gleanor's Factory Prison Palmer's Factory Prison Whitlock's Warehouse Prison | |
| Charleston (6) | SC | 1, 2, 3 | 1861 | 1865 | 1,100 | 1,100 | ? | ? | ||
| Charleston City Jail | SC | 1, 5 | 1861 | 1865 | 300 | 900 | ? | ? | ||
| Charleston Guard House | SC | 1 | 1861 | 1865 | 300 | 300 | ? | ? | ||
| Charlotte Prison | NC | OA | 1865 | 1865 | 1,800 | 1,200 | 30+ | ? | ||
| Colunbia Prisons (4) | SC | 1, 3, 5, 6, & OA | 1864 | 1865 | ? | 2,000 | 373 | ? | Camp Asylum - Officers | |
| Dalton | GA | OA | 1864 | 1864 | ? | ? | ? | ? | ||
| Danville | VA | 3 | 1863 | 1865 | 3,700 | 4,000 | 70+ | 1,297 | ||
| Edward's Prison | VA | 3 | 1862 | 1865 | ? | ? | ? | ? | ||
| Florence | SC | 6 | 1864 | 1865 | ? | 1,500+ | ? | ? | ||
| Fort Misner | TN | 1 | 1864 | 1864 | ? | ? | ? | ? | ||
| Galveston | TX | 3 | 1863 | 1863 | ? | 100 | ? | ? | ||
| Goldsboro Prison | NC | 3, OA | 1864 | 1865 | ? | 500+ | ? | ? | ||
| Gordonsville | VA | 3 | 1862 | 1862 | ? | ? | ? | ? | ||
| Grant's Factory | VA | 3 | 1863 | 1865 | ? | ? | ? | ? | ||
| Greensboro | NC | OA | 1865 | 1865 | 1,800 | 1,800 | ? | ? | ||
| Gwathmey Warehouse | VA | 3 | 1861 | 1862 | ? | ? | ? | ? | ||
| Hardwood's Factory | VA | 3 | 1861 | 1865 | ? | ? | ? | ? | ||
| Henrico County Jail | VA | 1 | 1861 | 1865 | ? | ? | ? | ? | ||
| Houston | TX | 3 | 1863 | 1863 | ? | 100 | ? | ? | ||
| Howard's Factory | VA | 3 | 1861 | 1865 | ? | ? | ? | ? | ||
| Huntsville | TX | 1 | 1863 | 1863 | ? | 232 | ? | ? | Texas State Penitentiary | |
| Jackson | MS | 3 | 1863 | 1863 | ? | ? | ? | ? | ||
| Knoxville | TN | 1 | 1861 | 1861 | ? | ? | ? | ? | ||
| Libby Warehouse | VA | 3 | 1862 | 1865 | 1,000 | 4,221 | 60+ | 20+ | ||
| Ligon's Warehouse | VA | 3 | 1861 | 1862 | 500 | 600 | ? | ? | ||
| Lynchburg | VA | 1, 3, FG | 1862 | 1864 | 500 | 500 | ? | ? | ||
| Macon | GA | 3, 6, FG | 1861 | 1864 | 600 | 1,900 | ? | ? | Smith Slave Mart | |
| Marietta | GA | ? | 1863 | 1863 | ? | ? | ? | ? | ||
| Mayo's Factory | VA | 3 | 1861 | 1863 | 500 | 500 | ? | ? | ||
| McCurdy's Warehouse | VA | 3 | 1862 | 1863 | ? | ? | ? | ? | ||
| Memphis | TN | 1, 3 | 1861 | 1863 | ? | ? | ? | ? | ||
| Meridian | MS | 4 | 1863 | 1865 | ? | 700 | ? | ? | ||
| Millen | GA | 6 | 1864 | 1864 | ? | 10,299 | ? | 488 | ||
| Mobile | AL | ? | 1863 | 1865 | ? | ? | ? | ? | ||
| Montgomery | AL | ? | 1861 | 1865 | ? | ? | ? | ? | ||
| New Orleans | LA | 1 | 1861 | 1862 | ? | ? | ? | ? | ||
| O'Conner House | SC | 3 | 1864 | 1864 | ? | 86 | 0 | 0 | ||
| Pemberton Warehouse | VA | 3 | 1861 | 1862 | ? | ? | ? | ? | ||
| Petersburg | VA | 3, FG | 1863 | 1865 | ? | ? | ? | ? | ||
| Raleigh | NC | 3, 4, FG | 1861 | 1865 | ? | 500 | 600 | ? | ||
| Richland County Jail | SC | 1 | 1864 | 1865 | ? | 500 | ? | ? | ||
| Richmond City Jail | VA | 1 | 1861 | 1862 | ? | ? | ? | ? | ||
| Richmond (15) | VA | 1, 3 | 1861 | 1865 | ? | 13,500 | ? | 200+ | Virginia State Penitentiary | |
| Roper Hospital | SC | 3 | 1864 | 1864 | ? | 200 | 0 | 0 | ||
| Ross's Factory | VA | 3 | 1862 | 1865 | ? | 200 | ? | ? | ||
| St. Augustine | FL | 2 | 1861 | 1861 | ? | ? | ? | ? | ||
| Salsbury | NC | 3, 5 | 1861 | 1865 | 2,000 | 10,321 | 500 | 3,700 | ||
| San Antonio | TX | 3 | 1861 | 1861 | ? | 360 | ? | ? | ||
| San Antonio Springs | TX | OA | 1862 | 1862 | ? | 350 | ? | ? | ||
| San Pedro Springs | TX | OA | 1862 | 1862 | ? | 350 | 12 | ? | ||
| Savannah (3) | GA | 1, 5, OA | 1864 | 1864 | ? | 6,000 | 0 | 2 | ||
| Selma | AL | 3 | 1864 | 1865 | ? | ? | ? | ? | ||
| Scott's Factory | VA | 3 | 1862 | 1865 | ? | ? | ? | ? | ||
| Shreveport | LA | 3 | 1863 | 1863 | ? | ? | ? | ? | ||
| Smith's Factory | VA | 3 | 1863 | 1865 | ? | ? | ? | ? | ||
| Swim's Jail | TN | 1 | 1862 | 1863 | ? | ? | ? | ? | ||
| Taladega | AL | 3 | 1864 | 1864 | ? | ? | ? | ? | ||
| Taylor's Factory | VA | 3 | 1861 | 1862 | ? | ? | ? | ? | ||
| Thomasville | GA | ? | 1864 | 1865 | ? | ? | ? | ? | ||
| Tuscaloosa | AL | 3 | 1861 | 1863 | ? | ? | ? | ? | ||
| Warwick & Barksdale Mill | VA | 3 | 1862 | 1863 | 4,000 | ? | ? | ? | ||
| Winchester | VA | 1, 3 | 1862 | 1864 | ? | ? | ? | ? |
| |
| Sources: * Speer, Lonnie R., Portals to Hell:Military Prisons of the Civil War, Stackpole Books, 1997, Mechanicsburg, PA, ISBN 0-8117-0334-7, 410 pages |
Types: 1 - Existing jail or prison 2 - Coastal fortification 3 - Converted building 4 - Barracks w high fence 5 - Tent clusters w high fence 6 - Barren stockades 7 - Converted fairgrounds (FG) 8 - Guarded open area (OA) | |||||||||