Template:FortMyerCmdrs
Jump to navigation
Jump to search
Assumed | Relieved | Rank | Name | Cullum | Notes |
---|---|---|---|---|---|
1886-12-20 | 1887-04-15 | 2d Lt. | Ostheim, Louis | 2987 | |
1898-07-14 | 1899-02-01 | Capt. | Pitcher, John | 2634 | |
1899-03 | 1899-06 | Maj. | Morgan, George Horace | 2858 | |
1900-02-12 | 1900-04 | Maj. | Kingsbury, Henry P. | 2387 | |
1903-02 | 1903-12-20 | Col. | Edgerly, Winfield S. | 2361 | |
1904-11-20 | 1905-05-20 | Col. | Morton, Charles | 2297 | |
1918-09 | 1919-06-15 | Col. | Lockett, James | 2798 | |
1926-08 | 1927-03-19 | Col. | Glasgow, William J. | 3414 | |
1918-09 | 1919-06-15 | Col. | Lockett, James | 2798 | |
Dates are formatted in yyyy-mm-dd to sort correctly. The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy. |