Joshua W. Sill: Difference between revisions
mNo edit summary |
Bill Thayer (talk | contribs) m Text replace - "http://penelope" to "https://penelope" |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{SocialNetworks}} | |||
{{PageHeader}} | |||
'''Joshua Woodrow Sill (1831-1862)''' - Born 6 Dec 1831, Chillicothe, Ohio. Died 31 Dec 1862, Battle of Stones River, outside of Murfreesboro, Tennesse. | '''Joshua Woodrow Sill (1831-1862)''' - Born 6 Dec 1831, Chillicothe, Ohio. Died 31 Dec 1862, Battle of Stones River, outside of Murfreesboro, Tennesse. | ||
[[Image:JoshuaWSill.jpg|thumb|right|250px|Joshua W. Sill]] | |||
==West Point== | ==West Point== | ||
He was appointed to the [[ | He was appointed to the [[United States Military Academy]], West Point in 1849 and graduated 3rd of 52 in the [[:Category:West Point 1853|Class of 1853]]. | ||
==Early Military Career== | ==Early Military Career== | ||
Upon graduation, he was commissioned a 2nd Lt. in ordnance and assigned to the [[Watervliet Arsenal]], West Troy, New York. He was recalled to West Point, 23 Sep 1854, as assistant professor of geography, history, and ethics. After two years there, he was assigned to the [[Pittsburgh Arsenal]], where he was occupied with the testing of ordnance equipment | |||
In May 1858, Sill was sent to [[ | In May 1858, Sill was sent to [[Fort Vancouver]], Washington Territory, to manage the building of [[Vancouver Arsenal]]. Difficulties with the British Government prevented the construction of this arsenal and he was reassigned to [[Watervliet Arsenal]]. A few months at this facility, he was ordered to [[Fort Leavenworth]]. He resigned his commission 25 Jan 1861 and accepted the professorship of mathematics and civil engineering in the Brooklyn Collegiate and Polytechnic Institute. | ||
==U.S. Civil War== | ==U.S. Civil War== | ||
At the beginning of the [[U.S. Civil War]] he was appointed Assistant Adjutant General of the State of Ohio. In Aug 1861 he was commissioned Colonel of the [[33rd Ohio Volunteers]] and accompanied General Nelson in the Eastern Kentucky expedition. His regiment was then assigned to General [[Ormsby M. Mitchel]]'s Division, and Sill was placed in command of a Brigade and was promoted to the rank of Brig. Gen. This promotion was confirmed by the U.S. Senate on July 29, 1862. Shortly thereafter, he was made commanding general of a division. | At the beginning of the [[U.S. Civil War]] he was appointed Assistant Adjutant General of the State of Ohio. In Aug 1861 he was commissioned Colonel of the [[33rd Ohio Volunteers]] and accompanied General Nelson in the Eastern Kentucky expedition. His regiment was then assigned to General [[Ormsby M. Mitchel]]'s Division, and Sill was placed in command of a Brigade and was promoted to the rank of Brig. Gen. This promotion was confirmed by the U.S. Senate on July 29, 1862. Shortly thereafter, he was made commanding general of a division. | ||
He was given command of a brigade in General [[Philip H. Sheridan]]'s Division, and took part in the Battle of Stones River, the bloodiest battle of the [[U.S. Civil War]]. On 31 Dec 1862, in the second day of this battle, | He was given command of a brigade in General [[Philip H. Sheridan]]'s Division, and took part in the Battle of Stones River, the bloodiest battle of the [[U.S. Civil War]]. On 31 Dec 1862, in the second day of this battle, General Sill was killed by rifle fire while personally leading his men forward. His body was buried by Confederate troops in a battlefield cemetery near the scene of his death and later removed to the Grandview Cemetery in Chillicothe, Ohio. | ||
---- | ---- | ||
'''Father:''' Joseph Sill (-) | '''Father:''' Joseph Sill (1786-1875) Born 27 Apr 1786, Granville, New York. Died 25 Nov 1875, Chillicothe, Ross, Ohio | ||
'''Mother:''' Elizabeth | '''Mother:''' Elizabeth Woodrow (-1840) | ||
'''Marriage:''' | '''Marriage:''' | ||
Line 31: | Line 27: | ||
'''Assignments:''' | '''Assignments:''' | ||
* (1849-1853) Cadet, [[ | * (1849-1853) Cadet, [[United States Military Academy]], West Point, New York | ||
* ( | * (1853-1854) 2nd Lt. (1 Jul 1853), [[Watervliet Arsenal]], West Troy, New York | ||
* (1854-1857) 1st Lt. (1856), Asst. Professor, [[United States Military Academy]] | |||
* (1857-1858) 1st Lt., [[Pittsburgh Arsenal]], Pennsylvania | |||
* (1858-1859) 1st Lt., [[Vancouver Arsenal]], Washington Territory | |||
* (1859-1861) 1st Lt., [[Fort Leavenworth]], Kansas | |||
* (25 Jan 1861) Resigned his commission | |||
* (1861-1862) Col. (Aug 1861), [[33rd Ohio Infantry]] | |||
* (1862-1862) Brig. Gen. Volunteers (16 Jul 1862) | |||
'''Personal Description:''' | '''Personal Description:''' | ||
* Height: | * Height: | ||
Line 38: | Line 42: | ||
* Hair Color: | * Hair Color: | ||
* Eye Color: | * Eye Color: | ||
---- | |||
'''Sources:''' | |||
* ''The Union Army A History of Military Affairs in the Loyal States 1861-65 -- Records of the Regiments in the Union Army -- Cyclopedia of Battles -- Memoirs of Commanders and Soldiers'', volume 8 of 8, Madison: Federal Publishing, 1908. | |||
'''Links:''' | '''Links:''' | ||
* [https://penelope.uchicago.edu/Thayer/E/Gazetteer/Places/America/United_States/Army/USMA/Cullums_Register/1581*.html Cullum Register - Joshua W. Sill] | |||
* [http://en.wikipedia.org/wiki/Joshua_W._Sill Wikipedia] | * [http://en.wikipedia.org/wiki/Joshua_W._Sill Wikipedia] | ||
* [http://sill-www.army.mil/pao/joshua_w_sill.htm Military Bio] | * [http://sill-www.army.mil/pao/joshua_w_sill.htm Military Bio] | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Sill, Joshua W.}} | |||
[[Category:People]] | |||
[[Category:Fort Vancouver]] | |||
[[Category:Vancouver Arsenal]] | |||
[[Category:Fort Leavenworth]] | |||
[[Category:Fort Sill]] | |||
[[Category:Watervliet Arsenal]] | |||
[[Category:Pittsburgh Arsenal]] | |||
[[Category:West Point 1853]] |
Latest revision as of 04:56, 1 May 2020
Joshua Woodrow Sill (1831-1862) - Born 6 Dec 1831, Chillicothe, Ohio. Died 31 Dec 1862, Battle of Stones River, outside of Murfreesboro, Tennesse. ![]() West PointHe was appointed to the United States Military Academy, West Point in 1849 and graduated 3rd of 52 in the Class of 1853. Early Military CareerUpon graduation, he was commissioned a 2nd Lt. in ordnance and assigned to the Watervliet Arsenal, West Troy, New York. He was recalled to West Point, 23 Sep 1854, as assistant professor of geography, history, and ethics. After two years there, he was assigned to the Pittsburgh Arsenal, where he was occupied with the testing of ordnance equipment In May 1858, Sill was sent to Fort Vancouver, Washington Territory, to manage the building of Vancouver Arsenal. Difficulties with the British Government prevented the construction of this arsenal and he was reassigned to Watervliet Arsenal. A few months at this facility, he was ordered to Fort Leavenworth. He resigned his commission 25 Jan 1861 and accepted the professorship of mathematics and civil engineering in the Brooklyn Collegiate and Polytechnic Institute. U.S. Civil WarAt the beginning of the U.S. Civil War he was appointed Assistant Adjutant General of the State of Ohio. In Aug 1861 he was commissioned Colonel of the 33rd Ohio Volunteers and accompanied General Nelson in the Eastern Kentucky expedition. His regiment was then assigned to General Ormsby M. Mitchel's Division, and Sill was placed in command of a Brigade and was promoted to the rank of Brig. Gen. This promotion was confirmed by the U.S. Senate on July 29, 1862. Shortly thereafter, he was made commanding general of a division. He was given command of a brigade in General Philip H. Sheridan's Division, and took part in the Battle of Stones River, the bloodiest battle of the U.S. Civil War. On 31 Dec 1862, in the second day of this battle, General Sill was killed by rifle fire while personally leading his men forward. His body was buried by Confederate troops in a battlefield cemetery near the scene of his death and later removed to the Grandview Cemetery in Chillicothe, Ohio. Father: Joseph Sill (1786-1875) Born 27 Apr 1786, Granville, New York. Died 25 Nov 1875, Chillicothe, Ross, Ohio Mother: Elizabeth Woodrow (-1840) Marriage: Children: Assignments:
Personal Description:
Sources:
Links: |