Battery Lee (Washington): Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PageHeader|Lee}} | |||
{{PageHeader}} | '''Battery Lee''' (1907-1918) - Battery Lee is a reinforced concrete [[Endicott Period]] 5 inch gun battery on [[Fort Flagler]], Washington. Named in G.O. 16, 14 Feb 1902, after Lt. Walter Hatch Lee, U.S. Corps of Engineers, who served in the 1st Battalion of Engineers in the Philippine Operations of 1901, and died from wounds 10 Jun 1901. Battery construction started in 1899, was completed in 1900, and transferred to the Coast Artillery for use on 17 Aug 1902 at a cost of $ 15,500. Deactivated in 1918. | ||
''' | |||
{{Clr}} | {{Clr}} | ||
[[ | [[File:Fort Flagler Battery Lee.JPG|800px|thumb|center|Battery Lee]] | ||
{{Clr}} | {{Clr}} | ||
== [[Endicott Period]] == | == [[Endicott Period]] == | ||
| Line 11: | Line 10: | ||
{{Clr}} | {{Clr}} | ||
{{FtFlaglerBatteryLee}} | {{FtFlaglerBatteryLee}} | ||
[[ | [[File:Fort Flagler Battery Lee Plan.JPG|thumb|left|795px|Battery Lee Plan]] | ||
{{Clr}} | {{Clr}} | ||
== [[World War I]] == | == [[World War I]] == | ||
| Line 18: | Line 17: | ||
A part of Fort Flagler State Park, Jefferson County, Washington. The Battery is accessible to the public and the rooms are clean and dry but empty. No guns or carriages are in place. | A part of Fort Flagler State Park, Jefferson County, Washington. The Battery is accessible to the public and the rooms are clean and dry but empty. No guns or carriages are in place. | ||
---- | ---- | ||
{ | {{#display_map: | ||
48.102541,-122.691287~Battery Lee<br>(1907-1918); | |||
48.102455,-122.691251~ Gun Emplacement #1; | |||
48.102571,-122.691441~ Gun Emplacement #2}} | |||
{{Location|Fort Flagler State Park, Jefferson County, Washington.|48.102541|-122.691251|66}} | |||
Gun Emplacement #1 | |||
Gun Emplacement #2 | |||
<br><br> | <br><br> | ||
'''GPS Locations:''' | '''GPS Locations:''' | ||
* {{GPSLinkLong|Lat=48.102541,|Lon=-122.691287}} Battery Lee | * {{GPSLinkLong|Lat=48.102541,|Lon=-122.691287}} Battery Lee | ||
'''Sources:''' | '''Sources:''' | ||
| Line 50: | Line 36: | ||
{{Visited|28 Sep 2009}} | {{Visited|28 Sep 2009}} | ||
<!-- [[Category:Washington]] --> | |||
[[Category:Washington Batteries]] | |||
<!-- [[Category:Washington Jefferson County]] --> | |||
[[Category:Washington | |||
[[Category:Washington | |||
[[Category:Washington Jefferson County]] | |||
[[Category:Preserved]] | [[Category:Preserved]] | ||
[[Category:State Park]] | [[Category:State Park]] | ||
[[Category:Endicott Period | [[Category:Endicott Period Batteries]] | ||
[[Category:Coastal | [[Category:Coastal Batteries]] | ||
[[Category:Fort Flagler]] | [[Category:Fort Flagler]] | ||
[[Category:Harbor Defense of Puget Sound]] | [[Category:Harbor Defense of Puget Sound]] | ||
[[Category:2010 CDSG Meeting]] | [[Category:2010 CDSG Meeting]] | ||
{{PageFooter}} | |||
Latest revision as of 05:39, 18 August 2026
Battery Lee (1907-1918) - Battery Lee is a reinforced concrete Endicott Period 5 inch gun battery on Fort Flagler, Washington. Named in G.O. 16, 14 Feb 1902, after Lt. Walter Hatch Lee, U.S. Corps of Engineers, who served in the 1st Battalion of Engineers in the Philippine Operations of 1901, and died from wounds 10 Jun 1901. Battery construction started in 1899, was completed in 1900, and transferred to the Coast Artillery for use on 17 Aug 1902 at a cost of $ 15,500. Deactivated in 1918.
Endicott Period
Part of the Harbor Defense of Puget Sound.
Originally built as an Endicott Period concrete coastal gun battery with two 5" M1897 guns mounted on M1896 balanced pillar mounts. This is a two-story battery with the guns mounted on the upper level and two magazines on the lower level in an earth-covered structure between the two guns. No powder or shell hoists are provided. Electrical power for lighting is provided by the central power plant and commercial power.
| Empl No |
Caliber Type |
Barrel Length |
Model | Serial No |
Manufacturer | Carriage | Service Dates |
Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5" Rifle | 225" | M1897 | 5 | Bethlehem | Balanced Pillar Mount, M1896, #31, Detrick & Harvey | 1907-1918 | See Note 1 | |
| 2 | 5" Rifle | 225" | M1897 | 8 | Bethlehem | Balanced Pillar Mount, M1896, #32, Detrick & Harvey | 1907-1918 | See Note 1 | |
| Source: Coast Defense Study Group, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 88-89, 216 Note 1: Guns and carriages transferred to Grays Harbor, WA, 31 Mar 1918 (CDSG Gun Card Collection from NARA) | |||||||||
World War I
Guns and carriages were transferred to Grays Harbor Defense, WA (March 31, 1919)
Current Status
A part of Fort Flagler State Park, Jefferson County, Washington. The Battery is accessible to the public and the rooms are clean and dry but empty. No guns or carriages are in place.
Location:
Fort Flagler State Park, Jefferson County, Washington.
Lat: 48.103° Long: -122.691° Elevation: 66'
Bing, Google,
OldMapsOnline,
USGS, OHM
GPS Locations:
- 48.102541,, -122.691287 Battery Lee
Sources:
Links:
Fortification ID:
- WA0045 - Battery Lee (Washington)
Related:
Battery Lee, CDSG Gun Card Collection, Coastal Battery Gun List, Coastal Gun Service Dates, Detrick & Harvey, Endicott Period, Fort Flagler, NARA, World War I,