Template:FtTowsonCmdrs: Difference between revisions

From FortWiki
Jump to navigation Jump to search
Bill Thayer (talk | contribs)
mNo edit summary
Bill Thayer (talk | contribs)
m Text replace - "<!-- 3 -->“" to "<!-- 3 --> "
 
Line 1: Line 1:
{{CMDHeader|Title=[[Fort Towson]] Partial Commanders List|EditPage=FtTowsonCmdrs}}
{{CMDHeader|Title=[[Fort Towson]] Partial Commanders List|EditPage=FtTowsonCmdrs}}
{{CMDList|Start=1832-05|End=1834-05-05|Rank=<!-- 5 -->•Lt. Col.|First=Josiah H.|Last=Voss|Cullum=|Notes=}}
{{CMDList|Start=1832-05|End=1834-05-05|Rank=<!-- 5 -->•Lt. Col.|First=Josiah H.|Last=Voss|Cullum=|Notes=}}
{{CMDList|Start=1834-05-05|End=1834-08-18|Rank=<!-- 3 -->“Capt.|First=Joseph F.|Last=Nelson|Cullum=|Notes=}}
{{CMDList|Start=1834-05-05|End=1834-08-18|Rank=<!-- 3 --> Capt.|First=Joseph F.|Last=Nelson|Cullum=|Notes=}}
{{CMDList|Start=1834-08-18|End=1835-01-05|Rank=<!-- 3 -->“Capt.|First=John B.|Last=Clark|Cullum=|Notes=}}
{{CMDList|Start=1834-08-18|End=1835-01-05|Rank=<!-- 3 --> Capt.|First=John B.|Last=Clark|Cullum=|Notes=}}
{{CMDList|Start=1835-01-05|End=1839-05-08|Rank=<!-- 5 -->•Lt. Col.|First=E.B.|Last=Vose|Cullum=|Notes=}}
{{CMDList|Start=1835-01-05|End=1839-05-08|Rank=<!-- 5 -->•Lt. Col.|First=E.B.|Last=Vose|Cullum=|Notes=}}
{{CMDList|Start=1839-05-08|End=1840-10-19|Rank=<!-- 4 -->”Maj.|First=Henry|Last=Wilson|Cullum=|Notes=}}
{{CMDList|Start=1839-05-08|End=1840-10-19|Rank=<!-- 4 -->”Maj.|First=Henry|Last=Wilson|Cullum=|Notes=}}
{{CMDList|Start=1840-10-19|End=1842-01|Rank=<!-- 3 -->“Capt.|First=George|Last=Allen|Cullum=|Notes=}}
{{CMDList|Start=1840-10-19|End=1842-01|Rank=<!-- 3 --> Capt.|First=George|Last=Allen|Cullum=|Notes=}}
{{CMDList|Start=1842-01|End=1842-05-11|Rank=<!-- 4 -->”Maj.|First=Thomas T.|Last=Fauntleroy|Cullum=|Notes=}}
{{CMDList|Start=1842-01|End=1842-05-11|Rank=<!-- 4 -->”Maj.|First=Thomas T.|Last=Fauntleroy|Cullum=|Notes=}}
{{CMDList|Start=1842-05-11|End=1843-12-04|Rank=<!-- 5 -->•Lt. Col.|First=Gustavus|Last=Loomis|Cullum=62|Notes=}}
{{CMDList|Start=1842-05-11|End=1843-12-04|Rank=<!-- 5 -->•Lt. Col.|First=Gustavus|Last=Loomis|Cullum=62|Notes=}}
{{CMDList|Start=1843-12-04|End=1845-02-08|Rank=<!-- 4 -->”Maj. (Bvt)|First=George|Last=Andrews|Cullum=344|Notes=}}
{{CMDList|Start=1843-12-04|End=1845-02-08|Rank=<!-- 4 -->”Maj. (Bvt)|First=George|Last=Andrews|Cullum=344|Notes=}}
{{CMDList|Start=1845-02-08|End=1846-03-16|Rank=<!-- 5 -->•Lt. Col.|First=Gustavus|Last=Loomis|Cullum=62|Notes=}}
{{CMDList|Start=1845-02-08|End=1846-03-16|Rank=<!-- 5 -->•Lt. Col.|First=Gustavus|Last=Loomis|Cullum=62|Notes=}}
{{CMDList|Start=1846-03-16|End=1846-04|Rank=<!-- 3 -->“Capt.|First=Thomas L.|Last=Alexander|Cullum=615|Notes=}}
{{CMDList|Start=1846-03-16|End=1846-04|Rank=<!-- 3 --> Capt.|First=Thomas L.|Last=Alexander|Cullum=615|Notes=}}
{{CMDList|Start=1846-04|End=1847-04-12|Rank=<!-- 2 -->’1st Lt.|First=John Danforth|Last=Bacon|Cullum=1058|Notes=}}
{{CMDList|Start=1846-04|End=1847-04-12|Rank=<!-- 2 -->’1st Lt.|First=John Danforth|Last=Bacon|Cullum=1058|Notes=}}
{{CMDList|Start=1847-04-12|End=1848-05-27|Rank=Lt.|First=Rensselaer W.|Last=Foote|Cullum=|Notes=}}
{{CMDList|Start=1847-04-12|End=1848-05-27|Rank=Lt.|First=Rensselaer W.|Last=Foote|Cullum=|Notes=}}
{{CMDList|Start=1848-05-27|End=1848-11-03|Rank=<!-- 1 -->‘2d Lt.|First=Thomas O.|Last=Davis|Cullum=|Notes=}}
{{CMDList|Start=1848-05-27|End=1848-11-03|Rank=<!-- 1 -->‘2d Lt.|First=Thomas O.|Last=Davis|Cullum=|Notes=}}
{{CMDList|Start=1848-11-03|End=1849-03-26|Rank=<!-- 3 -->“Capt.|First=Randolph B.|Last=Marcy|Cullum=690|Notes=}}
{{CMDList|Start=1848-11-03|End=1849-03-26|Rank=<!-- 3 --> Capt.|First=Randolph B.|Last=Marcy|Cullum=690|Notes=}}
{{CMDList|Start=1849-03-26|End=1850-07-01|Rank=<!-- 5 -->•Lt. Col. (Bvt)|First=John J.|Last=Abercrombie|Cullum=322|Notes=}}
{{CMDList|Start=1849-03-26|End=1850-07-01|Rank=<!-- 5 -->•Lt. Col. (Bvt)|First=John J.|Last=Abercrombie|Cullum=322|Notes=}}
{{CMDList|Start=1850-07-01|End=1851-06-06|Rank=<!-- 3 -->“Capt.|First=Isaac|Last=Lynde|Cullum=501|Notes=}}
{{CMDList|Start=1850-07-01|End=1851-06-06|Rank=<!-- 3 --> Capt.|First=Isaac|Last=Lynde|Cullum=501|Notes=}}
{{CMDList|Start=1851-06-06|End=1854-05|Rank=<!-- 4 -->”Maj. (Bvt)|First=Daniel P.|Last=Whiting|Cullum=689|Notes=}}
{{CMDList|Start=1851-06-06|End=1854-05|Rank=<!-- 4 -->”Maj. (Bvt)|First=Daniel P.|Last=Whiting|Cullum=689|Notes=}}


{{CMDFooter}}
{{CMDFooter}}

Latest revision as of 05:39, 1 April 2016

Fort Towson Partial Commanders List (edit list)
Assumed Relieved Rank Name Cullum Notes
1832-05 1834-05-05 •Lt. Col. Voss, Josiah H. N/A
1834-05-05 1834-08-18  Capt. Nelson, Joseph F. N/A
1834-08-18 1835-01-05  Capt. Clark, John B. N/A
1835-01-05 1839-05-08 •Lt. Col. Vose, E.B. N/A
1839-05-08 1840-10-19 ”Maj. Wilson, Henry N/A
1840-10-19 1842-01  Capt. Allen, George N/A
1842-01 1842-05-11 ”Maj. Fauntleroy, Thomas T. N/A
1842-05-11 1843-12-04 •Lt. Col. Loomis, Gustavus 62
1843-12-04 1845-02-08 ”Maj. (Bvt) Andrews, George 344
1845-02-08 1846-03-16 •Lt. Col. Loomis, Gustavus 62
1846-03-16 1846-04  Capt. Alexander, Thomas L. 615
1846-04 1847-04-12 ’1st Lt. Bacon, John Danforth 1058
1847-04-12 1848-05-27 Lt. Foote, Rensselaer W. N/A
1848-05-27 1848-11-03 ‘2d Lt. Davis, Thomas O. N/A
1848-11-03 1849-03-26  Capt. Marcy, Randolph B. 690
1849-03-26 1850-07-01 •Lt. Col. (Bvt) Abercrombie, John J. 322
1850-07-01 1851-06-06  Capt. Lynde, Isaac 501
1851-06-06 1854-05 ”Maj. (Bvt) Whiting, Daniel P. 689
Dates are formatted in yyyy-mm-dd to sort correctly.
The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy.