Template:FortWingate2Cmdrs: Difference between revisions

From FortWiki
Jump to navigation Jump to search
Bill Thayer (talk | contribs)
Commanders list
 
Bill Thayer (talk | contribs)
m Text replace - "FortWingateCmdrs" to "FortWingate2Cmdrs"
Line 1: Line 1:
{{CMDHeader|Title=[[Fort Wingate]] Partial Commanders List|EditPage=FortWingateCmdrs}}
{{CMDHeader|Title=[[Fort Wingate]] Partial Commanders List|EditPage=FortWingate2Cmdrs}}
{{CMDList|Start=1869-03-10|End=1870-03-01|Rank=<!-- 4 -->–Maj.|First=Andrew W.|Last=Evans|Cullum=1561|Notes=}}
{{CMDList|Start=1869-03-10|End=1870-03-01|Rank=<!-- 4 -->–Maj.|First=Andrew W.|Last=Evans|Cullum=1561|Notes=}}
{{CMDList|Start=1888-06-22|End=1888-11-26|Rank=<!-- 6 -->–Col.|First=Eugene A.|Last=Carr|Cullum=1468|Notes=}}
{{CMDList|Start=1888-06-22|End=1888-11-26|Rank=<!-- 6 -->–Col.|First=Eugene A.|Last=Carr|Cullum=1468|Notes=}}

Revision as of 04:37, 2 January 2015

Fort Wingate Partial Commanders List (edit list)
Assumed Relieved Rank Name Cullum Notes
1869-03-10 1870-03-01 –Maj. Evans, Andrew W. 1561
1888-06-22 1888-11-26 –Col. Carr, Eugene A. 1468
1904-07-26 1904-09-11 –Lt. Col. Paddock, George H. 2484
1904-10-28 1905-02-04 Capt. Goldman, Henry J. 2671
1905-03-29 1906-06-30 –Lt. Col. Paddock, George H. 2484
1906-08 1908-10 –Lt. Col. Hunter, George K. 2707
1908-12-29 1909-08-10 –Maj. Brown, William C. 2681 Conflicts with another commander's dates in Cullum's Register
1908 1910 –Capt. McCoy, Frank Ross 3775 Conflicts with another commander's dates in Cullum's Register
Dates are formatted in yyyy-mm-dd to sort correctly.
The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy.