Template:FtCaseyBatterySchenck
From FortWiki
Empl No |
Caliber Type |
Barrel Length |
Model | Serial No |
Manufacturer | Carriage | Service Dates |
Notes | |
---|---|---|---|---|---|---|---|---|---|
A-1 | 12" Mortar | 141.12" | M1890MI | 48b | Bethlehem | Mortar, M1896MI, #141, Am. Hoist & D. Co. | 1902-1942 | ||
A-2 | 12" Mortar | 141.12" | M1890MI | 55d | Bethlehem | Mortar, M1896MI, #139, Am. Hoist & D. Co. | 1902-1942 | ||
A-3 | 12" Mortar | 141.12" | M1890MI | 48a | Builders | Mortar, M1896MI, #140, Am. Hoist & D. Co. | 1902-1942 | ||
A-4 | 12" Mortar | 141.12" | M1890MI | 47 | Builders | Mortar, M1896MI, #137, Am. Hoist & D. Co. | 1902-1942 | ||
B-1 | 12" Mortar | 141.12" | M1890MI | 45 | Builders | Mortar, M1896MI, #293, Rarig | 1902-1942 | ||
B-2 | 12" Mortar | 141.12" | M1890MI | 54 | Bethlehem | Mortar, M1896MI, #126, Am. Hoist & D. Co. | 1902-1942 | ||
B-3 | 12" Mortar | 141.12" | M1890MI | 55c | Watervliet | Mortar, M1896MI, #112, Providence | 1902-1942 | ||
B-4 | 12" Mortar | 141.12" | M1890MI | 14 | Niles | Mortar, M1896MI, #127, Am. Hoist & D. Co. | 1902-1942 | ||
Source: CDSG |