Template:BartlesvilleAFSStructures
Jump to navigation
Jump to search
Number | Building | Area | Currently Exists |
Notes |
---|---|---|---|---|
1 | AC&W Operations Bldg | Operations | Yes | |
2 | Power Plant | Operations | Yes | |
3 | FPS-10 Tower | Operations | No | |
4 | C&E Bldg | Operations | Yes | |
5 | Tech Supply | Operations | Yes | |
6 | Heating Plant | Cantonment | Yes | |
7 | BOQ ???? | Cantonment | No | |
8 | Dining Hall | Cantonment | Yes | |
9 | ???? & Issue Gas | Cantonment | ???? | |
10 | Headquarters Sqdn | Cantonment | No | |
11 | Surge Pump Station | Cantonment | ???? | |
14 | Auto Maintenance | Cantonment | Yes | |
15 | ???? | ???? | ???? | |
16 | Traffic Signal ???? | Cantonment | ???? | |
25 | Multipurpose Rec Bldg | Cantonment | Yes | |
26 | Gas ???? Bldg | Cantonment | ? | |
46 | Radio Receiver Site | Operations | ???? | |
47 | Radio Transmitter Site | Operations | ???? | |
64 | Dormitory | Cantonment | No | |
65 | Dormitory | Cantonment | No | |
66 | Dormitory | Cantonment | No | |
67 | Dormitory | Cantonment | No | |
68 | Dormitory | Cantonment | No | |
69 | Dormitory | Cantonment | No | |
101-109 | Family Housing | Housing | Yes |
Note: Source was low resolution & hard to interpret, some bldg numbers may be incorrect