Template:FortColvilleCmdrs
Jump to navigation
Jump to search
Assumed | Relieved | Rank | Name | Cullum | Notes |
---|---|---|---|---|---|
1859-06-20 | 1861-11-18 | Bvt. Major | Lugenbeel, Pinkney | 1044 | 9th U.S. Infantry |
1861-11-18 | 1862-06 | Major | Curtis, James F. | N/A | 2nd California Volunteer Infantry |
1862-07 | 1864-08 | Major | Rumsill, C. H. | N/A | 1st Washington Volunteer Infantry |
1864-09 | 1865-03 | Captain | Glasure, J.A. | N/A | 1st Washington Volunteer Infantry |
1868-12 | 1869-07 | Captain | Browning, George L. | N/A | 23rd U.S. Infantry |
1869-11 | 1871-01 | Captain | Egan, John | 1982 | 23rd U.S. Infantry |
1871-04 | 1872-05 | Captain | Wheaton, Charles | N/A | 23rd U.S. Infantry |
1872-06 | 1875-04 | Captain | Miles, Evan | N/A | 21st U.S. Infantry |
1875-05 | 1877-04 | Captain | Harris, Moses | N/A | 1st U.S. Cavalry Medal of Honor |
1880-10-31 | 1882-08-12 | Lt Colonel | Merriam, Henry C. | N/A | 2nd U.S. Infantry Medal of Honor |
Dates are formatted in yyyy-mm-dd to sort correctly. The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy. |