Template:WWIIRadarHDDutchHarbor
|-valign="top"
|align="center" width="55px"|DH-S1
| width="110px"| Ulakata Head (1)
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-582
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |53.92061,
-166.51035
|align="center"|2
|*
|-valign="top"
|align="center" width="55px"|DH-S2
| width="110px"| Erskine Point
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-682
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |53.98151,
-166.27546
|align="center"|2
|*
|-valign="top"
|align="center" width="55px"|DH-01
| width="110px"| Elder Point
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |53.96144,
-166.60036
|align="center"|2
|
|-valign="top"
|align="center" width="55px"|DH-02
| width="110px"| Ulakata Head (2)
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |53.92356,
-166.51564
|align="center"|2
|*