Template:WWIIRadarHDKodiak
|-valign="top"
|align="center" width="55px"|KD-S1
| width="110px"| Deer Point
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-582
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |57.77247,
-152.24452
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|KD-01
| width="110px"| Round Top
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |57.60341,
-152.17593
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|KD-02
| width="110px"| Castle Bluffs
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |57.7794,
-152.24036
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|KD-03
| width="110px"| Piedmont Point
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |57.83311,
-152.34701
|align="center"|1
|*
|-valign="top"
|align="center" width="55px"|KD-04
| width="110px"| Puffin Island
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-547
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |57.75534,
-152.43331
|align="center"|1
|* AMTB Battery 7
|-valign="top"
|align="center" width="55px"|KD-05
| width="110px"| Spruce Cape
|align="center" width="50px"|AK
|align="center" width="100px"|SCR-547
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |57.8257,
-152.32702
|align="center"|1
|* AMTB Battery 8