Template:WWIIRadarHDLongIsland
|-valign="top"
|align="center" width="55px"|LI-S1
| width="110px"| Mount Prospect (1)
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-682
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |41.25584,
-72.00926
|align="center"|6
|
|-valign="top"
|align="center" width="55px"|LI-S2
| width="110px"| Montauk Point
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-682
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |41.07094,
-71.85670
|align="center"|6
|
|-valign="top"
|align="center" width="55px"|LI-01
| width="110px"| Ditch Plains
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |41.03704,
-71.92908
|align="center"|6
|
|-valign="top"
|align="center" width="55px"|LI-02
| width="110px"| Prospect Hill
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |41.06445,
-71.90169
|align="center"|6
|Cancelled ???
|-valign="top"
|align="center" width="55px"|LI-03
| width="110px"| Camp Hero (1)
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |41.06829,
-71.87180
|align="center"|6
|
|-valign="top"
|align="center" width="55px"|LI-04
| width="110px"| Camp Hero (2)
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |41.06829,
-71.86777
|align="center"|6
|
|-valign="top"
|align="center" width="55px"|LI-05
| width="110px"| Fort H.G. Wright
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |41.25432,
-72.0304
|align="center"|6
|
|-valign="top"
|align="center" width="55px"|LI-06
| width="110px"| Fort Terry
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |41.18821,
-72.16495
|align="center"|6
|
|-valign="top"
|align="center" width="55px"|LI-07
| width="110px"| Fort Michie
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |41.20069,
-72.12192
|align="center"|6
|
|-valign="top"
|align="center" width="55px"|LI-08
| width="110px"| Mount Prospect (2)
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |41.25637,
-72.00877
|align="center"|6
|
|-valign="top"
|align="center" width="55px"|LI-09
| width="110px"| Hill 90
|align="center" width="50px"|NY
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |41.28486,
-71.93362
|align="center"|6
|