Template:WWIIRadarHDPensacola
|-valign="top"
|align="center" width="55px"|PC-S1
| width="110px"| Fort Pickens (1)
|align="center" width="50px"|FL
|align="center" width="100px"|SCR-582
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |30.32355,
-87.27971
|align="center"|2
|
|-valign="top"
|align="center" width="55px"|PC-01
| width="110px"| Fort Pickens (2)
|align="center" width="50px"|FL
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |30.32052,
-87.2646
|align="center"|2
|
|-valign="top"
|align="center" width="55px"|PC-02
| width="110px"| Fort Pickens (3)
|align="center" width="50px"|FL
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1943
|align="center" width="50px"|1946
| align="center" |30.32440,
-87.28239
|align="center"|2
|
|-valign="top"
|align="center" width="55px"|PC-03
| width="110px"| Fort McRee
|align="center" width="50px"|FL
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|1944
|align="center" width="50px"|1946
| align="center" |30.3264,
-87.31639
|align="center"|2
|