Template:FtConchoCmdrs: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
Bill Thayer (talk | contribs)
m Text replace - "<!-- 4 -->“" to "<!-- 4 --> "
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{CMDHeader|Title=[[Fort Concho]] Partial Commanders List|EditPage=FtConchoCmdrs}}
{{CMDHeader|Title=[[Fort Concho]] Partial Commanders List|EditPage=FtConchoCmdrs}}
{{CMDList|Start=1867-12|End=1868-03|Rank=<!-- 3 -->•Capt.|First=George G.|Last=Huntt|Cullum=|Notes=}}
{{CMDList|Start=1867-12|End=1868-03|Rank=<!-- 3 -->•Capt.|First=George G.|Last=Huntt|Cullum=|Notes=}}
{{CMDList|Start=1868-04|End=1868-07|Rank=•<!-- 4 -->“Maj.|First=George C.|Last=Cram|Cullum=|Notes=}}
{{CMDList|Start=1868-04|End=1868-07|Rank=•<!-- 4 --> Maj.|First=George C.|Last=Cram|Cullum=|Notes=}}
{{CMDList|Start=1868-08|End=1869-02|Rank=<!-- 4 -->“Maj.•|First=George A.|Last=Gordon|Cullum=|Notes=}}
{{CMDList|Start=1868-08|End=1869-02|Rank=<!-- 4 --> Maj.•|First=George A.|Last=Gordon|Cullum=|Notes=}}
{{CMDList|Start=1869-03|End=1869-03|Rank=•<!-- 3 -->•Capt.|First=Charles C.|Last=Hood|Cullum=|Notes=}}
{{CMDList|Start=1869-03|End=1869-03|Rank=•<!-- 3 -->•Capt.|First=Charles C.|Last=Hood|Cullum=|Notes=}}
{{CMDList|Start=1870-06-09|End=1870-07-03|Rank=<!-- 4 -->“Maj.|First=John P.|Last=Hatch|Cullum=1247|Notes=}}
{{CMDList|Start=1869-04|End=1869-11|Rank=•<!-- 3 -->•Capt.|First=George H.|Last=Gamble|Cullum=|Notes=}}
{{CMDList|Start=1883-09-03|End=1887-02-16|Rank=<!-- 6 -->“Col.|First=Matthew M.|Last=Blunt|Cullum=1586|Notes=}}
{{CMDList|Start=1869-12|End=1869-12|Rank=•<!-- 3 -->•Capt.|First=Charles C.|Last=Hood|Cullum=|Notes=}}
{{CMDList|Start=1870-01|End=1870-05|Rank=•<!-- 5 -->•Lt. Col.|First=William R.|Last=Shafter|Cullum=|Notes=}}
{{CMDList|Start=1870-06-09|End=1870-07-03|Rank=<!-- 4 --> Maj.|First=John P.|Last=Hatch|Cullum=1247|Notes=}}
{{CMDList|Start=1883-09-03|End=1887-02-16|Rank=<!-- 6 --> Col.|First=Matthew M.|Last=Blunt|Cullum=1586|Notes=}}
{{CMDList|Start=1887-09-23|End=1888-06-02|Rank=<!-- 5 -->•Lt. Col.|First=John K.|Last=Mizner|Cullum=1743|Notes=}}
{{CMDList|Start=1887-09-23|End=1888-06-02|Rank=<!-- 5 -->•Lt. Col.|First=John K.|Last=Mizner|Cullum=1743|Notes=}}
<!--{{CMDList|Start=|End=|Rank=•<!-- 3 -->•Capt.|First=|Last=|Cullum=|Notes=}}-->
<!--{{CMDList|Start=|End=|Rank=•|First=|Last=|Cullum=|Notes=}}-->
{{CMDFooter}}
{{CMDFooter}}

Latest revision as of 04:38, 1 April 2016

Fort Concho Partial Commanders List (edit list)
Assumed Relieved Rank Name Cullum Notes
1867-12 1868-03 •Capt. Huntt, George G. N/A
1868-04 1868-07 • Maj. Cram, George C. N/A
1868-08 1869-02  Maj.• Gordon, George A. N/A
1869-03 1869-03 ••Capt. Hood, Charles C. N/A
1869-04 1869-11 ••Capt. Gamble, George H. N/A
1869-12 1869-12 ••Capt. Hood, Charles C. N/A
1870-01 1870-05 ••Lt. Col. Shafter, William R. N/A
1870-06-09 1870-07-03  Maj. Hatch, John P. 1247
1883-09-03 1887-02-16  Col. Blunt, Matthew M. 1586
1887-09-23 1888-06-02 •Lt. Col. Mizner, John K. 1743
Dates are formatted in yyyy-mm-dd to sort correctly.
The Cullum Number is the graduation order from the United States Military Academy by year and class rank and links to a page for the officer on the website version of the Cullum Register. Listings without a Cullum Number indicate that the person was not a graduate of the United States Military Academy.