New York Trips: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CategoryHeader}} <googlemap version="0.9" lat="40.979898" lon="-73.877564" type="map" zoom="8" width="800" height="600" type="map" controls="large" scale="yes" overview="yes..." |
John Stanton (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
(E) 41.3492, -74.04738, Camp Buckner Entrance | (E) 41.3492, -74.04738, Camp Buckner Entrance | ||
(F) 41.01136, -73.87929, Dobb's Ferry Forts | |||
(1776-1783) | |||
<!--Connecticut Trip--> | <!--Connecticut Trip--> | ||
| Line 25: | Line 28: | ||
<!--Burlington County--> | <!--Burlington County--> | ||
(A) 40.03852, -74.58849, McGuire Air Force Base | (A) 40.03852, -74.58849, McGuire Air Force Base | ||
(D) 40.03097, -74.57568, McGuire SAGE Direction Center | (D) 40.03097, -74.57568, McGuire SAGE Direction Center DC-01 | ||
(F) 40.03204, -74.61845, Fort Dix | (F) 40.03204, -74.61845, Fort Dix | ||
<!--Mercer County--> | <!--Mercer County--> | ||
| Line 32: | Line 35: | ||
(R) 39.82471, -74.95427, Gibbsboro Air Force Station | (R) 39.82471, -74.95427, Gibbsboro Air Force Station | ||
<!--Middlesex County--> | <!--Middlesex County--> | ||
(C) 40. | (C) 40.5235, -74.43234, Camp Kilmer | ||
</googlemap> | </googlemap> | ||
{{StateCategories|New Jersey}} | {{StateCategories|New Jersey}} | ||
Latest revision as of 04:07, 10 June 2016
{"selectable":false,"height":"600","width":"800"}