Template:FPS-24RadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{RadarSiteList|State=AL|Loc=[[Eufaula Air Force Station|Eufaula]]|Sqdn=609th|NORAD=Z-119|Lat=31.8814|Lon=85.2536|From=1959|To=1968|Type=Steel|Twr=Gone|Rev=*|Notes=Prototype<br>Bearing failure closed the site}}
{{RadarSiteList|State=AL|Loc=[[Eufaula Air Force Station|Eufaula]]|Sqdn=609th|NORAD=Z-119|Lat=31.8814|Lon=85.2536|From=1959|To=1968|Type=Steel|Twr=Gone|Rev=*|Notes=Prototype<br>Bearing failure closed the site}}
{{RadarSiteList|State=CA|Loc=[[Point Arena Air Force Station|Point Arena]]|Sqdn=|NORAD=|Lat=38.8886|Lon=123.5497|From=|To=|Type=Concrete|Twr=Exists|Rev=|Notes=1st production unit}}
{{RadarSiteList|State=CA|Loc=[[Point Arena Air Force Station|Point Arena]]|Sqdn=|NORAD=|Lat=38.8886|Lon=123.5497|From=|To=|Type=Concrete|Twr=Exists|Rev=|Notes=1st production unit}}
{{RadarSiteList|State=CA|Loc=[[Almaden Air Force Station|Almaden]]|Sqdn=|NORAD=|Lat=37.1605|Lon=121.8976|From=|To=|Type=Concrete|Twr=Exists|Rev=|Notes=2nd production unit<br>Designated historic}}
{{RadarSiteList|State=CA|Loc=[[Almaden Air Force Station|Almaden]]|Sqdn=682nd|NORAD=Z-96|Lat=37.1605|Lon=121.8976|From=1962|To=1980|Type=Concrete|Twr=Exists|Rev=|Notes=2nd production unit<br>Designated historic}}
{{RadarSiteList|State=ID|Loc=[[Cottonwood Air Force Station|Cottonwood]]|Sqdn=|NORAD=|Lat=46.0667|Lon=116.4643|From=|To=|Type=Steel|Twr=Exists|Rev=|Notes=}}
{{RadarSiteList|State=ID|Loc=[[Cottonwood Air Force Station|Cottonwood]]|Sqdn=822nd|NORAD=Z150|Lat=46.0667|Lon=116.4643|From=1962|To=1964|Type=Steel|Twr=Exists|Rev=|Notes=Bearing failure closed the site early}}
{{RadarSiteList|State=ME|Loc=[[Bucks Harbor Air Force Station|Bucks Harbor]]|Sqdn=|NORAD=|Lat=44.6294|Lon=67.3953|From=|To=|Type=Concrete|Twr=Gone|Rev=|Notes=}}
{{RadarSiteList|State=ME|Loc=[[Bucks Harbor Air Force Station|Bucks Harbor]]|Sqdn=|NORAD=|Lat=44.6294|Lon=67.3953|From=|To=|Type=Concrete|Twr=Gone|Rev=|Notes=}}
{{RadarSiteList|State=MI|Loc=[[Port Austin Air Force Station|Port Austin]]|Sqdn=|NORAD=|Lat=44.0303|Lon=83.0025|From=|To=|Type=Concrete|Twr=Exists|Rev=|Notes=}}
{{RadarSiteList|State=MI|Loc=[[Port Austin Air Force Station|Port Austin]]|Sqdn=|NORAD=|Lat=44.0303|Lon=83.0025|From=|To=|Type=Concrete|Twr=Exists|Rev=|Notes=}}

Revision as of 11:08, 29 September 2016

FPS-24 Radar Set Locations (edit list)
Site State Unit SAGE From To GPS Type Twr Status Rev Notes
Eufaula AL 609th Z-119 1959 1968 31.8814,
85.2536
Steel Gone * Prototype
Bearing failure closed the site
Point Arena CA 38.8886,
123.5497
Concrete Exists 1st production unit
Almaden CA 682nd Z-96 1962 1980 37.1605,
121.8976
Concrete Exists 2nd production unit
Designated historic
Cottonwood ID 822nd Z150 1962 1964 46.0667,
116.4643
Steel Exists Bearing failure closed the site early
Bucks Harbor ME 44.6294,
67.3953
Concrete Gone
Port Austin MI 44.0303,
83.0025
Concrete Exists
Baudette MN 48.6707,
94.6201
Concrete Exists
Malmstrom MT 47.5018,
111.2034
Steel Gone *
Winston-Salem NC 36.0435,
80.1366
Concrete Exists
Mount Hebo OR 45.2158,
123.7578
Steel Gone
Oakdale PA 40.3991,
80.1566
Concrete Exists
Blaine WA 48.9119,
122.7346
Concrete Exists *