Template:WestCanWWIIRadarSites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CanRadarUnitsHeader|Title=Western Canada WWII Radar Sites|EditPage=WestCanWWIIRadarSites}} | {{CanRadarUnitsHeader|Title=Western Canada WWII Radar Sites|EditPage=WestCanWWIIRadarSites}} | ||
{{CanRadarUnitsList|Unit=7 RU|Loc=Patricia Bay|State=BC|Type=GCI|Start=1943-Q1|Stop=1945-Q4|Lat=|Lon=|Source=1|Notes=}} | {{CanRadarUnitsList|Unit=7 RU|Loc=Patricia Bay|State=BC|Type=GCI|Start=1943-Q1|Stop=1945-Q4|Lat=|Lon=|Source=1|Notes=* Victoria Airport}} | ||
{{CanRadarUnitsList|Unit=8 RU|Loc=Sea Island|State=BC|Type=GCI|Start=1942-Q3|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}} | {{CanRadarUnitsList|Unit=8 RU|Loc=Sea Island|State=BC|Type=GCI|Start=1942-Q3|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=* Vancouver Airport}} | ||
{{CanRadarUnitsList|Unit=9 RU|Loc=Spider Island|State=BC|Type=CHL|Start=1942-Q4|Stop=1945-Q3|Lat=51.84561|Lon=-128.27526|Source=1|Notes=}} | {{CanRadarUnitsList|Unit=9 RU|Loc=Spider Island|State=BC|Type=CHL|Start=1942-Q4|Stop=1945-Q3|Lat=51.84561|Lon=-128.27526|Source=1|Notes=}} | ||
{{CanRadarUnitsList|Unit=10 RU|Loc=Cape Scott|State=BC|Type=CHL|Start=1942-Q4|Stop=1945-Q3|Lat=50.78616|Lon=-128.4302|Source=1|Notes=}} | {{CanRadarUnitsList|Unit=10 RU|Loc=Cape Scott|State=BC|Type=CHL|Start=1942-Q4|Stop=1945-Q3|Lat=50.78616|Lon=-128.4302|Source=1|Notes=}} | ||
{{CanRadarUnitsList|Unit=11 RU|Loc=Ferrer Point|State=BC|Type=CHL|Start=1942-Q3|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}} | {{CanRadarUnitsList|Unit=11 RU|Loc=Ferrer Point|State=BC|Type=CHL|Start=1942-Q3|Stop=1945-Q3|Lat=49.74734|Lon=-126.96932|Source=1|Notes=}} | ||
{{CanRadarUnitsList|Unit=13 RU|Loc=Amphitrite Point|State=BC|Type=CHL|Start=1942-Q3|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}} | {{CanRadarUnitsList|Unit=13 RU|Loc=Amphitrite Point|State=BC|Type=CHL|Start=1942-Q3|Stop=1945-Q3|Lat=48.92273|Lon=-125.54134|Source=1|Notes=}} | ||
{{CanRadarUnitsList|Unit=26 RU|Loc=Langara Island|State=BC|Type=CHL|Start=1942-Q3|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}} | {{CanRadarUnitsList|Unit=26 RU|Loc=Langara Island|State=BC|Type=CHL|Start=1942-Q3|Stop=1945-Q3|Lat=54.24729|Lon=-133.0749|Source=1|Notes=}} | ||
{{CanRadarUnitsList|Unit=27 RU|Loc=Marble Island|State=BC|Type=CHL|Start=1943-Q1|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}} | {{CanRadarUnitsList|Unit=27 RU|Loc=Marble Island|State=BC|Type=CHL|Start=1943-Q1|Stop=1945-Q3|Lat=53.20126|Lon=-132.66058|Source=1|Notes=}} | ||
{{CanRadarUnitsList|Unit=28 RU|Loc=Cape St. James|State=BC|Type=CHL|Start=1943-Q3|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}} | {{CanRadarUnitsList|Unit=28 RU|Loc=Cape St. James|State=BC|Type=CHL|Start=1943-Q3|Stop=1945-Q3|Lat=51.93607|Lon=-131.01562|Source=1|Notes=}} | ||
{{CanRadarUnitsList|Unit=33 RU|Loc=Tofino|State=BC|Type=MEW|Start=1943-Q1|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}} | {{CanRadarUnitsList|Unit=33 RU|Loc=Tofino|State=BC|Type=MEW|Start=1943-Q1|Stop=1945-Q3|Lat=49.08402|Lon=-125.84124|Source=1|Notes=}} | ||
{{CanRadarUnitsList|Unit=X-1 Det|Loc=Jordan River|State=BC|Type=CHL|Start=1944-Q1|Stop=1945-Q3|Lat=|Lon=|Source=1|Notes=}} | {{CanRadarUnitsList|Unit=X-1 Det|Loc=Jordan River|State=BC|Type=CHL|Start=1944-Q1|Stop=1945-Q3|Lat=48.42112|Lon=-124.0539|Source=1|Notes=*}} | ||
<!--{{CanRadarUnitsList|Unit=|Loc=|State=|Type=|Start=|Stop=|Lat=|Lon=|Source=|Notes=}}--> | <!--{{CanRadarUnitsList|Unit=|Loc=|State=|Type=|Start=|Stop=|Lat=|Lon=|Source=|Notes=}}--> | ||
{{WestCanRadarUnitsFooter}} | {{WestCanRadarUnitsFooter}} |
Latest revision as of 08:03, 13 May 2017
Unit | Location | State | Type | Start | Stop | GPS | Src | Notes |
---|---|---|---|---|---|---|---|---|
7 RU | Patricia Bay Radar Site | BC | GCI | 1943-Q1 | 1945-Q4 | 1 | * Victoria Airport | |
8 RU | Sea Island Radar Site | BC | GCI | 1942-Q3 | 1945-Q3 | 1 | * Vancouver Airport | |
9 RU | Spider Island Radar Site | BC | CHL | 1942-Q4 | 1945-Q3 | 51.84561, -128.27526 |
1 | |
10 RU | Cape Scott Radar Site | BC | CHL | 1942-Q4 | 1945-Q3 | 50.78616, -128.4302 |
1 | |
11 RU | Ferrer Point Radar Site | BC | CHL | 1942-Q3 | 1945-Q3 | 49.74734, -126.96932 |
1 | |
13 RU | Amphitrite Point Radar Site | BC | CHL | 1942-Q3 | 1945-Q3 | 48.92273, -125.54134 |
1 | |
26 RU | Langara Island Radar Site | BC | CHL | 1942-Q3 | 1945-Q3 | 54.24729, -133.0749 |
1 | |
27 RU | Marble Island Radar Site | BC | CHL | 1943-Q1 | 1945-Q3 | 53.20126, -132.66058 |
1 | |
28 RU | Cape St. James Radar Site | BC | CHL | 1943-Q3 | 1945-Q3 | 51.93607, -131.01562 |
1 | |
33 RU | Tofino Radar Site | BC | MEW | 1943-Q1 | 1945-Q3 | 49.08402, -125.84124 |
1 | |
X-1 Det | Jordan River Radar Site | BC | CHL | 1944-Q1 | 1945-Q3 | 48.42112, -124.0539 |
1 | * |
Types
|
Sources |