Template:WWIIRadarHDPortland: Difference between revisions
John Stanton (talk | contribs) Created page with "{{USRadarSiteList|Unit=PO-S1|Loc=Fort Williams|Numb=|State=ME|Type=SCR-582|Start=194?|Stop=1946|Lat=43.6225|Lon=-70.21089|Source=1|Notes=HECP/HDOP/HDCP}} {{USRadarSiteList|Uni..." |
John Stanton (talk | contribs) m John Stanton moved page Template:WWIIRadarHDPortlandRadar to Template:WWIIRadarHDPortland without leaving a redirect |
(No difference)
|
Latest revision as of 09:05, 8 November 2017
|-valign="top"
|align="center" width="55px"|PO-S1
| width="110px"| Fort Williams
|align="center" width="50px"|ME
|align="center" width="100px"|SCR-582
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.6225,
-70.21089
|align="center"|1
|HECP/HDOP/HDCP
|-valign="top"
|align="center" width="55px"|PO-01
| width="110px"| Cape Elizabeth (1)
|align="center" width="50px"|ME
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.564236,
-70.20254
|align="center"|1
|Tower exists
|-valign="top"
|align="center" width="55px"|PO-03
| width="110px"| Fort Levett
|align="center" width="50px"|ME
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.64611,
-70.19174
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|PO-04
| width="110px"| Cape Elizabeth (2)
|align="center" width="50px"|ME
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.56422,
-70.19876
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|PO-06
| width="110px"| Bailey Island
|align="center" width="50px"|ME
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.71877,
-70.00531
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|PO-07
| width="110px"| Peaks Island
|align="center" width="50px"|ME
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.66224,
-70.17876
|align="center"|1
|
|-valign="top"
|align="center" width="55px"|PO-08
| width="110px"| Long Island
|align="center" width="50px"|ME
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.68642,
-70.15689
|align="center"|1
|FC Tower
|-valign="top"
|align="center" width="55px"|PO-10
| width="110px"| Jewell Island
|align="center" width="50px"|ME
|align="center" width="100px"|SCR-296-A
|align="center" width="50px"|194?
|align="center" width="50px"|1946
| align="center" |43.67839,
-70.09777
|align="center"|1
|Tower may still exist