Template:FPS-35RadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
{{RadarSiteList|State=OR|Loc=[[Baker Air Force Station|Baker]]|Sqdn=821st|NORAD=Z-149|Lat=44.58639|Lon=-117.78722|From=1962|To=1968|Type=Steel|Twr=Gone|Rev=*|Notes=}}
{{RadarSiteList|State=OR|Loc=[[Baker Air Force Station|Baker]]|Sqdn=821st|NORAD=Z-149|Lat=44.58639|Lon=-117.78722|From=1962|To=1968|Type=Steel|Twr=Gone|Rev=*|Notes=}}
{{RadarSiteList|State=CA|Loc=[[Boron Air Force Station|Boron]]|Sqdn=750th|NORAD=Z-59|Lat=35.0823|Lon=-117.5823|From=1962~|To=1975|Type=Concrete|Twr=Exists|Rev=|Notes=}}
{{RadarSiteList|State=CA|Loc=[[Boron Air Force Station|Boron]]|Sqdn=750th|NORAD=Z-59|Lat=35.0823|Lon=-117.5823|From=1962~|To=1975|Type=Concrete|Twr=Exists|Rev=|Notes=}}
{{RadarSiteList|State=NV|Loc=[[Fallon Air Force Station|Fallon]]|Sqdn=|NORAD=Z-29|Lat=39.4054|Lon=-118.7224|From=1963|To=1971~|Type=Concrete|Twr=Exists|Rev=*|Notes=}}
{{RadarSiteList|State=NV|Loc=[[Fallon Air Force Station|Fallon]]|Sqdn=858th|NORAD=Z-29|Lat=39.4054|Lon=-118.7224|From=1963|To=1971~|Type=Concrete|Twr=Exists|Rev=*|Notes=}}
{{RadarSiteList|State=ND|Loc=[[Finley Air Force Station|Finley]]|Sqdn=785th|NORAD=Z-29|Lat=47.5161|Lon=-97.8687|From=1962|To=1979|Type=Steel|Twr=Exists|Rev=*|Notes=}}
{{RadarSiteList|State=ND|Loc=[[Finley Air Force Station|Finley]]|Sqdn=785th|NORAD=Z-29|Lat=47.5161|Lon=-97.8687|From=1962|To=1979|Type=Steel|Twr=Exists|Rev=*|Notes=}}
{{RadarSiteList|State=ND|Loc=[[Fortuna Air Force Station|Fortuna]]|Sqdn=780th|NORAD=Z-27|Lat=48.9042|Lon=-103.8665|From=1963|To=1979|Type=Concrete|Twr=Exists|Rev=|Notes=Antenna destroyed 1964 replaced 1965}}
{{RadarSiteList|State=ND|Loc=[[Fortuna Air Force Station|Fortuna]]|Sqdn=780th|NORAD=Z-27|Lat=48.9042|Lon=-103.8665|From=1963|To=1979|Type=Concrete|Twr=Exists|Rev=|Notes=Antenna destroyed 1964 replaced 1965}}
Line 11: Line 11:
{{RadarSiteList|State=MI|Loc=[[Sault Ste Marie Air Force Station|Sault Ste Marie]]|Sqdn=753rd|NORAD=Z-66|Lat=46.4565|Lon=-84.3878|From=1963|To=1979|Type=Concrete|Twr=Exists|Rev=*|Notes=}}
{{RadarSiteList|State=MI|Loc=[[Sault Ste Marie Air Force Station|Sault Ste Marie]]|Sqdn=753rd|NORAD=Z-66|Lat=46.4565|Lon=-84.3878|From=1963|To=1979|Type=Concrete|Twr=Exists|Rev=*|Notes=}}
{{RadarSiteList|State=MI|Loc=[[Selfridge Air Force Base Radar Site|Selfridge]]|Sqdn=661st|NORAD=Z-20|Lat=42.6275|Lon=-82.8300|From=1961|To=1974|Type=Concrete|Twr=Exists|Rev=|Notes=}}
{{RadarSiteList|State=MI|Loc=[[Selfridge Air Force Base Radar Site|Selfridge]]|Sqdn=661st|NORAD=Z-20|Lat=42.6275|Lon=-82.8300|From=1961|To=1974|Type=Concrete|Twr=Exists|Rev=|Notes=}}
{{RadarSiteList|State=AL|Loc=[[Thomasville Air Force Station|Thomasville]]|Sqdn=698th|NORAD=197|Lat=31.9382|Lon=-87.7502|From=1959|To=1969|Type=Concrete|Twr=Exists|Rev=*|Notes=}}
{{RadarSiteList|State=AL|Loc=[[Thomasville Air Force Station|Thomasville]]|Sqdn=698th|NORAD=Z-197|Lat=31.9382|Lon=-87.7502|From=1959|To=1969|Type=Concrete|Twr=Exists|Rev=*|Notes=Prototype}}
{{CommonFooter}}
{{CommonFooter}}

Latest revision as of 08:01, 18 December 2017

FPS-35 Radar Set Locations (edit list)
Site State Unit SAGE From To GPS Type Twr Status Rev Notes
Benton PA 648th Z-30 1962 1975 41.3574,
-76.2930
Concrete Exists
Antigo WI 676th Z-19 1962 1977 45.04838,
-89.23488
Concrete Exists
Baker OR 821st Z-149 1962 1968 44.58639,
-117.78722
Steel Gone *
Boron CA 750th Z-59 1962~ 1975 35.0823,
-117.5823
Concrete Exists
Fallon NV 858th Z-29 1963 1971~ 39.4054,
-118.7224
Concrete Exists *
Finley ND 785th Z-29 1962 1979 47.5161,
-97.8687
Steel Exists *
Fortuna ND 780th Z-27 1963 1979 48.9042,
-103.8665
Concrete Exists Antenna destroyed 1964 replaced 1965
Manassas VA 647th Z-55 1962 1965 38.6288,
-77.4385
Concrete Exists *
Montauk NY 773rd Z-45 1962 1981 41.0622,
-71.8740
Concrete Exists Antenna still in place
Sault Ste Marie MI 753rd Z-66 1963 1979 46.4565,
-84.3878
Concrete Exists *
Selfridge MI 661st Z-20 1961 1974 42.6275,
-82.8300
Concrete Exists
Thomasville AL 698th Z-197 1959 1969 31.9382,
-87.7502
Concrete Exists * Prototype