Category:Massachusetts Radar Sites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CategoryHeader}} <googlemap lat="42.032974" version="0.9" lat="41.849104" lon="-69.570923" type="map" zoom="8" width="800" height="600" controls="large" scale="yes" overview..." |
John Stanton (talk | contribs) No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<googlemap lat="42.032974" version="0.9" lat="41.849104" lon="-69.570923" type="map" zoom="8" width="800" height="600" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap lat="42.032974" version="0.9" lat="41.849104" lon="-69.570923" type="map" zoom="8" width="800" height="600" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(R) 41.75, -67.76666, Texas Tower | (R) 41.75, -67.76666, Texas Tower 2 | ||
(1958-1963) | (1958-1963) | ||
(R) 42.03149, -70.05329, North Truro Air Force Station | (R) 42.03149, -70.05329, North Truro Air Force Station | ||
| Line 8: | Line 8: | ||
(R) 42.38889, -70.96944, Fort Heath Radar Station | (R) 42.38889, -70.96944, Fort Heath Radar Station | ||
(1961-1962) | (1961-1962) | ||
(R) 41.75222, -70.53806, Cape Cod Air Force Station | |||
(1980-Active) | |||
(R) 41.65181, -70.52113, Otis AFB Lashup Radar Site | |||
(1950-1951) | |||
<!--WWI Radar AWS ---> | |||
(R) 42.03417, -70.05417, North Truro WWII Radar Site AWS-05 | |||
(R) 41.69735, -69.97958, Chatham WWII Radar Site AWS-05A | |||
<!--WWI Radar CA---> | |||
(R) 42.13429, -70.70196, Holly Hill WWII Radar Site | |||
(1943-1946) SCR-296-A | |||
(R) 42.30701, -70.8839, Point Allerton WWII Radar Site (2) | |||
(1943-1946) SCR-296-A | |||
(R) 42.25126, -70.76961, Strawberry Point WWII Radar Site | |||
(1944-1946) SCR-296-A | |||
(R) 42.38954, -70.96972, Fort Heath WWII Radar Site | |||
(1943-1946) SCR-296-A Approx Location | |||
(R) 42.34158, -70.87964, Outer Bewster WWII Radar Site | |||
(1943-1946) SCR-296-A | |||
(R) 42.2898, -70.879, Strawberry Hill WWII Radar Site | |||
SCR-296-A Cancelled | |||
(R) 42.35505, -70.96002, Fort Dawes WWII Radar Site (2) | |||
(1943-1946) SCR-296-A | |||
(R) 42.42358, -70.90928, East Point WWII Radar Site SCR-296-A 3 FC Tower Exists | |||
(1943-1946) | |||
(R) 42.49604, -70.83581, Marblehead Neck WWII Radar Site | |||
(1943-1946) SCR-296-A | |||
(R) 42.56113, -70.77355, Gales Point WWII Radar Site | |||
(1943-1946) SCR-296-A | |||
(R) 41.51572, -70.95428, Mishaum Point WWII Radar Site (1) | |||
(1943-1946) SCR-682 | |||
(R) 41.51697, -70.95483, Mishaum Point WWII Radar Site (2) | |||
(1943-1946) SCR-296-A | |||
(R) 41.41012, -70.94904, Cuttyhunk Island WWII Radar Site | |||
(1943-1946) SCR-296-A Approx Location | |||
</googlemap> | </googlemap> | ||
{{StateCategories|Massachusetts}} | {{StateCategories|Massachusetts}} | ||
[[Category:Massachusetts All]] | [[Category:Massachusetts All]] | ||
[[Category: | [[Category:Radar Sites]] | ||
Latest revision as of 08:15, 5 May 2018
{"selectable":false,"height":"600","width":"800"}
Pages in category "Massachusetts Radar Sites"
The following 8 pages are in this category, out of 8 total.