Category:Kentucky Stations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| (29 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{CategoryHeader}} | |||
{{PageHeader}} | |||
<googlemap version="0.9" lat="38.3351" lon="-84.2749" zoom="8" type="map" width="1000" height="600" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | |||
<!-- Stations --> | |||
(S) 37.648125, -84.951997, Harberson's (Fort) Station | |||
Boyle County ID-32 | |||
(S) 37.671559, -84.875951, Harlan's Station | |||
Boyle County ID-33 | |||
(S) 37.693617, -84.817543, Harrod's Station | |||
Boyle County ID-34 | |||
(S) 37.761928, -84.84694, Irvine's Station | |||
Boyle County ID-35 | |||
(S) 37.712106, -84.783125, McBride's Station | |||
Boyle County ID-38 | |||
(S) 37.61908, -84.81936, Wilson's Station (1) | |||
Boyle County ID-41 | |||
(S) 37.59815, -84.73289, Worthington's Station (2) | |||
Boyle County ID-42 | |||
(S) 37.95122, -84.35694, Boone's Station | |||
Fayette County ID-56 | |||
(S) 38.0763, -84.4155, Joseph Bryan's Station | |||
Fayette County ID-57 | |||
(S) 37.5668, -84.4549, Carpenter's Station | |||
Garrard County ID-68 | |||
(S) 37.587, -84.5509, Craig's Station | |||
Garrard County ID-69 | |||
(S) 37.571, -84.4397, Kennedy's Station | |||
Garrard County ID-72 | |||
(S) 37.6171, -84.4048, Miller's Station | |||
Garrard County ID-74 | |||
(S) 37.6978, -84.7365, Scott's Station | |||
Garrard County ID-75 | |||
(S) 38.3351, -84.2749, Hinkston's Station | |||
Harrison County ID-82 | |||
(S) 38.3351, -84.2749, Isaac Ruddell's Station | |||
Harrison County, ID-83 | |||
(S) 37.6166, -84.3945, Adam's Station | |||
Madison County, ID-100 | |||
(S) 37.6033, -84.3879, Bell's Station | |||
Madison County, ID-101 | |||
(S) 37.7391, -84.7259, Bowman's Station | |||
Mercer County ID-105 | |||
(S) 37.8853, -84.8314, Bunton's Station | |||
Mercer County ID-106 | |||
(S) 37.8261, -84.8092, Denton's Station | |||
Mercer County ID-108 | |||
(S) 37.7766, -84.7813, Froman's Station | |||
Mercer County ID-109 | |||
(S) 37.7781, -84.7616, Gordon's Station | |||
Mercer County ID-110 | |||
(S) 37.8001, -84.8724, Hite's Station | |||
Mercer County ID-111 | |||
(S) 37.7076, -84.8091, Madison's Station | |||
Mercer County ID-112 | |||
(S) 37.7786, -84.8657, McAfee's Station | |||
Mercer County ID-113 | |||
(S) 37.8566, -84.8729, McAfee's Station | |||
Mercer County ID-114 | |||
(S) 37.816, -84.812, McGary's Station | |||
Mercer County ID-115 | |||
(S) 37.8819, -84.8452, Meaux's Station | |||
Mercer County ID-117 | |||
(S) 37.7644, -84.7767, Rose's Station | |||
Mercer County ID-120 | |||
(S) 37.8113, -84.7537, Trigg's Station | |||
Mercer County ID-122 | |||
(S) 37.8285, -84.8215, William's Station | |||
Mercer County ID-123 | |||
(S) 37.7299, -84.8608, Wilson's Station | |||
Mercer County ID-124 | |||
(S) 37.7859, -84.7802, Yocum's Station | |||
Mercer County ID-125 | |||
(S) 37.45967, -86.88289, Barnett's Station | |||
Ohio County ID-126 | |||
(S) 37.450415, -86.902026, Hartford Station | |||
Ohio County ID-127 | |||
(S) 38.254, -84.4942, Archer's Station | |||
Scott County ID-128 | |||
(S) 38.2406, -84.6369, Campbell's Station #1 | |||
Scott County ID-129 | |||
(S) 38.2333, -84.6433, Campbell's Station #2 | |||
Scott County ID-130 | |||
(S) 38.2589, -84.5571, Emison Station | |||
Scott County ID-131 | |||
(S) 38.1999, -84.4947, Flournoy's Station | |||
Scott County ID-132 | |||
(S) 38.2478, -84.6571, Herndon's Station | |||
Scott County ID-133 | |||
(S) 38.2145, -84.6018, Johnson's Station | |||
Scott County ID-134 | |||
(S) 38.2884, -84.7035, Lindsay's Station | |||
Scott County ID-135 | |||
(S) 38.2085, -84.5622, McClelland's Station | |||
Scott County ID-136 | |||
(S) 38.2398, -84.662, Scott's Station | |||
Scott County ID-138 | |||
(S) 38.2059, -84.4829, Shipp's Station | |||
Scott County ID-139 | |||
(S) 38.1669, -84.7421, Blackburn's Station | |||
Woodford County ID-140 | |||
(S) 37.9917, -84.7099, Craig's Station | |||
Woodford County ID-141 | |||
(S) 37.9851, -84.8217, Scott's Station | |||
Woodford County ID-142 | |||
(S) 38.0356, -84.8326, Sublett's Station | |||
Woodford County ID-143 | |||
(S) 38.26261, -84.29376, John Martin's Station | |||
Bourbon County | |||
(S) 38.13836, -84.23098, Henry Clay's Station | |||
Bourbon County | |||
(S) 38.19920, -84.30650, Robert Clarke's Station | |||
Bourbon County | |||
(S) 38.12081, -84.35659, John Grant's Station | |||
Bourbon County | |||
(S) 38.27577, -84.27799, John Kiser's Station | |||
Bourbon County | |||
</googlemap> | |||
{{StateCategories|Kentucky}}[[:Category:Kentucky Stations| Kentucky Stations]] | |||
{{RevWarStationsKY}} | |||
{{PageFooter}} | |||
[[Category:Forts]] | [[Category:Forts]] | ||
[[Category:Lists]] | |||
[[Category:Kentucky All]] | |||
Latest revision as of 19:22, 18 September 2018
Pages in category "Kentucky Stations"
The following 14 pages are in this category, out of 14 total.