Template:SeattleNike: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{NikeListHeader3|Name=Seattle Defense Area|EditPage=SeattleNike}} | ||
{{NikeListItem3|Battery=S-90DC|Type=Command Post|Loc=[[Fort Lawton Air Force Station#Fort Lawton Army Air Defense Command Post S-90DC|Fort Lawton AFS]]|Lat=47.658595|Lon=-122.4110627|Start=1960|Stop=1974|Notes=RP-1/Z-1}} | |||
{{ | {{NikeListItem3|Battery=S-03C|Type=Control|Loc=Kenmore|Lat= 47.773189|Lon=-122.278244|Start=1957|Stop=1964|Notes=}} | ||
{{NikeListItem3|Battery=S-03L|Type=Launch|Loc=Kenmore|Lat=47.790256|Lon=-122.234986|Start=1957|Stop=1964|Notes=}} | |||
{{ | {{NikeListItem3|Battery=S-13/14C|Type=Control|Loc=Redmond|Lat=47.685458|Lon=-122.107644|Start=1957|Stop=1974|Notes=Dual Site}} | ||
{{ | {{NikeListItem3|Battery=S-13/14L|Type=Launch|Loc=Redmond|Lat=47.683469|Lon=-122.073436|Start=1957|Stop=1974|Notes=Dual Site}} | ||
{{ | {{NikeListItem3|Battery=S-20C|Type=Control|Loc=Cougar|Lat=47.541606|Lon=-122.097883|Start=1957|Stop=1964|Notes=}} | ||
{{ | {{NikeListItem3|Battery=S-20L|Type=Launch|Loc=Cougar|Lat=47.531178|Lon=-122.113561|Start=1957|Stop=1964|Notes=}} | ||
{{ | {{NikeListItem3|Battery=S-32C|Type=Control|Loc=Lake Young|Lat=47.435744|Lon=-122.118581|Start=1956|Stop=1961|Notes=}} | ||
{{ | {{NikeListItem3|Battery=S-33C|Type=Control|Loc=Lake Young/Renton|Lat=47.429072|Lon=-122.144972|Start=1956|Stop=1961|Notes=}} | ||
{{ | {{NikeListItem3|Battery=S-32/33L|Type=Launch|Loc=Lake Young/Renton|Lat=47.451622|Lon=-122.114492|Start=1956|Stop=1961|Notes=Dual Site}} | ||
{{ | {{NikeListItem3|Battery=S-43C|Type=Control|Loc=Kent/Midway|Lat=47.3826203|Lon=-122.2853798|Start=1956|Stop=1963|Notes=}} | ||
{{ | {{NikeListItem3|Battery=S-43L|Type=Launch|Loc=Kent/Midway|Lat=47.397222|Lon=-122.285|Start=1956|Stop=1963|Notes=}} | ||
{{ | {{NikeListItem3|Battery=S-61C|Type=Control|Loc=Vashon Island|Lat=47.418228|Lon=-122.463525|Start=1956|Stop=1974|Notes=}} | ||
{{ | {{NikeListItem3|Battery=S-61L|Type=Launch|Loc=Vashon Island|Lat=47.411047|Lon=-122.483606|Start=1956|Stop=1974|Notes=}} | ||
{{NikeListItem3|Battery=S-62C|Type=Control|Loc=Ollala|Lat=47.430778|Lon=-122.541667|Start=1958|Stop=1963|Notes=}} | |||
{{NikeListItem3|Battery=S-62L|Type=Launch|Loc=Ollala|Lat=47.41965|Lon=-122.555547|Start=1958|Stop=1963|Notes=}} | |||
{{ | {{NikeListItem3|Battery=S-81C|Type=Control|Loc=Poulsbo|Lat=47.729289|Lon=-122.629869|Start=1956|Stop=1960|Notes=}} | ||
{{NikeListItem3|Battery=S-81L|Type=Launch|Loc=Poulsbo|Lat=47.757222|Lon=-122.660833|Start=1956|Stop=1960|Notes=}} | |||
{{NikeListItem3|Battery=S-82C|Type=Control|Loc=Winslow/Bainbridge|Lat=47.608192|Lon=-122.523378|Start=1958|Stop=1960|Notes=}} | |||
{{NikeListItem3|Battery=S-82L|Type=Launch|Loc=Winslow/Bainbridge|Lat=47.639|Lon=-122.548722|Start=1958|Stop=1960|Notes=}} | |||
{{NikeListItem3|Battery=S-92C|Type=Control|Loc=Kingston|Lat=47.80705|Lon=-122.493353|Start=1958|Stop=1974|Notes=}} | |||
{{NikeListItem3|Battery=S-92L|Type=Launch|Loc=Kingston|Lat=47.7982778|Lon=-122.5183618|Start=1958|Stop=1974|Notes=}} | |||
<!--{{NikeListItem3|Battery=|Type=|Loc=|Lat=|Lon=|Start=|Stop=|Notes=}}--> | |||
{{NikeFooter3|Source={{NikeSourcesCommon}}}} | |||
Latest revision as of 08:26, 28 September 2018
| Battery | Type | Location | Operational | Deactivated | GPS | Notes |
|---|---|---|---|---|---|---|
| S-90DC | Command Post | Fort Lawton AFS | 1960 | 1974 | 47.658595, -122.4110627 |
RP-1/Z-1 |
| S-03C | Control | Kenmore | 1957 | 1964 | 47.773189, -122.278244 |
|
| S-03L | Launch | Kenmore | 1957 | 1964 | 47.790256, -122.234986 |
|
| S-13/14C | Control | Redmond | 1957 | 1974 | 47.685458, -122.107644 |
Dual Site |
| S-13/14L | Launch | Redmond | 1957 | 1974 | 47.683469, -122.073436 |
Dual Site |
| S-20C | Control | Cougar | 1957 | 1964 | 47.541606, -122.097883 |
|
| S-20L | Launch | Cougar | 1957 | 1964 | 47.531178, -122.113561 |
|
| S-32C | Control | Lake Young | 1956 | 1961 | 47.435744, -122.118581 |
|
| S-33C | Control | Lake Young/Renton | 1956 | 1961 | 47.429072, -122.144972 |
|
| S-32/33L | Launch | Lake Young/Renton | 1956 | 1961 | 47.451622, -122.114492 |
Dual Site |
| S-43C | Control | Kent/Midway | 1956 | 1963 | 47.3826203, -122.2853798 |
|
| S-43L | Launch | Kent/Midway | 1956 | 1963 | 47.397222, -122.285 |
|
| S-61C | Control | Vashon Island | 1956 | 1974 | 47.418228, -122.463525 |
|
| S-61L | Launch | Vashon Island | 1956 | 1974 | 47.411047, -122.483606 |
|
| S-62C | Control | Ollala | 1958 | 1963 | 47.430778, -122.541667 |
|
| S-62L | Launch | Ollala | 1958 | 1963 | 47.41965, -122.555547 |
|
| S-81C | Control | Poulsbo | 1956 | 1960 | 47.729289, -122.629869 |
|
| S-81L | Launch | Poulsbo | 1956 | 1960 | 47.757222, -122.660833 |
|
| S-82C | Control | Winslow/Bainbridge | 1958 | 1960 | 47.608192, -122.523378 |
|
| S-82L | Launch | Winslow/Bainbridge | 1958 | 1960 | 47.639, -122.548722 |
|
| S-92C | Control | Kingston | 1958 | 1974 | 47.80705, -122.493353 |
|
| S-92L | Launch | Kingston | 1958 | 1974 | 47.7982778, -122.5183618 |
|
| Source: * Ed Thelen Site - Nike Site Locations * Wikipedia - List of Nike Sites * Tech Bastards - Nike Missile Locations * Radomes - List of Nike Related Radar Sites * Nike Historical Society * Lonnquest, John C. and Winkler, David F., To Defend and Deter: The Legacy of the United States Cold War Missile Program, USACERL Special Report 97/01, Nov 1996, 607 pages, Pdf * Morgan, Mark L. and Berhow, Mark A., Rings of Supersonic Steel: Air Defenses of the United States Army 1950-1979, Third Edition, Hole in the Head Press, Bodega Bay, 2010, ISBN 978-0-9761494-0-8, 358 pages | ||||||