Fort Reno (1): Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}} (1861-1866)''' - originally constructed in 1861 as [[Fort Pennsylvania]] by the 119th Pennsylvania Regiment | {{SocialNetworks}} | ||
{{PageHeader}} | |||
{{PageHeader}} | |||
'''{{PAGENAME}} (1861-1866)''' - A Union [[U.S. Civil War]] fort originally constructed in 1861 as [[Fort Pennsylvania]] by the 119th Pennsylvania Regiment in Northwest Washington, DC. It was renamed in 1863 after Major General [[Jesse L. Reno|Jesse Lee Reno]], {{Cullum|1279}}, who was killed at the Battle of South Mountain in 1862. Abandoned in 1866 after the end of the war. | |||
{|{{FWpicframe}} | {|{{FWpicframe}} | ||
|- valign="top" | |- valign="top" | ||
| Line 11: | Line 14: | ||
{{CW-DCFortRing}} | {{CW-DCFortRing}} | ||
The fort with its reinforced earthworks along the 39th Street side | The fort with its reinforced earthworks along the 39th Street side mounted three Parrott siege guns, nine 27-pounder barbette guns and had a contingent of up to 3,000 men. It was the largest fort of those surrounding Washington. | ||
Fort Reno saw action on July 10-12, 1864, when [[Robert E. Lee]], {{Cullum|542}}, sent 22,000 Confederates led by General [[Jubal A. Early]], {{Cullum|908}}, against the 9,000 Union troops defending Washington DC, ([[Ulysses S. Grant]], {{Cullum|1187}}, had depleted the Union defenses for his siege of Petersburg). The Confederates ironically attacked from the north in Maryland. The initial warnings came from Fort Reno lookouts spying movement by Rockville, Maryland. The attack itself was directed about 4 miles to the east across Rock Creek at [[Fort Stevens (2)]]. The ensuing battle was known as "the Battle of Fort Stevens." | [[File:Fort Reno DC cw1027000-2.jpg|thumb|left|800px|Fort Reno (Pennsylvania) Plan 1862]] | ||
{{Clr}} | |||
Fort Reno saw action on July 10-12, 1864, when [[Robert E. Lee]], {{Cullum|542}}, sent 22,000 Confederates led by General [[Jubal A. Early]], {{Cullum|908}}, against the 9,000 Union troops defending Washington DC, ([[Ulysses S. Grant]], {{Cullum|1187}}, had depleted the Union defenses for his siege of Petersburg). The Confederates ironically attacked from the north in Maryland. The initial warnings came from Fort Reno lookouts spying movement by Rockville, Maryland. The attack itself was directed about 4 miles to the east across Rock Creek at [[Fort Stevens (2)|Fort Stevens]]. The ensuing battle was known as "the Battle of Fort Stevens." | |||
The battle for the most part was fought just across the District line in Maryland. Fort Reno's guns were used sparingly for fear of dropping shells on the Union side. However, one 100 pound shell from Reno is reported to have killed 4 Confederates near the present Bethesda Naval Hospital almost due north of the peak. | The battle for the most part was fought just across the District line in Maryland. Fort Reno's guns were used sparingly for fear of dropping shells on the Union side. However, one 100 pound shell from Reno is reported to have killed 4 Confederates near the present Bethesda Naval Hospital almost due north of the peak. | ||
[[Abraham Lincoln]] watched the battle on July 12 from [[Fort Stevens]] | [[Abraham Lincoln]] watched the battle on July 12 from [[Fort Stevens (2)|Fort Stevens]] - the only time in the Civil War in which he was actually at an ongoing battle. Union troops were able to regroup from other skirmishes in Maryland and repelled the attack. | ||
[[File:Fort Reno Plan.jpg|thumb|left|800px|Fort Reno & Battery Reno Detailed Plan]] | |||
{{Clr}} | |||
A 17 May 1864 report from the Union Inspector of Artillery noted the following: "Fort Reno, Col. [[Lewis O. Morris]] commanding.–Garrison, four companies Seventh New York Heavy Artillery–21 commissioned officers, 1 ordnance-sergeant, 602 men. Armament, nine 24-pounder barbette, one 24-pounder F. D. howitzer, two 8-inch siege howitzers, two Coehorn mortars, two 10-inch mortars, four 30-pounder Parrotts, one 100-pounder Parrott. Magazines, two; dry and serviceable. Ammunition, full supply and serviceable. Implements, complete and serviceable. Drill in artillery, indifferent; wants improving much. Drill in infantry, very indifferent; wants more energy and attention in the commanding officers. Discipline, too loose for efficiency. Garrison is ample strength." | A 17 May 1864 report from the Union Inspector of Artillery noted the following: "Fort Reno, Col. [[Lewis O. Morris]] commanding.–Garrison, four companies Seventh New York Heavy Artillery–21 commissioned officers, 1 ordnance-sergeant, 602 men. Armament, nine 24-pounder barbette, one 24-pounder F. D. howitzer, two 8-inch siege howitzers, two Coehorn mortars, two 10-inch mortars, four 30-pounder Parrotts, one 100-pounder Parrott. Magazines, two; dry and serviceable. Ammunition, full supply and serviceable. Implements, complete and serviceable. Drill in artillery, indifferent; wants improving much. Drill in infantry, very indifferent; wants more energy and attention in the commanding officers. Discipline, too loose for efficiency. Garrison is ample strength." | ||
The fort was abandoned in 1866 after the end of the war. | The fort was abandoned in 1866 after the end of the war. | ||
== Current Status == | == Current Status == | ||
No visible remains, several markers located in Fort Reno Park in Washington DC. | No visible remains, several markers located in Fort Reno Park in Northwest Washington, DC. | ||
---- | ---- | ||
{{GNIS| | {{GNIS| | ||
| Line 43: | Line 54: | ||
{| | {| | ||
| | | | ||
<googlemap lat="38.952968" lon="-77.076666" zoom="16" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap lat="38.952968" lon="-77.076666" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
points: | points: | ||
(F) 38.952768, -77.077804, Fort Reno | (F) 38.952768, -77.077804, Fort Reno | ||
| Line 53: | Line 64: | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' 39th and Fessenden, Washington, DC. | '''Location:''' 39th and Fessenden, Northwest Washington, DC. | ||
{{Mapit-US-cityscale|38.952768,|-77.077804}} | {{Mapit-US-cityscale|38.952768,|-77.077804}} | ||
| Line 60: | Line 71: | ||
'''See Also:''' | '''See Also:''' | ||
* [[Battery Reno]] | |||
* [[Washington DC Fort Ring]] | * [[Washington DC Fort Ring]] | ||
* [[:Category:Washington DC Defense System - U.S. Civil War|Washington DC Defense System - U.S. Civil War]] | * [[:Category:Washington DC Defense System - U.S. Civil War|Washington DC Defense System - U.S. Civil War]] | ||
| Line 82: | Line 94: | ||
</gallery> | </gallery> | ||
--> | --> | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Reno}} | {{DEFAULTSORT:Reno}} | ||
[[Category:All]] | [[Category:All]] | ||
[[Category:Washington DC Forts]] | [[Category:Washington DC Forts]] | ||
[[Category:Washington DC Northwest]] | |||
[[Category:Washington DC All]] | [[Category:Washington DC All]] | ||
[[Category:2013 Research Trip]] | [[Category:2013 Research Trip]] | ||
Latest revision as of 20:48, 7 January 2019
|
|||||||




