Alaska WWII Radar Sites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{PageHeader}} {{SocialNetworks}} <googlemap version="0.9" lat="62.835089" lon="-162.729493" type="map" zoom="4" width="800" height="600" scale="yes" type="map" overview="yes..." |
John Stanton (talk | contribs) No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PageHeader}} | {{PageHeader}} | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
<googlemap version="0.9" lat="62.835089" lon="-162.729493" type="map" zoom="4" width="-800" height="-600" scale="yes" type="map" overview="yes" controls="large"> | |||
<googlemap version="0.9" lat="62.835089" lon="-162.729493" type="map" zoom="4" width="800" height="600" scale="yes" type="map" overview="yes" controls="large"> | <!-- HD Kodiak (KD)--> | ||
(R) 57.77247, -152.24452, Deer Point WWI Radar Site | |||
(1943-1946) SCR-582 | |||
(R) 57.60341, -152.17593, Round Top WWII Radar Site | |||
(1943-1946) SCR-296-A | |||
(R) 57.7794, -152.24036, Castle Bluffs WWII Radar Site | |||
(1943-1946) SCR-296-A | |||
(R) 57.83311, -152.34701, Piedmont Point WWII Radar Site | |||
(1943-1946) SCR-296-A Approx loc | |||
(R) 57.75534, -152.43331, Puffin Island WWII Radar Site | |||
(1944-1946) SCR-547 Approx loc | |||
(R) 57.8257, -152.32702, Spruce Cape WWII Radar Site | |||
(1944-1946) SCR-547 Approx loc | |||
<!---- HD Dutch Harbor (DH) --> | |||
(R) 53.92061, -166.51035, Ulakta Head WWII Radar Site (1) | |||
(1944-1946) SCR-582 Approx Loc | |||
(R) 53.98151, -166.27546, Erskine Point WWII Radar Site | |||
(194?-1946) SCR-682 Approx Loc | |||
(R) 53.96144, -166.60036, Eider Point WWII Radar Site | |||
(1943-1946) SCR-296-A | |||
(R) 53.92356,-166.51564, Ulakta Head WWII Radar Site (2) | |||
(1943-1946) SCR=296-A Approx Loc | |||
<!--HD Sitka (ST)--> | |||
(R) 57.03977, -135.38905, Makhnati Island WWII Radar Site (1) | |||
(1944-1946) SCR-582 | |||
(R) 56.85141, -135.55771, Biorka Island WWII Radar Site | |||
(194?-1946) SCR-296-A | |||
(R) 57.06832, -135.43166, Abalone Island WWII Radar Site | |||
(194?-1946) SCR-296-A | |||
(R) 57.06545, -135.36499, Watson Point WWII Radar Site | |||
(1944-1946) SCR-547 AMTB No. 1 | |||
(R) Whale Island WWII Radar Site | |||
(1944-1946) SCR-547 AMTB No. 2 | |||
(R) 57.03977, -135.38905, Makhnati Island WWII Radar Site (2) | |||
(1944-1946) SCR-547 Spare | |||
<!-- HD Seward (SW) --> | |||
</googlemap> | </googlemap> | ||
[[World War II Radar Sites| ← back]] | [[World War II Radar Sites| ← back]]<br> | ||
Work in progress | Work in progress | ||
{{AlaskaWWIIRadarSites}} | {{AlaskaWWIIRadarSites}} | ||
'''See Also:''' | '''See Also:''' | ||
* [[Western | * [[Western WWII Radar Sites]] | ||
* [[World War II Radar Sites]] | * [[World War II Radar Sites]] | ||
[[Category:World War II Radar Sites]] | [[Category:World War II Radar Sites]] | ||
[[Category:Lists]] | [[Category:Lists]] |
Latest revision as of 06:23, 23 January 2019
{"selectable":false,"height":"-600","width":"-800"} ← back
See Also: |