Template:WWIIWRC: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
| [[Poston War Relocation Center|Poston]] || align="center" | WRC || align="center" | USA || align="center" | AZ ||align="right" | May 1942 ||align="right" | 17,814 ||{{GPSLink|Lat=33.9875|Lon=-114.40111}} || | | [[Poston War Relocation Center|Poston]] || align="center" | WRC || align="center" | USA || align="center" | AZ ||align="right" | May 1942 ||align="right" | 17,814 ||{{GPSLink|Lat=33.9875|Lon=-114.40111}} || | ||
|- | |- | ||
| [[Gila River War Relocation Center|Gila River]] || align="center" | WRC || align="center" | USA || align="center" | AZ ||align="right" | July 1942 ||align="right" | 13,348 ||{{GPSLink|Lat=|Lon=}} || | | [[Gila River War Relocation Center|Gila River]] || align="center" | WRC || align="center" | USA || align="center" | AZ ||align="right" | July 1942 ||align="right" | 13,348 ||{{GPSLink|Lat=33.06500|Lon=-111.83061}} || | ||
|- | |- | ||
| [[Granada War Relocation Center|Granada]] || align="center" | WRC || align="center" | USA || align="center" | CO ||align="right" | August 1942 ||align="right" | 7,318 ||{{GPSLink|Lat=|Lon=}} || | | [[Granada War Relocation Center|Granada]] || align="center" | WRC || align="center" | USA || align="center" | CO ||align="right" | August 1942 ||align="right" | 7,318 ||{{GPSLink|Lat=38.04862|Lon=-102.32825}} || | ||
|- | |- | ||
| [[Heart Mountain War Relocation Center|Heart Mountain]] || align="center" | WRC || align="center" | USA || align="center" | WY ||align="right" | August 1942 ||align="right" | 10,767 ||{{GPSLink|Lat=|Lon=}} || | | [[Heart Mountain War Relocation Center|Heart Mountain]] || align="center" | WRC || align="center" | USA || align="center" | WY ||align="right" | August 1942 ||align="right" | 10,767 ||{{GPSLink|Lat=44.67166|Lon=-108.94655}} || | ||
|- | |- | ||
| [[Minidoka War Relocation Center|Minidoka]] || align="center" | WRC || align="center" | USA || align="center" | ID ||align="right" | August 1942 ||align="right" | 9,397 ||{{GPSLink|Lat=|Lon=}} || | | [[Minidoka War Relocation Center|Minidoka]] || align="center" | WRC || align="center" | USA || align="center" | ID ||align="right" | August 1942 ||align="right" | 9,397 ||{{GPSLink|Lat=42.679|Lon=-114.244}} || | ||
|- | |- | ||
| [[Topaz War Relocation Center|Topaz]] || align="center" | WRC || align="center" | USA || align="center" | UT ||align="right" | September 1942 ||align="right" | 8,130 ||{{GPSLink|Lat=|Lon=}} || | | [[Topaz War Relocation Center|Topaz]] || align="center" | WRC || align="center" | USA || align="center" | UT ||align="right" | September 1942 ||align="right" | 8,130 ||{{GPSLink|Lat=39.41111|Lon=-112.77222}} || | ||
|- | |- | ||
| [[Rohwer War Relocation Center|Rohwer]] || align="center" | WRC || align="center" | USA || align="center" | AR ||align="right" | September 1942 ||align="right" | 8,475 ||{{GPSLink|Lat=|Lon=}} || | | [[Rohwer War Relocation Center|Rohwer]] || align="center" | WRC || align="center" | USA || align="center" | AR ||align="right" | September 1942 ||align="right" | 8,475 ||{{GPSLink|Lat=33.76630|Lon=-91.28016}} || | ||
|- | |- | ||
| [[Jerome War Relocation Center|Jerome]] || align="center" | WRC|| align="center" | USA || align="center" | AR ||align="right" | October 1942 ||align="right" | 8,497 ||{{GPSLink|Lat=|Lon=}} || | | [[Jerome War Relocation Center|Jerome]] || align="center" | WRC|| align="center" | USA || align="center" | AR ||align="right" | October 1942 ||align="right" | 8,497 ||{{GPSLink|Lat=33.41167|Lon=-91.46111}} || | ||
|} | |} |
Latest revision as of 19:46, 17 March 2019
Center | Type | Agency | State | Opened | Population | GPS | Notes |
---|---|---|---|---|---|---|---|
Fort Missoula | ADC | DoJ | MT | March 1941 | 2,346 | 46.84059, -114.05457 |
Foreign nationals and resident aliens |
Fort Lincoln | ADC | DoJ | ND | March 1941 | 1,700 | 46.76701, -100.75810 |
Foreign nationals and resident aliens |
Fort Stanton | ADC | DoJ | NM | January 1941 | 460 | 33.49766, -105.52908 |
Foreign nationals and resident aliens |
Manzanar | WRC | USA | CA | March 1942 | 10,046 | 36.72700, -118.15300 |
|
Tule Lake | WRC | USA | CA | May 1942 | 18,789 | 41.88944, -121.37472 |
|
Poston | WRC | USA | AZ | May 1942 | 17,814 | 33.9875, -114.40111 |
|
Gila River | WRC | USA | AZ | July 1942 | 13,348 | 33.06500, -111.83061 |
|
Granada | WRC | USA | CO | August 1942 | 7,318 | 38.04862, -102.32825 |
|
Heart Mountain | WRC | USA | WY | August 1942 | 10,767 | 44.67166, -108.94655 |
|
Minidoka | WRC | USA | ID | August 1942 | 9,397 | 42.679, -114.244 |
|
Topaz | WRC | USA | UT | September 1942 | 8,130 | 39.41111, -112.77222 |
|
Rohwer | WRC | USA | AR | September 1942 | 8,475 | 33.76630, -91.28016 |
|
Jerome | WRC | USA | AR | October 1942 | 8,497 | 33.41167, -91.46111 |