Template:ZLCRadarSites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
{{JSSList|Lat=40.40306|Lon=-116.86778|Site=[[Battle Mountain FAA Radar Site|Battle Mountain]]|FAAID=ZBAM|JSSID=|NORADID=Z-214|State=NV|Equip=CARSR|Beacon=ATCBI-6|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=}} | {{JSSList|Lat=40.40306|Lon=-116.86778|Site=[[Battle Mountain FAA Radar Site|Battle Mountain]]|FAAID=ZBAM|JSSID=|NORADID=Z-214|State=NV|Equip=CARSR|Beacon=ATCBI-6|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=}} | ||
{{JSSList|Lat=37.59306|Lon=-112.86361|Site=[[Cedar City FAA Radar Site|Cedar City]]|FAAID=ZCDC|JSSID=|NORADID=Z-216|State=UT|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=*}} | {{JSSList|Lat=37.59306|Lon=-112.86361|Site=[[Cedar City FAA Radar Site|Cedar City]]|FAAID=ZCDC|JSSID=|NORADID=Z-216|State=UT|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=*}} | ||
{{JSSList|Lat=41.03278|Lon=-111.83833|Site=[[Francis Peak FAA Radar Site|Francis Peak]]<br>(Salt Lake City)|FAAID=ZSLC|JSSID=|NORADID=Z-213|State=UT|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=}} | {{JSSList|Lat=41.03278|Lon=-111.83833|Site=[[Francis Peak FAA Radar Site|Francis Peak]]<br>(Salt Lake City)|FAAID=ZSLC|JSSID=|NORADID=Z-213|State=UT|Equip=CARSR|Beacon=Mode S|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=*}} | ||
{{JSSList|Lat=47.61361|Lon=-111.29028|Site=[[Bootlegger Ridge FAA Radar Site|Bootlegger Ridge]]|FAAID=ZGTF|JSSID=J-77A|NORADID=|State=MT|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=*}} | {{JSSList|Lat=47.61361|Lon=-111.29028|Site=[[Bootlegger Ridge FAA Radar Site|Bootlegger Ridge]]|FAAID=ZGTF|JSSID=J-77A|NORADID=|State=MT|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=|List=2015|ARTCC=ZLC|USAF=WADS|Notes=*}} | ||
{{JSSList|Lat=48.01139|Lon=-114.36500|Site=[[Lakeside FAA Radar Site|Lakeside]]|FAAID=ZQLS|JSSID=J-78|NORADID=Z-179|State=MT|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=[[Kalispell Air Force Station|Kalispell AFS]]|List=2015|ARTCC=ZLC|USAF=WADS|Notes=*}} | {{JSSList|Lat=48.01139|Lon=-114.36500|Site=[[Lakeside FAA Radar Site|Lakeside]]|FAAID=ZQLS|JSSID=J-78|NORADID=Z-179|State=MT|Equip=ARSR-4|Beacon=ATCBI-6M|Status=Active|Origin=[[Kalispell Air Force Station|Kalispell AFS]]|List=2015|ARTCC=ZLC|USAF=WADS|Notes=*}} |
Latest revision as of 15:07, 25 July 2019
FAA | JSS | NORAD | Site | St_ | Equip_ | Status | Origin | GPS | ARTCC | Notes |
---|---|---|---|---|---|---|---|---|---|---|
ZBAM | Z-214 | Battle Mountain | NV | CARSR ATCBI-6 |
Active | 40.40306, -116.86778 |
ZLC | |||
ZCDC | Z-216 | Cedar City | UT | CARSR Mode S |
Active | 37.59306, -112.86361 |
ZLC | * | ||
ZSLC | Z-213 | Francis Peak (Salt Lake City) |
UT | CARSR Mode S |
Active | 41.03278, -111.83833 |
ZLC | * | ||
ZGTF | J-77A | Bootlegger Ridge | MT | ARSR-4 ATCBI-6M |
Active | 47.61361, -111.29028 |
ZLC | * | ||
ZQLS | J-78 | Z-179 | Lakeside | MT | ARSR-4 ATCBI-6M |
Active | Kalispell AFS | 48.01139, -114.36500 |
ZLC | * |
ZRKS | Z-218 | Rock Springs | WY | CARSR Mode S |
Active | 41.43472, -109.11750 |
ZLC | |||
ZQCK | Z-223 | Boise | ID | CARSR Mode S |
Active | 44.44250, -116.13694 |
ZLC | |||
ZQSI | Z-224 | Lovell | WY | CARSR Mode S |
Active | 44.81694, -107.90222 |
ZLC | * | ||
ZQVA | Z-225 | Z-225 | Ashton | ID | CARSR Mode S |
Active | 44.56250, -111.44472 |
ZLC | * | |
ZTPH | Z-164 | Tonopah | NV | BOS Mode S |
Active | Tonopah AFS | 38.05167, -117.22556 |
ZLC | * Not on 2016 List |
Notes: From the 23 Dec 2016 FAA "Site listing of Legacy Radars" that identified this ARTCC as the Overlying Enroute Center.